Flex-M
Add to My Huco :: What's this?print

Flexible Membrane Coupling, Single Stage with Set Screw Style Fixing
| Dimensions and Order Codes - *RIVETTED SERIES* | ||||||||||||
| Coupling Size | Coupling Ref | ØD | L | L1 (1) | ØB1, ØB2 max | ØB3 (2) | Fasteners | Moment of inertia (4) | Mass (4) | |||
| Screw | Torque (3) | Wrench | ||||||||||
| mm | mm | mm | mm | mm | Nm | mm | kgm2 x 10-8 | kg x 10-3 | ||||
more | 19 | 460.19 | 19.2 | 13 | 5.6 | 6.35 | - | M3 | 0.94 | 1.5 | 30 | 7 |
more | 26 | 460.26 | 25.6 | 15.8 | 6.9 | 10 | - | M4 | 2.27 | 2 | 120 | 15 |
more | 33 | 460.33 | 33.5 | 22.5 | 10 | 12.7 | - | M5 | 4.62 | 2.5 | 560 | 37 |
more | 41 | 460.41 | 41.5 | 27.1 | 12 | 16 | - | M6 | 7.61 | 3 | 1540 | 69 |
|
||||||||||||
| Dimensions and Order Codes - *BOLTED SERIES* | ||||||||||||
| Coupling Size | Coupling Ref | ØD | L | L1 (1) | ØB1, ØB2 max | ØB3 (2) | Fasteners | Moment of inertia (4) | Mass (4) | |||
| Screw | Torque (3) | Wrench | ||||||||||
| mm | mm | mm | mm | mm | Nm | mm | kgm2 x 10-8 | kg x 10-3 | ||||
more | 41 | 660.41 | 41.5 | 36.9 | 17.1 | 16 | - | M6 | 7.61 | 3 | 1160 | 63 |
more | 52 | 660.52 | 52 | 44.2 | 20 | 20 | - | M6 | 7.61 | 3 | 3740 | 124 |
more | 66 | 660.66 | 66 | 60.4 | 28 | 28 | - | M8 | 18.36 | 4 | 13370 | 272 |
|
||||||||||||
Materials & Finishes *RIVETTED SERIES*
- Hubs & spacer:
- Al. Alloy 7020T6. Clear alocrom finish.
- Membranes:
- Spring quality stainless steel. Heat treated.
- Rivet assembly:
- Brass rivets flanked by formed steel washers. Steel, zinc plate & colour passivate.
- Fasteners:
- Alloy Steel, black oiled
Materials & Finishes *BOLTED SERIES*
- Hubs & spacer:
- Al. Alloy 2011T3 and 2011T8. BS 4300/5 FC1. Clear anodised finish.
- Membranes:
- Spring quality stainless steel. Heat treated.
- Bolt assembly:
- Bolt, alloy steel, black oiled finish. Bush assembly, steel, zinc plate & black chromate. Safety washer, carbon steel, black/brown oiled finish.
- Fasteners:
- Alloy Steel, black oiled
Temperature Range *BOTH SERIES*
-40°C to +120°C
| Performance *RIVETTED SERIES* | ||||||||||
| Coupling Size | Ref. | Peak torque (4) | Max compensation | Flexural stiffness | ||||||
| Angular (5) | Radial (5) | Axial (5) | Torsional (6) | Angular | Radial | Axial | ||||
| Nm | deg | mm | mm | Nm/rad | N/deg | N/mm | N/mm | |||
more | 19 | 460.19 | 0.9 | 2 | - | 0.1 | 220 | 0.4 | - | 7 |
more | 26 | 460.26 | 2.3 | 2 | - | 0.1 | 585 | 0.75 | - | 7 |
more | 33 | 460.33 | 5.6 | 1.5 | - | 0.1 | 1560 | 2 | - | 8 |
more | 41 | 460.41 | 11.3 | 1 | - | 0.1 | 2710 | 4 | - | 8 |
|
||||||||||
| Performance *BOLTED SERIES* | ||||||||||
| Coupling Size | Ref. | Peak torque (4) | Max compensation | Flexural stiffness | ||||||
| Angular (5) | Radial (5) | Axial (5) | Torsional (6) | Angular | Radial | Axial | ||||
| Nm | deg | mm | mm | Nm/rad | N/deg | N/mm | N/mm | |||
more | 41 | 660.41 | 11.3 | 1 | - | 0.1 | 4 | 3.7 | - | 8 |
more | 52 | 660.52 | 30 | 1 | - | 0.1 | 7.5 | 10 | - | 9 |
more | 66 | 660.66 | 60 | 1 | - | 0.1 | 19 | 84 | - | 9 |
|
||||||||||
