Flex-Ni
Add to My Huco :: What's this?print

Electrodeposited Nickel Bellows Couplings with Clamp Style Fixings
| Dimensions and Order Codes | ||||||||||||
| Coupling Size | Coupling Ref | No. of Convolutions | Outside Diameter | Overall Length L |
Max Shaft Depth L1 |
ØC max | Moment of inertia (1) | Mass | Fasteners | |||
| Screw | Torque (2) | Wrench | ||||||||||
| mm | mm | mm | mm | kgm2 x 10-8 | kg x 10-3 | Nm | mm | |||||
more | 17 | 323.17 | 14 | 16.3 | 29 | 6 | 6.35 | 46.6 | 11 | M2 | 0.35 | 1.5 |
more | 25 | 323.25 | 10 | 25 | 37 | 9 | 12.7 | 245 | 28.5 | M2.5 | 0.66 | 1.3 |
more | 36 | 323.36 | 7 | 36.3 | 45.9 | 11.8 | 19.05 | 2960 | 85 | M4 | 2.62 | 3 |
more | 50 | 323.50 | 11 | 51 | 61.9 | 11.8 | 20 | 3560 | 105 | M4 | 2.62 | 3 |
|
||||||||||||
Materials & Finishes
- Hubs:
- Aluminium alloy
- Bellows:
- Electrodeposited nickel
Temperature Range
-50°C to +120°C
| Performance | |||||||||||
| Coupling Size | Ref. | Peak torque (3) | Wind Up | Max compensation | Flexural stiffness | ||||||
| Angular (4) | Radial (4) | Axial (4) | Torsional (5) | Angular | Radial | Axial | |||||
| Nm | Arcs/Ncm | deg | mm | mm | Nm/rad | N/deg | N/mm | N/mm | |||
more | 17 | 323.17 | 0.50 | 20 | 10 | 0.43 | 1.78 | - | - | - | - |
more | 25 | 323.25 | 3.28 | 4 | 8 | 0.46 | 2.07 | - | - | - | - |
more | 36 | 323.36 | 9.18 | 1.2 | 6 | 0.46 | 3.28 | - | - | - | - |
more | 50 | 323.50 | 16.24 | 0.6 | 8 | 1.12 | 6.1 | - | - | - | - |
|
|||||||||||
