Mag-Link
Add to My Huco :: What's this?print

Magnetic Disc Coupler
* High energy rare earth magnets
* Smooth Running
* Overload protection to 110%
* Torsionally soft
* Electrically, mechanically and chemically isolating
* Stainless steel hubs
| Dimensions and Order Codes | |||||||||||||
| Coupler Size | Coupler Ref | Outside Dia OD |
Overall Length L |
Recommended Air Gap | Hub Length L1 |
Hub dia D |
Bore | Mass (1) | Fasteners | ||||
| Min | Max | Screw | Torque | A/F | |||||||||
| in | in | in | in | in | in | in | oz | lb.in | in | ||||
more | 40 | MTD.40 | 1.7323 | 1.3780 | 0.1870 | 0.5906 | 0.8110 | 0.1969 | 0.3110 | 0.0039 | #8-32 | 8.4 | 5/64 |
more | 50 | MTD.50 | 1.9685 | 1.3780 | 0.1870 | 0.5906 | 1.1181 | 0.2362 | 0.5000 | 0.0060 | #10-32 | 17.7 | 3/32 |
more | 60 | MTD.60 | 2.3622 | 1.7323 | 0.1870 | 0.7795 | 1.5000 | 0.3740 | 0.7480 | 0.0106 | #10-32 | 17.7 | 3/32 |
more | 70 | MTD.70 | 2.8740 | 2.2441 | 0.1870 | 1.0315 | 2.0000 | 0.5000 | 1.0000 | 0.0205 | #10-32 | 17.7 | 3/32 |
|
|||||||||||||
Materials & Finishes
- Hubs:
- Stainless steel.
- Magnets:
- High energy rare earth.
| Performance | |||||
| Size | Max Running Torque | Slip Torque | Max Compensation | ||
| Angular | Radial | ||||
| lb.in | lb.in | ° | in | ||
more | 40 | 3.0 | 4.0 | 3 | 0.2500 |
more | 50 | 6.0 | 7.0 | 3 | 0.2500 |
more | 60 | 9.0 | 11.0 | 3 | 0.2500 |
more | 70 | 15.0 | 18.0 | 3 | 0.2500 |
