Mag-Link
Add to My Huco :: What's this?print

Magnetic Disc Coupling
* High energy rare earth magnets
* Smooth Running
* Overload protection to 110%
* Torsionally soft
* Electrically, mechanically and chemically isolating
* Stainless steel hubs
| Dimensions and Order Codes | |||||||||||||
| Coupling Size | Coupling Ref | Outside Dia OD |
Overall Length L |
Recommended Air Gap | Hub Length L1 |
Hub dia D |
Bore | Mass (1) | Fasteners | ||||
| Min | Max | Screw | Torque | A/F | |||||||||
| mm | mm | mm | mm | mm | mm | mm | kg x 10-3 | Nm | mm | ||||
more | 40 | MTD.40 | 44 | 35 | 4.75 | 15 | 20.6 | 5 | 7.9 | 0.11 | M4 | 1.05 | 2 |
more | 50 | MTD.50 | 50 | 35 | 4.75 | 15 | 28.4 | 6 | 12.7 | 0.17 | M5 | 2.1 | 2.5 |
more | 60 | MTD.60 | 60 | 44 | 4.75 | 19.8 | 38.1 | 9.5 | 19 | 0.3 | M5 | 2.1 | 2.5 |
more | 70 | MTD.70 | 73 | 57 | 4.75 | 26.2 | 50.8 | 12.7 | 25.4 | 0.58 | M5 | 2.1 | 2.5 |
|
|||||||||||||
Materials & Finishes
- Hubs:
- Stainless steel.
- Magnets:
- High energy rare earth.
| Performance | |||||
| Size | Max Running Torque | Slip Torque | Max Compensation | ||
| Angular | Radial | ||||
| Nm | Nm | ° | mm | ||
more | 40 | 0.34 | 0.45 | 3 | 6.35 |
more | 50 | 0.68 | 0.79 | 3 | 6.35 |
more | 60 | 1.02 | 1.24 | 3 | 6.35 |
more | 70 | 1.69 | 2.03 | 3 | 6.35 |
