Huco Threaded Nuts
Add to My Huco :: What's this?print
Hexagonal Threaded Nuts
Material: Steel C 35 Pb
| Dimensions and Order Codes | ||||||
| Order Code | Thread Type | Trapezoidal Threads d Ø |
DIN 7168 h |
DIN 176 sw |
Weight | |
| mm | in | in | lb | |||
more | 107643110 | Single right | 10 x 3 | 0.5906 | 0.6693 | 0.044 |
more | 107643112 | Single right | 12 x 3 | 0.7087 | 0.7480 | 0.066 |
more | 107643114 | Single right | 14 x 4 | 0.8268 | 0.8661 | 0.088 |
more | 107643116 | Single right | 16 x 4 | 0.9449 | 1.0630 | 0.176 |
more | 107643120 | Single right | 20 x 4 | 1.1811 | 1.1811 | 0.265 |
more | 107643124 | Single right | 24 x 5 | 1.4173 | 1.4173 | 0.441 |
more | 107643128 | Single right | 28 x 5 | 1.6535 | 1.8110 | 0.926 |
more | 107643130 | Single right | 30 x 6 | 1.7717 | 1.8110 | 0.926 |
more | 107643610 | Single left | 10 x 3 | 0.5906 | - | 0.088 |
more | 107643610 | Single left | 10 x 3 | 0.5906 | 0.6693 | 0.044 |
more | 107643612 | Single left | 12 x 3 | 0.7087 | 0.7480 | 0.066 |
more | 107643612 | Single left | 12 x 3 | 0.7087 | - | 0.132 |
more | 107643614 | Single left | 14 x 4 | 0.8268 | 0.8661 | 0.088 |
more | 107643614 | Single left | 14 x 4 | 0.8268 | - | 0.220 |
more | 107643616 | Single left | 16 x 4 | 0.9449 | 1.0630 | 0.176 |
more | 107643616 | Single left | 16 x 4 | 0.9449 | - | 0.353 |
more | 107643620 | Single left | 20 x 4 | 1.1811 | 1.1811 | 0.265 |
more | 107643620 | Single left | 20 x 4 | 1.1811 | - | 0.705 |
more | 107643624 | Single left | 24 x 5 | 1.4173 | - | 0.970 |
more | 107643624 | Single left | 24 x 5 | 1.4173 | 1.4173 | 0.441 |
more | 107643628 | Single left | 28 x 5 | 1.6535 | - | 1.675 |
more | 107643628 | Single left | 28 x 5 | 1.6535 | 1.8110 | 0.926 |
more | 107643630 | Single left | 30 x 6 | 1.7717 | - | 1.720 |
more | 107643630 | Single left | 30 x 6 | 1.7717 | 1.8110 | 0.926 |
