Huco Threaded Nuts
Add to My Huco :: What's this?print
Hexagonal Threaded Nuts
Material: Steel C 35 Pb
| Dimensions and Order Codes | ||||||
| Order Code | Thread Type | Trapezoidal Threads d Ø |
DIN 7168 h |
DIN 176 sw |
Weight | |
| mm | mm | mm | Kg | |||
more | 107643110 | Single right | 10 x 3 | 15 | 17 | 0.02 |
more | 107643112 | Single right | 12 x 3 | 18 | 19 | 0.03 |
more | 107643114 | Single right | 14 x 4 | 21 | 22 | 0.04 |
more | 107643116 | Single right | 16 x 4 | 24 | 27 | 0.08 |
more | 107643120 | Single right | 20 x 4 | 30 | 30 | 0.12 |
more | 107643124 | Single right | 24 x 5 | 36 | 36 | 0.2 |
more | 107643128 | Single right | 28 x 5 | 42 | 46 | 0.42 |
more | 107643130 | Single right | 30 x 6 | 45 | 46 | 0.42 |
more | 107643610 | Single left | 10 x 3 | 15 | - | 0.04 |
more | 107643610 | Single left | 10 x 3 | 15 | 17 | 0.02 |
more | 107643612 | Single left | 12 x 3 | 18 | 19 | 0.03 |
more | 107643612 | Single left | 12 x 3 | 18 | - | 0.06 |
more | 107643614 | Single left | 14 x 4 | 21 | 22 | 0.04 |
more | 107643614 | Single left | 14 x 4 | 21 | - | 0.1 |
more | 107643616 | Single left | 16 x 4 | 24 | 27 | 0.08 |
more | 107643616 | Single left | 16 x 4 | 24 | - | 0.16 |
more | 107643620 | Single left | 20 x 4 | 30 | 30 | 0.12 |
more | 107643620 | Single left | 20 x 4 | 30 | - | 0.32 |
more | 107643624 | Single left | 24 x 5 | 36 | - | 0.44 |
more | 107643624 | Single left | 24 x 5 | 36 | 36 | 0.2 |
more | 107643628 | Single left | 28 x 5 | 42 | - | 0.76 |
more | 107643628 | Single left | 28 x 5 | 42 | 46 | 0.42 |
more | 107643630 | Single left | 30 x 6 | 45 | - | 0.78 |
more | 107643630 | Single left | 30 x 6 | 45 | 46 | 0.42 |
