Huco Chain Drives
Add to My Huco :: What's this?print
Chain Sprockets
Material
Steel, not hardened EXCEPT the following which are grey cast iron: 105101157-188, 105105157-188, 105106145-188, 105107145-188 and 105108145-188
Notes
Items 105106176-188, 105107176-188 and 105108188 have teeth CENTRAL to the wheel body - see drawing
Items 105107176-188 and 105108132-138 have WELDED hubs
| Dimensions and Order Codes | ||||||||||||
| Order Code | Size | Pitch | B1 | c | r3 | da | d | ND | B | L | Weight | |
| in | in | in | in | in | in | in | in | in | oz | |||
more | 105100608 | 8 | 6mm | 0.1024 | 0.0276 | 0.2362 | 0.7087 | 0.6169 | 0.3858 | 0.1969 | 0.3937 | 0.21 |
more | 105100808 | 8 | 8mm | 0.1102 | 0.0394 | 0.3150 | 0.9449 | 0.8228 | 0.5118 | 0.2362 | 0.4724 | 0.46 |
more | 105101108 | 8 | 3/8 x 7/32" | 0.2087 | 0.0394 | 0.3937 | 1.1024 | 0.9799 | 0.5906 | 0.2362 | 0.8661 | 1.20 |
more | 105102108 | 8 | 1/2 x 1/8" | 0.1181 | 0.0394 | 0.5118 | 1.4646 | 1.3063 | 0.8268 | 0.3150 | 0.5512 | 1.45 |
more | 105103108 | 8 | 1/2 x 3/16" | 0.1772 | 0.0512 | 0.5118 | 1.5157 | 1.3063 | 0.8268 | 0.3150 | 0.5512 | 1.62 |
more | 105105108 | 8 | 1/2 x 5/16" | 0.2835 | 0.0512 | 0.5118 | 1.4646 | 1.3063 | 0.7874 | 0.3937 | 0.9843 | 2.33 |
more | 105106108 | 8 | 5/8 x 3/8" | 0.3583 | 0.0630 | 0.6299 | 1.8504 | 1.6331 | 0.9843 | 0.3937 | 0.9843 | 4.23 |
more | 105107108 | 8 | 3/4 x 7/16" | 0.4370 | 0.0787 | 0.7480 | 2.2677 | 1.9598 | 1.2205 | 0.4724 | 1.1811 | 7.76 |
more | 105108108 | 8 | 1" x 17.02mm | 0.6378 | 0.0984 | 1.0236 | 3.0315 | 2.6130 | 1.6535 | 0.6299 | 1.3780 | 17.64 |
more | 105100609 | 9 | 6mm | 0.1024 | 0.0276 | 0.2362 | 0.7835 | 0.6905 | 0.4528 | 0.1969 | 0.3937 | 0.28 |
more | 105100809 | 9 | 8mm | 0.1102 | 0.0394 | 0.3150 | 1.0472 | 0.9209 | 0.5906 | 0.2362 | 0.4724 | 0.63 |
more | 105101109 | 9 | 3/8 x 7/32" | 0.2087 | 0.0394 | 0.3937 | 1.2205 | 1.0965 | 0.7087 | 0.3150 | 0.8661 | 1.52 |
more | 105102109 | 9 | 1/2 x 1/8" | 0.1181 | 0.0394 | 0.5118 | 1.6339 | 1.4618 | 0.9843 | 0.3150 | 0.5512 | 2.01 |
more | 105103109 | 9 | 1/2 x 3/16" | 0.1772 | 0.0512 | 0.5118 | 1.6339 | 1.4618 | 0.9843 | 0.3150 | 0.5512 | 2.26 |
more | 105105109 | 9 | 1/2 x 5/16" | 0.2835 | 0.0512 | 0.5118 | 1.6142 | 1.4618 | 0.9449 | 0.3937 | 0.9843 | 3.39 |
more | 105106109 | 9 | 5/8 x 3/8" | 0.3583 | 0.0630 | 0.6299 | 2.0709 | 1.8276 | 1.1811 | 0.3937 | 0.9843 | 6.00 |
more | 105107109 | 9 | 3/4 x 7/16" | 0.4370 | 0.0787 | 0.7480 | 2.4409 | 2.1929 | 1.4567 | 0.4724 | 1.1811 | 10.58 |
more | 105108109 | 9 | 1" x 17.02mm | 0.6378 | 0.0984 | 1.0236 | 3.3465 | 2.9279 | 1.9685 | 0.6299 | 1.3780 | 24.34 |
more | 105100610 | 10 | 6mm | 0.1024 | 0.0276 | 0.2362 | 0.8543 | 0.7646 | 0.5118 | 0.2362 | 0.3937 | 0.35 |
more | 105100810 | 10 | 8mm | 0.1102 | 0.0394 | 0.3150 | 1.1496 | 1.0193 | 0.6693 | 0.3150 | 0.4724 | 0.74 |
more | 105101110 | 10 | 3/8 x 7/32" | 0.2087 | 0.0394 | 0.3937 | 1.3386 | 1.2134 | 0.7874 | 0.3150 | 0.8661 | 2.05 |
more | 105102110 | 10 | 1/2 x 1/8" | 0.1181 | 0.0394 | 0.5118 | 1.8189 | 1.6181 | 1.1024 | 0.3150 | 0.5512 | 2.58 |
more | 105103110 | 10 | 1/2 x 3/16" | 0.1772 | 0.0512 | 0.5118 | 1.8189 | 1.6181 | 1.1024 | 0.3150 | 0.5512 | 2.79 |
more | 105105110 | 10 | 1/2 x 5/16" | 0.2835 | 0.0512 | 0.5118 | 1.7795 | 1.6181 | 1.0236 | 0.3937 | 0.9843 | 4.23 |
more | 105106110 | 10 | 5/8 x 3/8" | 0.3583 | 0.0630 | 0.6299 | 2.2638 | 2.0224 | 1.3780 | 0.3937 | 0.9843 | 8.11 |
more | 105107110 | 10 | 3/4 x 7/16" | 0.4370 | 0.0787 | 0.7480 | 2.7165 | 2.4268 | 1.6535 | 0.4724 | 1.1811 | 13.76 |
more | 105108110 | 10 | 1" x 17.02mm | 0.6378 | 0.0984 | 1.0236 | 3.6614 | 3.2358 | 2.1654 | 0.6299 | 1.3780 | 30.69 |
more | 105100311 | 11 | 5mm | 0.0906 | 0.0197 | 0.1969 | 0.7795 | 0.6988 | 0.4528 | 0.1969 | 0.4331 | 0.32 |
more | 105100611 | 11 | 6mm | 0.1024 | 0.0276 | 0.2362 | 0.9291 | 0.8386 | 0.5512 | 0.2362 | 0.3937 | 0.42 |
more | 105100811 | 11 | 8mm | 0.1102 | 0.0394 | 0.3150 | 1.2480 | 1.1177 | 0.7087 | 0.3150 | 0.5118 | 0.95 |
more | 105101111 | 11 | 3/8 x 7/32" | 0.2087 | 0.0394 | 0.3937 | 1.4567 | 1.3307 | 0.8661 | 0.3150 | 0.9843 | 2.79 |
more | 105102111 | 11 | 1/2 x 1/8" | 0.1181 | 0.0394 | 0.5118 | 1.9528 | 1.7744 | 1.2205 | 0.3150 | 0.6299 | 3.63 |
more | 105103111 | 11 | 1/2 x 3/16" | 0.1772 | 0.0512 | 0.5118 | 1.9528 | 1.7744 | 1.2205 | 0.3150 | 0.6299 | 3.88 |
more | 105105111 | 11 | 1/2 x 5/16" | 0.2835 | 0.0512 | 0.5118 | 1.9173 | 1.7744 | 1.1417 | 0.3937 | 0.9843 | 5.22 |
more | 105106111 | 11 | 5/8 x 3/8" | 0.3583 | 0.0630 | 0.6299 | 2.4803 | 2.2181 | 1.4567 | 0.4724 | 1.1811 | 10.58 |
more | 105107111 | 11 | 3/4 x 7/16" | 0.4370 | 0.0787 | 0.7480 | 2.9528 | 2.6618 | 1.8110 | 0.5512 | 1.3780 | 18.70 |
more | 105108111 | 11 | 1" x 17.02mm | 0.6378 | 0.0984 | 1.0236 | 3.9173 | 3.5882 | 2.4016 | 0.6299 | 1.5748 | 41.62 |
more | 105100012 | 12 | 4mm | 0.0965 | 0.0130 | 0.1476 | 0.6654 | 0.6138 | 0.3937 | 0.1969 | 0.4331 | 0.28 |
more | 105100312 | 12 | 5mm | 0.0906 | 0.0197 | 0.1969 | 0.8425 | 0.7606 | 0.5315 | 0.1969 | 0.4331 | 0.46 |
more | 105100612 | 12 | 6mm | 0.1024 | 0.0276 | 0.2362 | 1.0000 | 0.9126 | 0.6299 | 0.2362 | 0.3937 | 0.60 |
more | 105100812 | 12 | 8mm | 0.1102 | 0.0394 | 0.3150 | 1.3465 | 1.2169 | 0.7874 | 0.3150 | 0.5118 | 1.20 |
more | 105101112 | 12 | 3/8 x 7/32" | 0.2087 | 0.0394 | 0.3937 | 1.5748 | 1.4488 | 0.9843 | 0.3150 | 0.9843 | 3.56 |
more | 105102112 | 12 | 1/2 x 1/8" | 0.1181 | 0.0394 | 0.5118 | 2.1220 | 1.9319 | 1.3780 | 0.3150 | 0.6299 | 4.55 |
more | 105103112 | 12 | 1/2 x 3/16" | 0.1772 | 0.0512 | 0.5118 | 2.1220 | 1.9319 | 1.3780 | 0.3150 | 0.6299 | 4.87 |
more | 105105112 | 12 | 1/2 x 5/16" | 0.2835 | 0.0512 | 0.5118 | 2.0866 | 1.9319 | 1.2992 | 0.3937 | 1.1024 | 7.48 |
more | 105106112 | 12 | 5/8 x 3/8" | 0.3583 | 0.0630 | 0.6299 | 2.6772 | 2.4150 | 1.6535 | 0.4724 | 1.1811 | 13.40 |
more | 105107112 | 12 | 3/4 x 7/16" | 0.4370 | 0.0787 | 0.7480 | 3.2087 | 2.8980 | 2.0472 | 0.5512 | 1.3780 | 23.63 |
more | 105108112 | 12 | 1" x 17.02mm | 0.6378 | 0.0984 | 1.0236 | 4.2913 | 3.8638 | 2.7165 | 0.6299 | 1.5748 | 51.50 |
more | 105100013 | 13 | 4mm | 0.0965 | 0.0130 | 0.1476 | 0.7165 | 0.6579 | 0.4331 | 0.1969 | 0.4724 | 0.28 |
more | 105100313 | 13 | 5mm | 0.0906 | 0.0197 | 0.1969 | 0.9016 | 0.8224 | 0.5906 | 0.1969 | 0.4724 | 0.60 |
more | 105100613 | 13 | 6mm | 0.1024 | 0.0276 | 0.2362 | 1.0748 | 0.9862 | 0.7087 | 0.2362 | 0.3937 | 0.67 |
more | 105100813 | 13 | 8mm | 0.1102 | 0.0394 | 0.3150 | 1.4449 | 1.3157 | 0.9055 | 0.3150 | 0.5118 | 1.55 |
more | 105101113 | 13 | 3/8 x 7/32" | 0.2087 | 0.0394 | 0.3937 | 1.6929 | 1.5665 | 1.1024 | 0.3937 | 0.9843 | 4.34 |
more | 105102113 | 13 | 1/2 x 1/8" | 0.1181 | 0.0394 | 0.5118 | 2.2992 | 2.0890 | 1.5354 | 0.3150 | 0.6299 | 5.57 |
more | 105103113 | 13 | 1/2 x 3/16" | 0.1772 | 0.0512 | 0.5118 | 2.2992 | 2.0890 | 1.5354 | 0.3150 | 0.6299 | 6.00 |
more | 105105113 | 13 | 1/2 x 5/16" | 0.2835 | 0.0512 | 0.5118 | 2.2598 | 2.0890 | 1.4567 | 0.3937 | 1.1024 | 9.31 |
more | 105106113 | 13 | 5/8 x 3/8" | 0.3583 | 0.0630 | 0.6299 | 2.8740 | 2.6110 | 1.8504 | 0.4724 | 1.1811 | 16.58 |
more | 105107113 | 13 | 3/4 x 7/16" | 0.4370 | 0.0787 | 0.7480 | 3.4449 | 3.1335 | 2.2835 | 0.5512 | 1.3780 | 29.28 |
more | 105108113 | 13 | 1" x 17.02mm | 0.6378 | 0.0984 | 1.0236 | 4.6063 | 4.1779 | 3.0709 | 0.6299 | 1.5748 | 63.85 |
more | 105100014 | 14 | 4mm | 0.0965 | 0.0130 | 0.1476 | 0.7677 | 0.7079 | 0.4921 | 0.1969 | 0.4724 | 0.39 |
more | 105100314 | 14 | 5mm | 0.0906 | 0.0197 | 0.1969 | 0.9646 | 0.8846 | 0.6299 | 0.1969 | 0.4724 | 0.67 |
more | 105100614 | 14 | 6mm | 0.1024 | 0.0276 | 0.2362 | 1.1496 | 1.0614 | 0.7874 | 0.3150 | 0.3937 | 0.85 |
more | 105100814 | 14 | 8mm | 0.1102 | 0.0394 | 0.3150 | 1.5433 | 1.4154 | 0.9843 | 0.3150 | 0.5118 | 1.90 |
more | 105101114 | 14 | 3/8 x 7/32" | 0.2087 | 0.0394 | 0.3937 | 1.8228 | 1.6850 | 1.2205 | 0.3937 | 0.9843 | 5.36 |
more | 105102114 | 14 | 1/2 x 1/8" | 0.1181 | 0.0394 | 0.5118 | 2.4724 | 2.2468 | 1.6929 | 0.3150 | 0.6299 | 6.84 |
more | 105103114 | 14 | 1/2 x 3/16" | 0.1772 | 0.0512 | 0.5118 | 2.4724 | 2.2468 | 1.6929 | 0.3150 | 0.6299 | 7.16 |
more | 105105114 | 14 | 1/2 x 5/16" | 0.2835 | 0.0512 | 0.5118 | 2.4331 | 2.2468 | 1.6142 | 0.3937 | 1.1024 | 11.39 |
more | 105106114 | 14 | 5/8 x 3/8" | 0.3583 | 0.0630 | 0.6299 | 3.0709 | 2.8087 | 2.0472 | 0.4724 | 1.1811 | 20.11 |
more | 105107114 | 14 | 3/4 x 7/16" | 0.4370 | 0.0787 | 0.7480 | 3.6850 | 3.3705 | 2.5197 | 0.5512 | 1.3780 | 35.27 |
more | 105108114 | 14 | 1" x 17.02mm | 0.6378 | 0.0984 | 1.0236 | 4.9213 | 4.4941 | 3.3071 | 0.6299 | 1.5748 | 74.08 |
more | 105100015 | 15 | 4mm | 0.0965 | 0.0130 | 0.1476 | 0.8189 | 0.7575 | 0.5315 | 0.1969 | 0.4724 | 0.49 |
more | 105100315 | 15 | 5mm | 0.0906 | 0.0197 | 0.1969 | 1.0276 | 0.9465 | 0.7087 | 0.3150 | 0.4724 | 0.74 |
more | 105100615 | 15 | 6mm | 0.1024 | 0.0276 | 0.2362 | 1.2205 | 1.1362 | 0.7874 | 0.3150 | 0.3937 | 0.99 |
more | 105100815 | 15 | 8mm | 0.1102 | 0.0394 | 0.3150 | 1.6417 | 1.5150 | 1.1024 | 0.3150 | 0.5512 | 2.29 |
more | 105101115 | 15 | 3/8 x 7/32" | 0.2087 | 0.0394 | 0.3937 | 1.9409 | 1.8035 | 1.3386 | 0.3937 | 0.9843 | 6.49 |
more | 105102115 | 15 | 1/2 x 1/8" | 0.1181 | 0.0394 | 0.5118 | 2.6299 | 2.4051 | 1.8504 | 0.3150 | 0.6299 | 8.04 |
more | 105103115 | 15 | 1/2 x 3/16" | 0.1772 | 0.0512 | 0.5118 | 2.6299 | 2.4051 | 1.8504 | 0.3150 | 0.6299 | 8.57 |
more | 105105115 | 15 | 1/2 x 5/16" | 0.2835 | 0.0512 | 0.5118 | 2.5787 | 2.4051 | 1.7717 | 0.3937 | 1.1024 | 13.58 |
more | 105106115 | 15 | 5/8 x 3/8" | 0.3583 | 0.0630 | 0.6299 | 3.2677 | 3.0063 | 2.2441 | 0.4724 | 1.1811 | 23.99 |
more | 105107115 | 15 | 3/4 x 7/16" | 0.4370 | 0.0787 | 0.7480 | 3.9291 | 3.6075 | 2.7559 | 0.5512 | 1.3780 | 41.62 |
more | 105108115 | 15 | 1" x 17.02mm | 0.6378 | 0.0984 | 1.0236 | 5.2362 | 4.8098 | 3.6220 | 0.6299 | 1.5748 | 87.83 |
more | 105100616 | 16 | 6mm | 0.1024 | 0.0276 | 0.2362 | 1.2992 | 1.2110 | 0.7874 | 0.3150 | 0.5118 | 1.16 |
more | 105100816 | 16 | 8mm | 0.1102 | 0.0394 | 0.3150 | 1.7441 | 1.6146 | 1.1811 | 0.3150 | 0.5512 | 2.82 |
more | 105101116 | 16 | 3/8 x 7/32" | 0.2087 | 0.0394 | 0.3937 | 2.0591 | 1.9220 | 1.4567 | 0.3937 | 1.1024 | 4.97 |
more | 105102116 | 16 | 1/2 x 1/8" | 0.1181 | 0.0394 | 0.5118 | 2.7913 | 2.5630 | 1.9685 | 0.3937 | 0.7087 | 10.26 |
more | 105103116 | 16 | 1/2 x 3/16" | 0.1772 | 0.0512 | 0.5118 | 2.7913 | 2.5630 | 1.9685 | 0.3937 | 0.7087 | 10.55 |
more | 105105116 | 16 | 1/2 x 5/16" | 0.2835 | 0.0512 | 0.5118 | 2.7362 | 2.5630 | 1.9685 | 0.4724 | 1.1024 | 16.26 |
more | 105106116 | 16 | 5/8 x 3/8" | 0.3583 | 0.0630 | 0.6299 | 3.4646 | 3.2035 | 2.3622 | 0.4724 | 1.1811 | 26.81 |
more | 105107116 | 16 | 3/4 x 7/16" | 0.4370 | 0.0787 | 0.7480 | 4.1535 | 3.8445 | 2.9528 | 0.6299 | 1.3780 | 47.62 |
more | 105108116 | 16 | 1" x 17.02mm | 0.6378 | 0.0984 | 1.0236 | 5.5512 | 5.1260 | 3.9370 | 0.7874 | 1.7717 | 112.52 |
more | 105100017 | 17 | 4mm | 0.0965 | 0.0130 | 0.1476 | 0.9213 | 0.8571 | 0.6299 | 0.1969 | 0.4724 | 0.67 |
more | 105100317 | 17 | 5mm | 0.0906 | 0.0197 | 0.1969 | 1.1535 | 1.0709 | 0.7874 | 0.3150 | 0.4724 | 0.99 |
more | 105100617 | 17 | 6mm | 0.1024 | 0.0276 | 0.2362 | 1.3780 | 1.2854 | 0.7874 | 0.3150 | 0.5118 | 1.23 |
more | 105100817 | 17 | 8mm | 0.1102 | 0.0394 | 0.3150 | 1.8425 | 1.7138 | 1.1811 | 0.3150 | 0.5512 | 3.00 |
more | 105101117 | 17 | 3/8 x 7/32" | 0.2087 | 0.0394 | 0.3937 | 2.1772 | 2.0405 | 1.5748 | 0.3937 | 1.1024 | 10.05 |
more | 105102117 | 17 | 1/2 x 1/8" | 0.1181 | 0.0394 | 0.5118 | 2.9488 | 2.7209 | 1.9685 | 0.3937 | 0.7087 | 10.58 |
more | 105103117 | 17 | 1/2 x 3/16" | 0.1772 | 0.0512 | 0.5118 | 2.9488 | 2.7209 | 1.9685 | 0.3937 | 0.7087 | 11.22 |
more | 105105117 | 17 | 1/2 x 5/16" | 0.2835 | 0.0512 | 0.5118 | 2.8976 | 2.7209 | 2.0472 | 0.4724 | 1.1024 | 17.71 |
more | 105106117 | 17 | 5/8 x 3/8" | 0.3583 | 0.0630 | 0.6299 | 3.6614 | 3.4012 | 2.3622 | 0.4724 | 1.1811 | 28.57 |
more | 105107117 | 17 | 3/4 x 7/16" | 0.4370 | 0.0787 | 0.7480 | 4.3898 | 4.0815 | 3.1496 | 0.6299 | 1.3780 | 53.97 |
more | 105108117 | 17 | 1" x 17.02mm | 0.6378 | 0.0984 | 1.0236 | 5.8661 | 5.4417 | 3.9370 | 0.7874 | 1.7717 | 118.52 |
more | 105100618 | 18 | 6mm | 0.1024 | 0.0276 | 0.2362 | 1.4528 | 1.3602 | 0.7874 | 0.3150 | 0.5118 | 1.31 |
more | 105100818 | 18 | 8mm | 0.1102 | 0.0394 | 0.3150 | 1.9409 | 1.8138 | 1.1811 | 0.3150 | 0.5512 | 3.10 |
more | 105101118 | 18 | 3/8 x 7/32" | 0.2087 | 0.0394 | 0.3937 | 2.2953 | 2.1594 | 1.6929 | 0.3937 | 1.1024 | 8.11 |
more | 105102118 | 18 | 1/2 x 1/8" | 0.1181 | 0.0394 | 0.5118 | 3.1063 | 2.8795 | 1.9685 | 0.3937 | 0.7087 | 10.69 |
more | 105103118 | 18 | 1/2 x 3/16" | 0.1772 | 0.0512 | 0.5118 | 3.1063 | 2.8795 | 1.9685 | 0.3937 | 0.7087 | 11.64 |
more | 105105118 | 18 | 1/2 x 5/16" | 0.2835 | 0.0512 | 0.5118 | 3.0630 | 2.8795 | 2.2047 | 0.4724 | 1.1024 | 20.74 |
more | 105106118 | 18 | 5/8 x 3/8" | 0.3583 | 0.0630 | 0.6299 | 3.8701 | 3.5992 | 2.7559 | 0.5512 | 1.1811 | 35.98 |
more | 105107118 | 18 | 3/4 x 7/16" | 0.4370 | 0.0787 | 0.7480 | 4.6457 | 4.3193 | 3.1496 | 0.6299 | 1.3780 | 56.79 |
more | 105108118 | 18 | 1" x 17.02mm | 0.6378 | 0.0984 | 1.0236 | 6.1811 | 5.7590 | 3.9370 | 0.7874 | 1.7717 | 127.34 |
more | 105100019 | 19 | 4mm | 0.0965 | 0.0130 | 0.1476 | 1.0236 | 0.9567 | 0.7087 | 0.3150 | 0.4724 | 0.78 |
more | 105100319 | 19 | 5mm | 0.0906 | 0.0197 | 0.1969 | 1.2795 | 1.1961 | 0.9449 | 0.3150 | 0.5512 | 1.66 |
more | 105100619 | 19 | 6mm | 0.1024 | 0.0276 | 0.2362 | 1.5276 | 1.4346 | 0.7874 | 0.3150 | 0.5118 | 1.34 |
more | 105100819 | 19 | 8mm | 0.1102 | 0.0394 | 0.3150 | 2.0433 | 1.9138 | 1.1811 | 0.3150 | 0.5512 | 3.28 |
more | 105101119 | 19 | 3/8 x 7/32" | 0.2087 | 0.0394 | 0.3937 | 2.4134 | 2.2783 | 1.7717 | 0.3937 | 1.1024 | 12.84 |
more | 105102119 | 19 | 1/2 x 1/8" | 0.1181 | 0.0394 | 0.5118 | 3.2638 | 3.0378 | 1.9685 | 0.3937 | 0.7087 | 11.18 |
more | 105103119 | 19 | 1/2 x 3/16" | 0.1772 | 0.0512 | 0.5118 | 3.2638 | 3.0378 | 1.9685 | 0.3937 | 0.7087 | 12.13 |
more | 105105119 | 19 | 1/2 x 5/16" | 0.2835 | 0.0512 | 0.5118 | 3.2165 | 3.0378 | 2.3622 | 0.4724 | 1.1024 | 23.63 |
more | 105106119 | 19 | 5/8 x 3/8" | 0.3583 | 0.0630 | 0.6299 | 4.0669 | 3.7972 | 2.7559 | 0.5512 | 1.1811 | 37.74 |
more | 105107119 | 19 | 3/4 x 7/16" | 0.4370 | 0.0787 | 0.7480 | 4.8898 | 4.5571 | 3.1496 | 0.6299 | 1.3780 | 60.67 |
more | 105108119 | 19 | 1" x 17.02mm | 0.6378 | 0.0984 | 1.0236 | 6.5039 | 6.0760 | 3.9370 | 0.7874 | 1.7717 | 134.75 |
more | 105100620 | 20 | 6mm | 0.1024 | 0.0276 | 0.2362 | 1.6024 | 1.5094 | 0.7874 | 0.3150 | 0.5118 | 1.48 |
more | 105100820 | 20 | 8mm | 0.1102 | 0.0394 | 0.3150 | 2.1417 | 2.0134 | 1.1811 | 0.3150 | 0.5512 | 3.42 |
more | 105101120 | 20 | 3/8 x 7/32" | 0.2087 | 0.0394 | 0.3937 | 2.5315 | 2.3972 | 1.8110 | 0.3937 | 1.1024 | 13.72 |
more | 105102120 | 20 | 1/2 x 1/8" | 0.1181 | 0.0394 | 0.5118 | 3.4213 | 3.1965 | 1.9685 | 0.3937 | 0.7087 | 11.61 |
more | 105103120 | 20 | 1/2 x 3/16" | 0.1772 | 0.0512 | 0.5118 | 3.4213 | 3.1965 | 1.9685 | 0.3937 | 0.7087 | 12.84 |
more | 105105120 | 20 | 1/2 x 5/16" | 0.2835 | 0.0512 | 0.5118 | 3.3779 | 3.1965 | 2.5197 | 0.4724 | 1.1024 | 26.74 |
more | 105106120 | 20 | 5/8 x 3/8" | 0.3583 | 0.0630 | 0.6299 | 4.2677 | 3.9957 | 2.9528 | 0.5512 | 1.1811 | 43.03 |
more | 105107120 | 20 | 3/4 x 7/16" | 0.4370 | 0.0787 | 0.7480 | 5.1063 | 4.7945 | 3.1496 | 0.6299 | 1.3780 | 63.49 |
more | 105108120 | 20 | 1" x 17.02mm | 0.6378 | 0.0984 | 1.0236 | 6.8189 | 6.3929 | 3.9370 | 0.7874 | 1.7717 | 143.57 |
more | 105100021 | 21 | 4mm | 0.0965 | 0.0130 | 0.1476 | 1.1220 | 1.0567 | 0.7874 | 0.3150 | 0.4724 | 0.99 |
more | 105100321 | 21 | 5mm | 0.0906 | 0.0197 | 0.1969 | 1.4055 | 1.3205 | 1.0236 | 0.3150 | 0.5512 | 2.01 |
more | 105100621 | 21 | 6mm | 0.1024 | 0.0276 | 0.2362 | 1.6772 | 1.5846 | 0.9843 | 0.3150 | 0.5118 | 1.98 |
more | 105100821 | 21 | 8mm | 0.1102 | 0.0394 | 0.3150 | 2.2441 | 2.1134 | 1.3780 | 0.3150 | 0.5512 | 4.37 |
more | 105101121 | 21 | 3/8 x 7/32" | 0.2087 | 0.0394 | 0.3937 | 2.6772 | 2.5161 | 1.8898 | 0.4724 | 1.1024 | 14.67 |
more | 105102121 | 21 | 1/2 x 1/8" | 0.1181 | 0.0394 | 0.5118 | 3.5827 | 3.3551 | 2.3622 | 0.4724 | 0.7874 | 16.86 |
more | 105103121 | 21 | 1/2 x 3/16" | 0.1772 | 0.0512 | 0.5118 | 3.5827 | 2.2921 | 2.3622 | 0.4724 | 0.7874 | 18.03 |
more | 105105121 | 21 | 1/2 x 5/16" | 0.2835 | 0.0512 | 0.5118 | 3.5315 | 3.3551 | 2.6772 | 0.5512 | 1.1024 | 30.16 |
more | 105106121 | 21 | 5/8 x 3/8" | 0.3583 | 0.0630 | 0.6299 | 4.4646 | 4.1937 | 2.9528 | 0.6299 | 1.1811 | 44.09 |
more | 105107121 | 21 | 3/4 x 7/16" | 0.4370 | 0.0787 | 0.7480 | 5.3543 | 5.0323 | 3.5433 | 0.7874 | 1.5748 | 47.62 |
more | 105108121 | 21 | 1" x 17.02mm | 0.6378 | 0.0984 | 1.0236 | 7.1338 | 6.7098 | 4.3307 | 0.7874 | 1.9685 | 177.43 |
more | 105100622 | 22 | 6mm | 0.1024 | 0.0276 | 0.2362 | 1.7520 | 1.6598 | 0.9843 | 0.3150 | 0.5118 | 2.12 |
more | 105100822 | 22 | 8mm | 0.1102 | 0.0394 | 0.3150 | 2.3425 | 2.2130 | 1.3780 | 0.3150 | 0.5512 | 4.48 |
more | 105101122 | 22 | 3/8 x 7/32" | 0.2087 | 0.0394 | 0.3937 | 2.7953 | 2.6350 | 1.9685 | 0.4724 | 1.1024 | 16.08 |
more | 105102122 | 22 | 1/2 x 1/8" | 0.1181 | 0.0394 | 0.5118 | 3.7402 | 3.5134 | 2.3622 | 0.4724 | 0.7874 | 17.28 |
more | 105103122 | 22 | 1/2 x 3/16" | 0.1772 | 0.0512 | 0.5118 | 3.7402 | 3.5134 | 2.3622 | 0.4724 | 0.7874 | 18.59 |
more | 105105122 | 22 | 1/2 x 5/16" | 0.2835 | 0.0512 | 0.5118 | 3.6929 | 3.5134 | 2.7559 | 0.5512 | 1.1024 | 32.35 |
more | 105106122 | 22 | 5/8 x 3/8" | 0.3583 | 0.0630 | 0.6299 | 4.6457 | 4.3917 | 3.1496 | 0.6299 | 1.1811 | 49.38 |
more | 105107122 | 22 | 3/4 x 7/16" | 0.4370 | 0.0787 | 0.7480 | 5.5827 | 5.2701 | 3.5433 | 0.7874 | 1.5748 | 87.13 |
more | 105108122 | 22 | 1" x 17.02mm | 0.6378 | 0.0984 | 1.0236 | 7.4527 | 7.0268 | 4.3307 | 0.7874 | 1.9685 | 189.07 |
more | 105100023 | 23 | 4mm | 0.0965 | 0.0130 | 0.1476 | 1.2244 | 1.1567 | 0.8661 | 0.3150 | 0.5512 | 1.45 |
more | 105100323 | 23 | 5mm | 0.0906 | 0.0197 | 0.1969 | 1.5315 | 1.4457 | 1.1811 | 0.3150 | 0.5512 | 2.68 |
more | 105100623 | 23 | 6mm | 0.1024 | 0.0276 | 0.2362 | 1.8268 | 1.7346 | 0.9843 | 0.3150 | 0.5118 | 2.22 |
more | 105100823 | 23 | 8mm | 0.1102 | 0.0394 | 0.3150 | 2.4409 | 2.3130 | 1.3780 | 0.3150 | 0.5512 | 4.62 |
more | 105101123 | 23 | 3/8 x 7/32" | 0.2087 | 0.0394 | 0.3937 | 2.8937 | 2.7539 | 2.0472 | 0.4724 | 1.1024 | 17.43 |
more | 105102123 | 23 | 1/2 x 1/8" | 0.1181 | 0.0394 | 0.5118 | 3.8976 | 3.6720 | 2.3622 | 0.4724 | 0.7874 | 17.92 |
more | 105103123 | 23 | 1/2 x 3/16" | 0.1772 | 0.0512 | 0.5118 | 3.8976 | 3.6720 | 2.3622 | 0.4724 | 0.7874 | 19.19 |
more | 105105123 | 23 | 1/2 x 5/16" | 0.2835 | 0.0512 | 0.5118 | 3.8661 | 3.6720 | 2.7559 | 0.5512 | 1.1024 | 33.44 |
more | 105106123 | 23 | 5/8 x 3/8" | 0.3583 | 0.0630 | 0.6299 | 4.8583 | 4.5898 | 3.1496 | 0.6299 | 1.1811 | 51.85 |
more | 105107123 | 23 | 3/4 x 7/16" | 0.4370 | 0.0787 | 0.7480 | 5.8661 | 5.5079 | 3.5433 | 0.7874 | 1.5748 | 89.95 |
more | 105108123 | 23 | 1" x 17.02mm | 0.6378 | 0.0984 | 1.0236 | 7.7756 | 7.3437 | 4.3307 | 0.7874 | 1.9685 | 197.18 |
