Huco Chain Drives
Add to My Huco :: What's this?print
Single Bushed Roller chain
When ordering lengths of chain the ends are always internal links. Chains with an uneven number of links will have a cranked connecting link (type H - see links page). This connecting link must be included in the number of links stated. In this case, breaking load is reduced by approx. 20%
| Dimensions and Order Codes | |||||||||
| Order Code | ISO No. (1) | Pitch x Inner Width p x b1 |
Inner Width b2 |
Roller Diameter d1 |
Across Rivet Dimension a1 |
Projection K |
Approx Breaking Load | Weight | |
| mm x mm | mm | mm | mm | mm | N | Kg/m | |||
more | 105100000 | Supplier standard | 4.0 x 2.7 | 4.1 | 2.5 | 7 | 0.9 | 1800 | 0.08 |
more | 105100300 | 03-01 | 5.0 x 2.5 | 4.15 | 3.2 | 7.4 | 2.5 | 2200 | 0.1 |
more | 105100600 | 04-01 | 6.0 x 2.8 | 4.1 | 4 | 7.4 | 2.9 | 3000 | 0.12 |
more | 105100800 | 05 B-1 | 8.0 x 3.0 | 4.77 | 5 | 8.6 | 3.1 | 5000 | 0.18 |
more | 105101000 | 06 B-1 | 9.525 x 5.72 | 8.53 | 6.35 | 13.5 | 3.3 | 9000 | 0.41 |
more | 105102000 | 081-1 | 12.7 x 3.30 | 5.8 | 7.75 | 10.2 | 1.5 | 8200 | 0.28 |
more | 105103000 | 083-1 | 12.7 x 4.88 | 7.9 | 7.75 | 12.9 | 1.5 | 12000 | 0.42 |
more | 105103400 | Supplier standard | 12.7 x 4.88 | 9.3 | 7.75 | 14.4 | 1.5 | 17500 | 0.59 |
more | 105105000 | 08 B-1 | 12.7 x 7.75 | 11.3 | 8.51 | 17 | 3.9 | 18000 | 0.7 |
more | 105106000 | 10 B-1 | 15.875 x 9.65 | 13.28 | 10.16 | 19.6 | 4.1 | 22400 | 0.95 |
more | 105107000 | 12 B-1 | 19.05 x 11.68 | 15.62 | 12.07 | 22.7 | 4.6 | 29000 | 1.25 |
more | 105108000 | 16 B-1 | 25.4 x 17.02 | 25.45 | 15.88 | 35.4 | 7 | 60000 | 2.6 |
more | 105109000 | 20 B-1 | 31.75 x 19.56 | 29.01 | 19.05 | 40.4 | 7.2 | 95000 | 3.7 |
|
|||||||||
