Huco Timing Belt Pulleys
Add to My Huco :: What's this?print
HTD Timing Belt Pulleys
Material
Pitch 3mm: Aluminium
Pitch 5 and 8mm: Up to Ø56mm Steel 9 SMn 28 Pb. Over Ø56mm and up to 40 teeth Steel C43. Over 40 teeth Aluminium
| Dimensions and Order Codes | ||||||||||||||
| Order Code | Pitch | To suit HTD Belt Width | No. of Teeth | Type | External Diameter | d0 | ND | b | L | Pilot Bore | Max Bore B |
Weight | ||
| Crown Gear | Flanged Wheel | |||||||||||||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | g | ||||
more | 106170210 | 3 | 10.2 | 10 | 0F | 8.79 | 13 | 9.55 | 13 | 10.2 | 17.5 | - | 3.5 | 3.5 |
more | 106170212 | 3 | 10.2 | 12 | 0F | 10.7 | 15 | 11.46 | 15 | 10.2 | 17.5 | - | 5 | 5.2 |
more | 106170214 | 3 | 10.2 | 14 | 0F | 12.61 | 16 | 13.37 | 16 | 10.2 | 17.5 | - | 6 | 6.6 |
more | 106170215 | 3 | 10.2 | 15 | 0F | 13.56 | 17.5 | 14.32 | 17.5 | 10.2 | 17.5 | - | 7 | 7.7 |
more | 106170216 | 3 | 12.8 | 16 | 1F | 14.52 | 17.5 | 15.28 | 10 | 12.8 | 20.6 | 4 | 5.5 | 6.6 |
more | 106170218 | 3 | 12.8 | 18 | 1F | 16.43 | 20 | 17.19 | 11 | 12.8 | 20.6 | 6 | 6.5 | 7.7 |
more | 106170220 | 3 | 12.8 | 20 | 1F | 18.34 | 23 | 19.1 | 13 | 12.8 | 20.6 | 6 | 8 | 10.4 |
more | 106170221 | 3 | 12.8 | 21 | 1F | 19.29 | 25 | 20.05 | 14 | 12.8 | 20.6 | 6 | 9 | 12.5 |
more | 106170222 | 3 | 12.8 | 22 | 1F | 20.25 | 25 | 21.01 | 14 | 12.8 | 20.6 | 6 | 9 | 14 |
more | 106170224 | 3 | 12.8 | 24 | 1F | 22.16 | 25 | 22.92 | 14 | 12.8 | 20.6 | 6 | 9 | 15 |
more | 106170226 | 3 | 12.8 | 26 | 1F | 24.07 | 28 | 24.83 | 16 | 12.8 | 20.6 | 6 | 10 | 18.6 |
more | 106170228 | 3 | 12.8 | 28 | 1F | 25.98 | 32 | 26.74 | 18 | 12.8 | 20.6 | 6 | 11 | 23 |
more | 106170230 | 3 | 12.8 | 30 | 1F | 27.89 | 32 | 28.65 | 20 | 12.8 | 20.6 | 6 | 12.5 | 27 |
more | 106170232 | 3 | 12.8 | 32 | 1F | 29.8 | 36 | 30.56 | 22 | 12.8 | 20.6 | 6 | 13.5 | 32 |
more | 106170236 | 3 | 13.4 | 36 | 1F | 33.62 | 39 | 34.38 | 26 | 13.4 | 22.2 | 6 | 15 | 44.2 |
more | 106170240 | 3 | 13.4 | 40 | 1F | 37.44 | 42 | 38.2 | 28 | 13.4 | 22.2 | 6 | 16.5 | 53 |
more | 106170244 | 3 | 13.4 | 44 | 1F | 41.26 | 48 | 42.02 | 33 | 13.4 | 22.2 | 6 | 20 | 66 |
more | 106170248 | 3 | 13.4 | 48 | 8 | 45.08 | - | 45.84 | 33 | 13.4 | 22.2 | 8 | 20 | 72 |
more | 106170260 | 3 | 13.4 | 60 | 8 | 56.54 | - | 57.3 | 33 | 13.4 | 22.2 | 8 | 20 | 105 |
more | 106170272 | 3 | 13.4 | 72 | 8 | 67.99 | - | 68.75 | 33 | 13.4 | 22.2 | 8 | 20 | 146 |
more | 106170310 | 3 | 17 | 10 | 0F | 8.79 | 13 | 9.55 | 13 | 17 | 26 | - | 3.5 | 5 |
more | 106170312 | 3 | 17 | 12 | 0F | 10.7 | 15 | 11.46 | 15 | 17 | 26 | - | 5 | 7.4 |
more | 106170314 | 3 | 17 | 14 | 0F | 12.61 | 16 | 13.37 | 16 | 17 | 26 | - | 6 | 9.4 |
more | 106170315 | 3 | 17 | 15 | 0F | 13.56 | 17.5 | 14.32 | 17.5 | 17 | 26 | - | 7 | 11 |
more | 106170316 | 3 | 19.5 | 16 | 1F | 14.52 | 17.5 | 15.28 | 10 | 19.5 | 26 | 4 | 5.5 | 8.5 |
more | 106170318 | 3 | 19.5 | 18 | 1F | 16.43 | 20 | 17.19 | 11 | 19.5 | 26 | 6 | 6.5 | 10.2 |
more | 106170320 | 3 | 19.5 | 20 | 1F | 18.34 | 23 | 19.1 | 13 | 19.5 | 26 | 6 | 8 | 13.8 |
more | 106170321 | 3 | 19.5 | 21 | 1F | 19.29 | 25 | 20.05 | 14 | 19.5 | 26 | 6 | 9 | 16.2 |
more | 106170322 | 3 | 19.5 | 22 | 1F | 20.25 | 25 | 21.01 | 14 | 19.5 | 26 | 6 | 9 | 17.2 |
more | 106170324 | 3 | 19.5 | 24 | 1F | 22.16 | 25 | 22.92 | 14 | 19.5 | 26 | 6 | 9 | 20 |
more | 106170326 | 3 | 19.5 | 26 | 1F | 24.07 | 28 | 24.83 | 16 | 19.5 | 26 | 6 | 10 | 25 |
more | 106170328 | 3 | 19.5 | 28 | 1F | 25.98 | 32 | 26.74 | 18 | 19.5 | 26 | 6 | 11 | 31 |
more | 106170330 | 3 | 19.5 | 30 | 1F | 27.89 | 32 | 28.65 | 20 | 19.5 | 26 | 6 | 12.5 | 35 |
more | 106170332 | 3 | 19.5 | 32 | 1F | 29.8 | 36 | 30.56 | 22 | 19.5 | 26 | 6 | 13.5 | 41 |
more | 106170336 | 3 | 20 | 36 | 1F | 33.62 | 39 | 34.38 | 26 | 20 | 30 | 6 | 15 | 60 |
more | 106170340 | 3 | 20 | 40 | 1F | 37.44 | 42 | 38.2 | 28 | 20 | 30 | 6 | 16.5 | 72 |
more | 106170344 | 3 | 20 | 44 | 1F | 41.26 | 48 | 42.02 | 33 | 20 | 30 | 6 | 20 | 95 |
more | 106170348 | 3 | 20 | 48 | 8 | 45.08 | - | 45.84 | 33 | 20 | 30 | 8 | 20 | 101 |
more | 106170360 | 3 | 20 | 60 | 8 | 56.54 | - | 57.3 | 33 | 20 | 30 | 8 | 20 | 151 |
more | 106170372 | 3 | 20 | 72 | 8 | 67.99 | - | 68.75 | 33 | 20 | 30 | 8 | 20 | 212 |
more | 106172212 | 5 | - | 12 | 1F | 17.96 | 23 | 19.1 | 13 | - | 20 | 4 | 8 | 27 |
more | 106172214 | 5 | - | 14 | 1F | 21.14 | 25 | 22.28 | 14 | - | 20 | 6 | 9 | 34 |
more | 106172215 | 5 | - | 15 | 1F | 22.73 | 28 | 23.87 | 16 | - | 20 | 6 | 10 | 44 |
more | 106172216 | 5 | - | 16 | 1F | 24.32 | 28 | 25.46 | 16.5 | - | 20 | 6 | 10.5 | 49 |
more | 106172218 | 5 | - | 18 | 1F | 27.51 | 32 | 28.65 | 20 | - | 20 | 6 | 12.5 | 69 |
more | 106172220 | 5 | - | 20 | 1F | 30.69 | 36 | 31.83 | 23 | - | 22.5 | 6 | 13.5 | 96 |
more | 106172221 | 5 | - | 21 | 1F | 32.28 | 38 | 33.42 | 24 | - | 22.5 | 6 | 14 | 108 |
more | 106172222 | 5 | - | 22 | 1F | 33.87 | 39 | 35.01 | 25.5 | - | 22.5 | 6 | 15 | 118 |
more | 106172224 | 5 | - | 24 | 1F | 37.06 | 42 | 38.2 | 27 | - | 22.5 | 6 | 16 | 142 |
more | 106172226 | 5 | - | 26 | 1F | 40.24 | 44 | 41.38 | 30 | - | 22.5 | 6 | 18 | 168 |
more | 106172228 | 5 | - | 28 | 1F | 43.42 | 48 | 44.56 | 30.5 | - | 22.5 | 6 | 18 | 192 |
more | 106172230 | 5 | - | 30 | 1F | 46.6 | 51 | 47.75 | 35 | - | 22.5 | 6 | 21 | 232 |
more | 106172232 | 5 | - | 32 | 1F | 49.79 | 54 | 50.93 | 38 | - | 22.5 | 6 | 23 | 267 |
more | 106172236 | 5 | - | 36 | 1F | 56.16 | 60 | 57.3 | 38 | - | 22.5 | 6 | 23 | 325 |
more | 106172240 | 5 | - | 40 | 1F | 62.52 | 71 | 63.66 | 38 | - | 22.5 | 6 | 23 | 396 |
more | 106172244 | 5 | - | 44 | 3 | 68.89 | - | 70.03 | 38 | - | 25.5 | 8 | 23 | 142 |
more | 106172248 | 5 | - | 48 | 3 | 75.25 | - | 76.39 | 45 | - | 22.5 | 8 | 28 | 179 |
more | 106172260 | 5 | - | 60 | 3 | 94.35 | - | 95.49 | 45 | - | 25.5 | 8 | 28 | 227 |
more | 106172272 | 5 | - | 72 | 3 | 113.45 | - | 114.59 | 45 | - | 25.5 | 8 | 28 | 281 |
more | 106172312 | 5 | - | 12 | 1F | 17.96 | 23 | 19.1 | 13 | - | 26 | - | 8 | 37 |
more | 106172314 | 5 | - | 14 | 1F | 21.14 | 25 | 22.28 | 14 | - | 26 | 6 | 9 | 46 |
more | 106172315 | 5 | - | 15 | 1F | 22.73 | 28 | 23.87 | 16 | - | 26 | 6 | 10 | 60 |
more | 106172316 | 5 | - | 16 | 1F | 24.32 | 28 | 25.46 | 16.5 | - | 26 | 6 | 10.5 | 64 |
more | 106172318 | 5 | - | 18 | 1F | 27.51 | 32 | 28.65 | 20 | - | 26 | 6 | 12.5 | 89 |
more | 106172320 | 5 | - | 20 | 1F | 30.69 | 36 | 31.83 | 23 | - | 26 | 6 | 13.5 | 118 |
more | 106172321 | 5 | - | 21 | 1F | 32.28 | 38 | 33.42 | 24 | - | 26 | 6 | 14 | 130 |
more | 106172322 | 5 | - | 22 | 1F | 33.87 | 39 | 35.01 | 25.5 | - | 26 | 6 | 15 | 144 |
more | 106172324 | 5 | - | 24 | 1F | 37.06 | 42 | 38.2 | 27 | - | 28 | 6 | 16 | 181 |
more | 106172326 | 5 | - | 26 | 1F | 40.24 | 44 | 41.38 | 30 | - | 28 | 6 | 18 | 215 |
more | 106172328 | 5 | - | 28 | 1F | 43.42 | 48 | 44.56 | 30.5 | - | 28 | 6 | 18 | 252 |
more | 106172330 | 5 | - | 30 | 1F | 46.6 | 51 | 47.75 | 35 | - | 28 | 6 | 21 | 298 |
more | 106172332 | 5 | - | 32 | 1F | 49.79 | 54 | 50.93 | 38 | - | 28 | 8 | 23 | 344 |
more | 106172336 | 5 | - | 36 | 1F | 56.16 | 60 | 57.3 | 38 | - | 28 | 8 | 23 | 420 |
more | 106172340 | 5 | - | 40 | 1F | 62.52 | 71 | 63.66 | 38 | - | 28 | 8 | 23 | 467 |
more | 106172344 | 5 | - | 44 | 3 | 68.89 | - | 70.03 | 38 | - | 30 | 8 | 23 | 182 |
more | 106172348 | 5 | - | 48 | 3 | 75.25 | - | 76.39 | 38 | - | 30 | 8 | 23 | 198 |
more | 106172360 | 5 | - | 60 | 3 | 94.35 | - | 95.49 | 50 | - | 30 | 8 | 30 | 312 |
more | 106172372 | 5 | - | 72 | 3 | 113.45 | - | 114.59 | 50 | - | 30 | 8 | 30 | 387 |
more | 106174111 | 8 | - | 22 | 1F | 54.65 | 60 | 56.02 | 43 | - | - | 12 | 25 | 535 |
more | 106174112 | 8 | - | 24 | 1F | 59.75 | 66 | 61.12 | 45 | - | - | 12 | 28 | 645 |
more | 106174113 | 8 | - | 26 | 1F | 64.85 | 70 | 66.21 | 48 | - | - | 12 | 30 | 753 |
more | 106174114 | 8 | - | 28 | 1F | 70.08 | 75 | 71.3 | 50 | - | - | 15 | 30 | 859 |
more | 106174115 | 8 | - | 30 | 1F | 75.13 | 82.5 | 76.39 | 55 | - | - | 15 | 32 | 1017 |
more | 106174116 | 8 | - | 32 | 1F | 80.16 | 87 | 81.49 | 60 | - | - | 15 | 35 | 1188 |
more | 106174117 | 8 | - | 34 | 1F | 85.22 | 91 | 86.58 | 66 | - | - | 15 | 42 | 1358 |
more | 106174118 | 8 | - | 36 | 1F | 90.3 | 97 | 91.67 | 70 | - | - | 15 | 42 | 1547 |
more | 106174119 | 8 | - | 38 | 1F | 95.39 | 102 | 96.77 | 75 | - | - | 15 | 45 | 1744 |
more | 106174120 | 8 | - | 40 | 1F | 100.49 | 106 | 101.86 | 75 | - | - | 15 | 45 | 1902 |
more | 106174122 | 8 | - | 44 | 1F | 110.67 | 120 | 112.05 | 75 | - | - | 15 | 45 | 2268 |
more | 106174124 | 8 | - | 48 | 1F | 120.86 | 128 | 122.23 | 75 | - | - | 15 | 45 | 2661 |
more | 106174128 | 8 | - | 56 | 2F | 141.23 | 150 | 142.6 | 80 | - | 116 | 15 | 45 | 2853 |
more | 106174132 | 8 | - | 64 | 2F | 161.6 | 168 | 162.97 | 80 | - | 137 | 15 | 45 | 3282 |
more | 106174136 | 8 | - | 72 | 2F | 181.97 | 192 | 183.35 | 80 | - | 158 | 15 | 45 | 3824 |
more | 106174140 | 8 | - | 80 | 3 | 202.35 | - | 203.72 | 90 | - | 180 | 15 | 50 | 4317 |
more | 106174145 | 8 | - | 90 | 3 | 227.81 | - | 229.18 | 90 | - | 204 | 15 | 50 | 5041 |
more | 106174211 | 8 | - | 22 | 1F | 54.65 | 60 | 56.02 | 43 | - | - | 12 | 25 | 683 |
more | 106174212 | 8 | - | 24 | 1F | 59.75 | 66 | 61.12 | 45 | - | - | 12 | 28 | 827 |
more | 106174213 | 8 | - | 26 | 1F | 64.85 | 70 | 66.21 | 48 | - | - | 12 | 30 | 979 |
more | 106174214 | 8 | - | 28 | 1F | 70.08 | 75 | 71.3 | 50 | - | - | 15 | 30 | 1112 |
more | 106174215 | 8 | - | 30 | 1F | 75.13 | 82.5 | 76.39 | 55 | - | - | 15 | 32 | 1314 |
more | 106174216 | 8 | - | 32 | 1F | 80.16 | 87 | 81.49 | 60 | - | - | 15 | 35 | 1521 |
more | 106174217 | 8 | - | 34 | 1F | 85.22 | 91 | 86.58 | 70 | - | - | 15 | 42 | 1742 |
more | 106174218 | 8 | - | 36 | 1F | 90.3 | 97 | 91.67 | 70 | - | - | 15 | 42 | 1981 |
more | 106174219 | 8 | - | 38 | 1F | 95.39 | 102 | 96.77 | 75 | - | - | 15 | 45 | 2232 |
more | 106174220 | 8 | - | 40 | 1F | 100.49 | 106 | 101.86 | 75 | - | - | 15 | 45 | 2472 |
more | 106174222 | 8 | - | 44 | 1F | 110.67 | 120 | 112.05 | 75 | - | - | 15 | 45 | 2948 |
more | 106174224 | 8 | - | 48 | 1F | 120.86 | 128 | 122.23 | 75 | - | - | 15 | 45 | 3471 |
more | 106174228 | 8 | - | 56 | 2F | 141.23 | 150 | 142.6 | 90 | - | 116 | 15 | 50 | 4005 |
more | 106174232 | 8 | - | 64 | 2F | 161.6 | 168 | 162.97 | 90 | - | 137 | 15 | 50 | 4556 |
more | 106174236 | 8 | - | 72 | 2F | 181.97 | 192 | 183.35 | 95 | - | 158 | 15 | 55 | 5408 |
more | 106174240 | 8 | - | 80 | 3 | 202.35 | - | 203.72 | 100 | - | 180 | 15 | 60 | 5712 |
more | 106174245 | 8 | - | 90 | 3 | 227.81 | - | 229.18 | 100 | - | 204 | 15 | 60 | 6645 |
