My Huco
Sign In :: about

 

Huco Timing Belts

Add to My Huco :: What's this?print

Classical Timing Belts

Use matching pulleys found in Classical timing belt pulley section

3 Pitches are offered: MXL, XL and L

Dimensions and Order Codes - MXL
Order Code Pitch Width h H Length Weight
   mm mm mm mm mm g
106162036 2.032 3.175 0.63 1.14 91.44 3
106162044 2.032 3.175 0.63 1.14 111.76 4
106162048 2.032 3.175 0.63 1.14 121.92 5
106162056 2.032 3.175 0.63 1.14 142.24 6
106162064 2.032 3.175 0.63 1.14 162.56 6
106162088 2.032 3.175 0.63 1.14 223.52 7
106162100 2.032 3.175 0.63 1.14 254 8
106162112 2.032 3.175 0.63 1.14 284.48 8
106162120 2.032 3.175 0.63 1.14 304.8 10
106162140 2.032 3.175 0.63 1.14 355.6 10
Dimensions and Order Codes - XL
Order Code Pitch Width h H Length Weight
   mm mm mm mm mm g
106160060 5.08 6.35 1.03 2.3 152.4 10
106160070 5.08 6.35 1.03 2.3 177.8 10
106160080 5.08 6.35 1.03 2.3 203.2 12
106160090 5.08 6.35 1.03 2.3 228.6 14
106160100 5.08 6.35 1.03 2.3 254 16
106160110 5.08 6.35 1.03 2.3 279.4 17
106160120 5.08 6.35 1.03 2.3 304.8 19
106160130 5.08 6.35 1.03 2.3 330.2 20
106160140 5.08 6.35 1.03 2.3 355.6 22
106160150 5.08 6.35 1.03 2.3 381 23
106160160 5.08 6.35 1.03 2.3 406.4 24
106160170 5.08 6.35 1.03 2.3 431.8 26
106160180 5.08 6.35 1.03 2.3 457.2 28
106160190 5.08 6.35 1.03 2.3 482.6 30
106160200 5.08 6.35 1.03 2.3 508 30
106160210 5.08 6.35 1.03 2.3 533.4 32
106160220 5.08 6.35 1.03 2.3 558.8 34
106160230 5.08 6.35 1.03 2.3 584.2 36
106160240 5.08 6.35 1.03 2.3 609.6 38
106160250 5.08 6.35 1.03 2.3 635 39
106160260 5.08 6.35 1.03 2.3 660.4 39
Dimensions and Order Codes - L
Order Code Pitch Width h H Length Weight
   mm mm mm mm mm g
106161124 9.525 12.7 1.69 3.6 314.96 56
106161150 9.525 12.7 1.69 3.6 381 63
106161187 9.525 12.7 1.69 3.6 474.98 82
106161210 9.525 12.7 1.69 3.6 533.4 83
106161225 9.525 12.7 1.69 3.6 571.5 100
106161240 9.525 12.7 1.69 3.6 609.6 100
106161255 9.525 12.7 1.69 3.6 647.7 114
106161270 9.525 12.7 1.69 3.6 685.8 117
106161285 9.525 12.7 1.69 3.6 723.9 126
106161300 9.525 12.7 1.69 3.6 762 132
106161322 9.525 12.7 1.69 3.6 817.88 143
106161345 9.525 12.7 1.69 3.6 876.3 147
106161367 9.525 12.7 1.69 3.6 932.18 158
106161390 9.525 12.7 1.69 3.6 990.6 168
106161420 9.525 12.7 1.69 3.6 1066.8 180
106161450 9.525 12.7 1.69 3.6 1143 196
106161480 9.525 12.7 1.69 3.6 1219.2 211
106161510 9.525 12.7 1.69 3.6 1295.4 238
106161540 9.525 12.7 1.69 3.6 1371.6 221
106161600 9.525 12.7 1.69 3.6 1524 180