My Huco
Sign In :: about

 

Huco V Pulleys

Add to My Huco :: What's this?print

V Pulleys

Material: GG-20 DIN 1691

Use with taper bushes

Dimensions and Order Codes - PROFILE SPZ & Z
Order Code Datum Diameter Weight No. of Grooves
   mm Kg  
106181203 67 0.3 1
106181206 67 0.4 2
106181209 71 0.3 1
106181212 71 0.4 2
106181215 75 0.4 1
106181218 75 0.4 2
106181221 80 0.5 1
106181224 80 0.6 2
106181227 85 0.6 1
106181230 85 0.5 2
106181233 90 0.7 1
106181236 90 0.7 2
106181239 95 0.7 1
106181242 95 0.8 2
106181245 100 0.8 1
106181248 100 0.9 2
106181251 112 1 1
106181254 112 1.3 2
106181257 125 1 1
106181260 125 1.4 2
106181263 140 1.2 1
106181266 140 1.7 2
106181269 160 1.3 1
106181272 160 2.5 2
106181275 180 1.6 1
106181278 180 2.5 2
Dimensions and Order Codes - PROFILE SPA & A
Order Code Datum Diameter Weight No. of Grooves
   mm Kg  
106181203 67 0.3 1
106181206 67 0.4 2
106181209 71 0.3 1
106181212 71 0.4 2
106181215 75 0.4 1
106181218 75 0.4 2
106181221 80 0.5 1
106181224 80 0.6 2
106181227 85 0.6 1
106181230 85 0.5 2
106181233 90 0.7 1
106181236 90 0.7 2
106181239 95 0.7 1
106181242 95 0.8 2
106181245 100 0.8 1
106181248 100 0.9 2
106181251 112 1 1
106181254 112 1.3 2
106181257 125 1 1
106181260 125 1.4 2
106181263 140 1.2 1
106181266 140 1.7 2
106181269 160 1.3 1
106181272 160 2.5 2
106181275 180 1.6 1
106181278 180 2.5 2
106181412 112 1.1 1
106181413 112 1.5 2
106181418 118 1.3 1
106181419 118 1.7 2
106181425 125 1.5 1
106181426 125 1.9 2
106181432 132 1.8 1
106181433 132 2.2 2
106181440 140 2.3 1
106181441 140 2.7 2
106181450 150 2.7 1
106181451 150 3.1 2
106181460 160 2.5 1
106181461 160 2.9 2
106181470 170 2.9 1
106181471 170 3.3 2
106181480 180 4.1 1
106181481 180 4.5 2
106181490 190 4.6 1
106181491 190 5 2
106181500 200 5 1
106181501 200 5.4 2
106181287 80 0.5 1
106181290 80 0.6 2
106181293 85 0.6 1
106181296 85 0.7 2
106181299 90 0.7 1
106181302 90 0.8 2
106181305 95 0.8 1
106181308 95 0.9 2
106181311 100 0.8 1
106181314 100 0.9 2
106181317 106 0.9 1
106181320 106 1.1 2
106181323 112 1 1
106181326 112 1.2 2
106181329 118 1.2 1
106181332 118 1.4 2
106181335 125 1.4 1
106181338 125 1.7 2
106181341 132 1.6 1
106181344 132 1.8 2
106181347 140 1.8 1
106181350 140 2 2
106181353 150 1.4 1
106181356 150 2.4 2
106181359 160 1.9 1
106181362 160 2.9 2
106181365 180 2.1 1
106181368 180 3.4 2
Dimensions and Order Codes - PROFILE SPB & B
Order Code Datum Diameter Weight No. of Grooves
   mm Kg  
106181412 112 1.1 1
106181413 112 1.5 2
106181418 118 1.3 1
106181419 118 1.7 2
106181425 125 1.5 1
106181426 125 1.9 2
106181432 132 1.8 1
106181433 132 2.2 2
106181440 140 2.3 1
106181441 140 2.7 2
106181450 150 2.7 1
106181451 150 3.1 2
106181460 160 2.5 1
106181461 160 2.9 2
106181470 170 2.9 1
106181471 170 3.3 2
106181480 180 4.1 1
106181481 180 4.5 2
106181490 190 4.6 1
106181491 190 5 2
106181500 200 5 1
106181501 200 5.4 2