My Huco
Sign In :: about

 

Huco V Belts

Add to My Huco :: What's this?print

V Belts

* To BS 3790, DIN 2215 and ISO 4184
* Profiles Z/10, A/13 and B/17 offered
* Other lengths are available up to 32.808ft
* See pulley section for compatible pulleys

Dimensions and Order Codes - PROFILE Z/10
Order Code Length Weight
   in oz
106151101 39.9606 2.29
106151105 41.5354 2.40
106151108 42.5196 2.43
106151115 45.4724 2.61
106151127 49.9999 2.86
106151510 20.0787 1.16
106151520 20.4724 1.16
106151560 22.0472 1.27
106151570 22.4409 1.27
106151600 23.6220 1.34
106151630 24.8031 1.41
106151700 27.5590 1.59
106151750 29.5275 1.69
106151780 30.7086 1.76
106151800 31.4960 1.80
106151840 33.0708 1.90
106151875 34.4488 1.98
106151890 35.0393 2.01
106151920 36.2204 2.08
106151990 38.9763 2.22
Dimensions and Order Codes - PROFILE A/13
Order Code Length Weight
   in oz
106153102 40.1574 3.92
106153105 41.3385 4.02
106153107 42.1259 4.13
106153110 43.3070 4.23
106153113 44.4881 4.34
106153115 45.2755 4.41
106153118 46.4566 4.55
106153120 47.2440 4.62
106153123 48.4251 4.73
106153125 49.2125 4.80
106153128 50.3936 4.94
106153130 51.1810 5.01
106153133 52.3621 5.11
106153136 53.5432 5.22
106153143 56.2991 5.50
106153146 57.4802 5.61
106153155 61.0235 5.96
106153161 63.3857 6.17
106153166 65.3542 6.38
106153169 66.5353 6.49
106153171 67.3227 6.56
106153176 69.2912 6.77
106153181 71.2597 6.95
106153640 25.1968 2.47
106153670 26.3779 2.58
106153740 29.1338 2.86
106153790 31.1023 3.03
106153820 32.2834 3.14
106153850 33.4645 3.28
106153890 35.0393 3.42
106153920 36.2204 3.53
106153950 37.4015 3.67
106153970 38.1889 3.74
106153990 38.9763 3.81
Dimensions and Order Codes - PROFILE B/17
Order Code Length Weight
   in oz
106155100 39.3700 6.91
106155106 41.7322 7.34
106155110 43.3070 7.62
106155116 45.6692 8.01
106155121 47.6377 8.36
106155124 48.8188 8.57
106155126 49.6062 8.71
106155131 51.5747 9.07
106155134 52.7558 9.28
106155137 53.9369 9.49
106155144 56.6928 9.95
106155146 57.4802 10.09
106155151 59.4487 10.44
106155156 61.4172 10.79
106155162 63.7794 11.22
106155169 66.5353 11.68
106155176 69.2912 12.17
106155180 70.8660 12.45
106155185 72.8345 12.80
106155195 76.7715 13.47
106155207 81.4959 14.32
106155210 82.6770 14.53
106155218 85.8266 15.06
106155233 91.7321 16.12
106155250 98.4250 17.28
106155860 33.8582 5.96
106155910 35.8267 6.28
106155930 36.6141 6.42
106155960 37.7952 6.63