My Huco
Sign In :: about

 

Huco V Belts

Add to My Huco :: What's this?print

V Belts

* To BS 3790, DIN 2215 and ISO 4184
* Profiles Z/10, A/13 and B/17 offered
* Other lengths are available up to 10000mm
* See pulley section for compatible pulleys

Dimensions and Order Codes - PROFILE Z/10
Order Code Length Weight
   mm g
106151101 1015 65
106151105 1055 68
106151108 1080 69
106151115 1155 74
106151127 1270 81
106151510 510 33
106151520 520 33
106151560 560 36
106151570 570 36
106151600 600 38
106151630 630 40
106151700 700 45
106151750 750 48
106151780 780 50
106151800 800 51
106151840 840 54
106151875 875 56
106151890 890 57
106151920 920 59
106151990 990 63
Dimensions and Order Codes - PROFILE A/13
Order Code Length Weight
   mm g
106153102 1020 111
106153105 1050 114
106153107 1070 117
106153110 1100 120
106153113 1130 123
106153115 1150 125
106153118 1180 129
106153120 1200 131
106153123 1230 134
106153125 1250 136
106153128 1280 140
106153130 1300 142
106153133 1330 145
106153136 1360 148
106153143 1430 156
106153146 1460 159
106153155 1550 169
106153161 1610 175
106153166 1660 181
106153169 1690 184
106153171 1710 186
106153176 1760 192
106153181 1810 197
106153640 640 70
106153670 670 73
106153740 740 81
106153790 790 86
106153820 820 89
106153850 850 93
106153890 890 97
106153920 920 100
106153950 950 104
106153970 970 106
106153990 990 108
Dimensions and Order Codes - PROFILE B/17
Order Code Length Weight
   mm g
106155100 1000 196
106155106 1060 208
106155110 1100 216
106155116 1160 227
106155121 1210 237
106155124 1240 243
106155126 1260 247
106155131 1310 257
106155134 1340 263
106155137 1370 269
106155144 1440 282
106155146 1460 286
106155151 1510 296
106155156 1560 306
106155162 1620 318
106155169 1690 331
106155176 1760 345
106155180 1800 353
106155185 1850 363
106155195 1950 382
106155207 2070 406
106155210 2100 412
106155218 2180 427
106155233 2330 457
106155250 2500 490
106155860 860 169
106155910 910 178
106155930 930 182
106155960 960 188