Huco Worm Gears
Add to My Huco :: What's this?print
Precision Worm Wheel Sets
* All worms right hand threaded
* Meshing angle 15°
To be used for transmission construction without refinishing, making fast assembly possible.
Material: Worm wheels - aeterna bronze VL22. Worms - 11SMn30+C. fracture tested, case hardened HRC 57±3
Axis Distance in Housing 22.62mm±0.05
Note: Item 103320303/103320403 worm only polished
| Dimensions and Order Codes | |||||||||||
| Order Code | Ratio | Module | D.P. | No. of Starts | Self Locking | Worm Wheel dA±0.2mm |
Worm dk |
Max Torque at 2600min-1 | Efficiency (1) | ||
| Worm Wheel | Worm | ||||||||||
| mm | mm | Nm | |||||||||
more | 103320303 | 103320403 | 3:1 | 1 | 21 | 7 | - | 24.8 | 25.15 | 2.2 | 0.65 |
more | 103320304 | 103320404 | 4:1 | 1.25 | 20 | 5 | - | 29.8 | 21.2 | 3.6 | 0.65 |
more | 103320307 | 103320407 | 7:1 | 1.25 | 21 | 3 | - | 29.8 | 20.9 | 3.6 | 0.6 |
more | 103320310 | 103320410 | 10.5:1 | 1.25 | 21 | 2 | - | 29.8 | 21.2 | 3.4 | 0.5 |
more | 103320321 | 103320421 | 21:1 | 1.25 | 21 | 1 | yes | 29.8 | 21.4 | 3.4 | 0.35 |
more | 103320330 | 103320430 | 30:1 | 0.9 | 30 | 1 | yes | 29.8 | 20 | 3.6 | 0.25 |
more | 103320340 | 103320440 | 40:1 | 0.7 | 40 | 1 | yes | 29.8 | 18.6 | 3.9 | 0.25 |
|
|||||||||||
Axis Distance in Housing 31mm±0.05
Note: Item 103321002/103321102 worm only polished - worm wheel has screw wheel locking
| Dimensions and Order Codes | |||||||||||
| Order Code | Ratio | Module | D.P. | No. of Starts | Self Locking | Worm Wheel dA±0.2mm |
Worm dk |
Max Torque at 2600min-1 | Efficiency (1) | ||
| Worm Wheel | Worm | ||||||||||
| mm | mm | Nm | |||||||||
more | 103321002 | 103321102 | 2.5:1 | 1.25 | 25 | 10 | - | 46.9 | 20.1 | 4.4 | 0.7 |
more | 103321005 | 103321105 | 5:1 | 1.3 | 30 | 6 | - | 46.5 | 21.95 | 9.5 | 0.7 |
more | 103321007 | 103321107 | 7:1 | 1.5 | 28 | 4 | - | 48.8 | 20.1 | 9.7 | 0.65 |
more | 103321008 | 103321108 | 8.33:1 | 1.75 | 25 | 3 | - | 51 | 19 | 10 | 0.65 |
more | 103321010 | 103321110 | 10:1 | 1.4 | 30 | 3 | - | 47.5 | 21.7 | 9.5 | 0.65 |
more | 103321012 | 103321112 | 12:1 | 1.25 | 36 | 3 | - | 50 | 18.1 | 12.1 | 0.65 |
more | 103321015 | 103321115 | 15:1 | 1.5 | 30 | 2 | - | 50 | 19.2 | 10.7 | 0.6 |
more | 103321018 | 103321118 | 18:1 | 1.25 | 36 | 2 | - | 48.8 | 18.96 | 10.3 | 0.55 |
more | 103321020 | 103321120 | 20:1 | 0.75 | 60 | 3 | - | 48 | 18.04 | 8.3 | 0.55 |
more | 103321022 | 103321122 | 22:1 | 1 | 44 | 2 | - | 48 | 19.7 | 9.6 | 0.5 |
more | 103321024 | 103321124 | 24:1 | 1.75 | 24 | 1 | relative | 47 | 23.3 | 9.2 | 0.45 |
more | 103321025 | 103321125 | 25:1 | 1.75 | 25 | 1 | relative | 48.5 | 21.5 | 9.6 | 0.45 |
more | 103321028 | 103321128 | 28:1 | 1.5 | 28 | 1 | relative | 46.5 | 22.85 | 9.1 | 0.4 |
more | 103321030 | 103321130 | 30:1 | 1.5 | 30 | 1 | relative | 48.8 | 19.8 | 10.3 | 0.4 |
more | 103321038 | 103321138 | 38:1 | 1.25 | 38 | 1 | relative | 51.2 | 16.8 | 11.4 | 0.4 |
more | 103321050 | 103321150 | 50:1 | 0.9 | 50 | 1 | yes | 48 | 18.7 | 9 | 0.3 |
|
|||||||||||
Axis Distance in Housing 33mm±0.05
| Dimensions and Order Codes | |||||||||||
| Order Code | Ratio | Module | D.P. | No. of Starts | Self Locking | Worm Wheel dA±0.2mm |
Worm dk |
Max Torque at 2600min-1 | Efficiency (1) | ||
| Worm Wheel | Worm | ||||||||||
| mm | mm | Nm | |||||||||
more | 103321303 | 103321403 | 3.5:1 | 1.75 | 21 | 6 | - | 47 | 27.5 | 10.1 | 0.7 |
more | 103321305 | 103321405 | 5:1 | 2 | 20 | 4 | - | 49 | 26.5 | 10.6 | 0.65 |
more | 103321307 | 103321407 | 7:1 | 1.5 | 28 | 4 | - | 48 | 25.4 | 12.2 | 0.65 |
more | 103321312 | 103321412 | 12:1 | 1.9 | 24 | 2 | - | 52 | 23.3 | 13.5 | 0.6 |
more | 103321316 | 103321416 | 16:1 | 1.5 | 32 | 2 | - | 53 | 20.24 | 14 | 0.6 |
more | 103321320 | 103321420 | 20:1 | 1.15 | 40 | 2 | relative | 50.5 | 21.96 | 12.7 | 0.5 |
more | 103321324 | 103321424 | 24:1 | 1.9 | 24 | 1 | yes | 51 | 23.8 | 13.2 | 0.45 |
more | 103321328 | 103321428 | 28:1 | 1.5 | 28 | 1 | yes | 46.6 | 26.9 | 11.2 | 0.35 |
more | 103321330 | 103321432 | 30:1 | 1.5 | 30 | 1 | yes | 50 | 23.85 | 12.7 | 0.4 |
more | 103321332 | 103321432 | 32:1 | 1.5 | 32 | 1 | yes | 52.5 | 20.8 | 13.5 | 0.4 |
more | 103321338 | 103321438 | 38:1 | 1.25 | 38 | 1 | yes | 51.6 | 20.76 | 13.9 | 0.35 |
more | 103321350 | 103321450 | 50:1 | 0.9 | 50 | 1 | yes | 49 | 22.8 | 10.1 | 0.25 |
more | 103321356 | 103321456 | 56:1 | 0.8 | 56 | 1 | yes | 48 | 22.75 | 10 | 0.25 |
more | 103321375 | 103321475 | 75:1 | 0.6 | 75 | 1 | yes | 48 | 21.7 | 9 | 0.2 |
|
|||||||||||
Axis Distance in Housing 35mm±0.05
Note: Item 103322002/103322102 worm only polished - worm wheel has screw wheel locking
| Dimensions and Order Codes | |||||||||||
| Order Code | Ratio | Module | D.P. | No. of Starts | Self Locking | Worm Wheel dA±0.2mm |
Worm dk |
Max Torque at 2600min-1 | Efficiency (1) | ||
| Worm Wheel | Worm | ||||||||||
| mm | mm | Nm | |||||||||
more | 103322002 | 103322102 | 2.78:1 | 1.5 | 25 | 9 | - | 46.76 | 29.2 | 13.7 | 0.7 |
more | 103322005 | 103322105 | 5:1 | 1.75 | 25 | 5 | - | 53 | 26.02 | 15.3 | 0.7 |
more | 103322007 | 103322107 | 7.25:1 | 1.5 | 29 | 4 | - | 50 | 28.18 | 14.7 | 0.65 |
more | 103322008 | 103322108 | 8:1 | 1.9 | 24 | 3 | - | 53 | 26.96 | 16.7 | 0.65 |
more | 103322010 | 103322110 | 10:1 | 1.5 | 30 | 3 | - | 51 | 27.2 | 16 | 0.6 |
more | 103322011 | 103322111 | 11:1 | 1.4 | 33 | 3 | - | 52 | 25.78 | 16.7 | 0.6 |
more | 103322012 | 103322112 | 12:1 | 1.9 | 24 | 2 | - | 52 | 27.6 | 16.1 | 0.6 |
more | 103322015 | 103322115 | 15:1 | 1.5 | 30 | 2 | - | 50 | 27.62 | 15.3 | 0.5 |
more | 103322020 | 103322120 | 20:1 | 1.15 | 40 | 2 | relative | 50.5 | 26.08 | 14.8 | 0.45 |
more | 103322025 | 103322125 | 25:1 | 0.9 | 50 | 2 | yes | 49 | 26.67 | 12.9 | 0.4 |
more | 103322030 | 103322130 | 30:1 | 1.5 | 30 | 1 | yes | 50 | 27.92 | 10.1 | 0.35 |
more | 103322040 | 103322140 | 40:1 | 1.15 | 40 | 1 | yes | 50.5 | 26.21 | 14.7 | 0.3 |
more | 103322050 | 103322150 | 50:1 | 0.9 | 50 | 1 | yes | 49 | 26.73 | 12.9 | 0.25 |
more | 103322058 | 103322158 | 58:1 | 0.85 | 58 | 1 | yes | 53 | 22.35 | 14.5 | 0.25 |
more | 103322090 | 103322190 | 90:1 | 0.5 | 90 | 1 | yes | 49 | 26 | 9.1 | 0.15 |
|
|||||||||||
Axis Distance in Housing 40mm±0.05
| Dimensions and Order Codes | |||||||||||
| Order Code | Ratio | Module | D.P. | No. of Starts | Self Locking | Worm Wheel dA±0.2mm |
Worm dk |
Max Torque at 2600min-1 | Efficiency (1) | ||
| Worm Wheel | Worm | ||||||||||
| mm | mm | Nm | |||||||||
more | 103322306 | 103322406 | 6.75:1 | 2 | 27 | 4 | - | 64 | 26 | 29.5 | 0.7 |
more | 103322308 | 103322408 | 8:1 | 2.25 | 24 | 3 | - | 62.5 | 28.14 | 27.5 | 0.65 |
more | 103322310 | 103322410 | 10:1 | 1.9 | 30 | 3 | - | 65 | 24.46 | 29.5 | 0.6 |
more | 103322312 | 103322412 | 12:1 | 1.5 | 36 | 3 | - | 60 | 28.05 | 25.2 | 0.6 |
more | 103322315 | 103322415 | 15:1 | 1.9 | 30 | 2 | - | 64 | 25.94 | 28 | 0.6 |
more | 103322320 | 103322420 | 20:1 | 1.5 | 40 | 2 | - | 66 | 22.2 | 28.9 | 0.55 |
more | 103322325 | 103322425 | 25:1 | 1.15 | 50 | 2 | relative | 62 | 24.45 | 24.4 | 0.5 |
more | 103322328 | 103322428 | 28:1 | 2 | 28 | 1 | relative | 61.5 | 28 | 28.4 | 0.45 |
more | 103322330 | 103322430 | 30:1 | 2 | 30 | 1 | relative | 66 | 23.68 | 30.1 | 0.45 |
more | 103322335 | 103322435 | 35:1 | 1.75 | 35 | 1 | relative | 67 | 21.98 | 31 | 0.45 |
more | 103322340 | 103322440 | 40:1 | 1.5 | 40 | 1 | yes | 65 | 22.83 | 28.3 | 0.4 |
more | 103322350 | 103322450 | 50:1 | 1.25 | 50 | 1 | yes | 68 | 19.8 | 27 | 0.4 |
more | 103322356 | 103322456 | 56:1 | 1 | 56 | 1 | yes | 59 | 26 | 21.9 | 0.25 |
more | 103322360 | 103322460 | 60:1 | 0.9 | 60 | 1 | yes | 57.5 | 27.72 | 19.3 | 0.25 |
more | 103322370 | 103322470 | 70:1 | 0.9 | 70 | 1 | yes | 67 | 18.71 | 24.1 | 0.3 |
more | 103322375 | 103322475 | 75:1 | 0.75 | 75 | 1 | yes | 60 | 25.25 | 18.8 | 0.25 |
more | 103322380 | 103322480 | 80:1 | 0.75 | 80 | 1 | yes | 64 | 21.4 | 20.1 | 0.25 |
|
|||||||||||
Axis Distance in Housing 53mm±0.07
| Dimensions and Order Codes | |||||||||||
| Order Code | Ratio | Module | D.P. | No. of Starts | Self Locking | Worm Wheel dA±0.2mm |
Worm dk |
Max Torque at 2600min-1 | Efficiency (1) | ||
| Worm Wheel | Worm | ||||||||||
| mm | mm | Nm | |||||||||
more | 103323004 | 103323104 | 4.75:1 | 3.5 | 19 | 4 | - | 83 | 39.1 | 45 | 0.7 |
more | 103323006 | 103323106 | 6.67:1 | 3.5 | 20 | 3 | - | 84 | 38.8 | 67 | 0.65 |
more | 103323009 | 103323109 | 9.67:1 | 2.5 | 29 | 3 | - | 82 | 36.29 | 77 | 0.65 |
more | 103323013 | 103323113 | 13.5:1 | 2.75 | 27 | 2 | - | 84 | 36 | 80 | 0.6 |
more | 103323015 | 103323115 | 15:1 | 2.5 | 30 | 2 | - | 83 | 34.9 | 75 | 0.6 |
more | 103323021 | 103323121 | 21:1 | 3.5 | 21 | 1 | - | 83 | 39 | 94 | 0.5 |
more | 103323025 | 103323125 | 25:1 | 3 | 25 | 1 | relative | 84 | 36.58 | 84 | 0.45 |
more | 103323028 | 103323128 | 28:1 | 2.5 | 28 | 1 | relative | 77.5 | 41 | 87 | 0.4 |
more | 103323030 | 103323130 | 30:1 | 2.5 | 30 | 1 | yes | 83 | 35.73 | 77 | 0.4 |
more | 103323038 | 103323138 | 38:1 | 2 | 38 | 1 | yes | 83 | 33.78 | 68 | 0.35 |
more | 103323050 | 103323150 | 50:1 | 1.5 | 50 | 1 | yes | 81 | 33.85 | 60 | 0.3 |
more | 103323060 | 103323160 | 60:1 | 1.25 | 60 | 1 | yes | 80 | 33.4 | 58 | 0.25 |
more | 103323075 | 103323175 | 75:1 | 1 | 75 | 1 | yes | 78 | 32.9 | 49 | 0.2 |
|
|||||||||||
Axis Distance in Housing 65mm±0.05
| Dimensions and Order Codes | |||||||||||
| Order Code | Ratio | Module | D.P. | No. of Starts | Self Locking | Worm Wheel dA±0.2mm |
Worm dk |
Max Torque at 2600min-1 | Efficiency (1) | ||
| Worm Wheel | Worm | ||||||||||
| mm | mm | Nm | |||||||||
more | 103323306 | 103323104 | 6.25:1 | 3.5 | 25 | 4 | - | 108 | 39.1 | 117 | 0.7 |
more | 103323312 | 103323412 | 12.66:1 | 2.5 | 38 | 3 | - | 108 | 36.29 | 117 | 0.65 |
more | 103323328 | 103323121 | 28:1 | 3.5 | 28 | 1 | - | 108 | 39 | 119 | 0.5 |
more | 103323350 | 103323138 | 50:1 | 2 | 50 | 1 | yes | 108 | 33.78 | 108 | 0.35 |
more | 103323366 | 103323150 | 66:1 | 1.5 | 66 | 1 | yes | 107 | 33.85 | 94.5 | 0.3 |
more | 103323375 | 103323475 | 75:1 | 1.25 | 75 | 1 | yes | 100 | 38.6 | 77.6 | 0.25 |
|
|||||||||||
