Huco Spur Racks
Add to My Huco :: What's this?print
Circular Steel Rack
Quality grade 8d 25 (tooth flanks not ground) straightened racks with a pressure angle of 20°. Diameter is ground h6
| Dimensions and Order Codes | ||||||||
| Order Code | Module | b | ho | Overall Height ha |
Overall Length L |
Diameter D |
Weight | |
| in | in | in | in | in | oz | |||
more | 104224631 | 1 | 0.2362 | 0.3543 | 0.3937 | 19.6850 | 0.3937 | 9.88 |
more | 104224632 | 1 | 0.2362 | 0.3543 | 0.3937 | 39.3700 | 0.3937 | 19.75 |
more | 104228631 | 1.5 | 0.3543 | 0.5315 | 0.5906 | 19.6850 | 0.5906 | 22.58 |
more | 104228632 | 1.5 | 0.3543 | 0.5315 | 0.5906 | 39.3700 | 0.5906 | 45.15 |
more | 104241631 | 2 | 0.4724 | 0.7087 | 0.7874 | 19.6850 | 0.7874 | 40.21 |
more | 104241632 | 2 | 0.4724 | 0.7087 | 0.7874 | 39.3700 | 0.7874 | 80.42 |
more | 104242631 | 2.5 | 0.5906 | 0.8858 | 0.9843 | 19.6850 | 0.9843 | 62.79 |
more | 104242632 | 2.5 | 0.5906 | 0.8858 | 0.9843 | 39.3700 | 0.9843 | 125.58 |
more | 104243631 | 3 | 0.7087 | 1.0630 | 1.1811 | 19.6850 | 1.1811 | 91.36 |
more | 104243632 | 3 | 0.7087 | 1.0630 | 1.1811 | 39.3700 | 1.1811 | 181.31 |
more | 104244631 | 4 | 0.9449 | 1.4173 | 1.5748 | 19.6850 | 1.5748 | 160.85 |
more | 104244632 | 4 | 0.9449 | 1.4173 | 1.5748 | 39.3700 | 1.5748 | 321.70 |
more | 104245631 | 5 | 1.1811 | 1.7717 | 1.9685 | 19.6850 | 1.9685 | 250.45 |
more | 104245632 | 5 | 1.1811 | 1.7717 | 1.9685 | 39.3700 | 1.9685 | 500.89 |
