Huco Spur Racks
Add to My Huco :: What's this?print
Circular Steel Rack
Quality grade 8d 25 (tooth flanks not ground) straightened racks with a pressure angle of 20°. Diameter is ground h6
| Dimensions and Order Codes | ||||||||
| Order Code | Module | b | ho | Overall Height ha |
Overall Length L |
Diameter D |
Weight | |
| mm | mm | mm | mm | mm | g | |||
more | 104224631 | 1 | 6 | 9 | 10 | 500 | 10 | 280 |
more | 104224632 | 1 | 6 | 9 | 10 | 1000 | 10 | 560 |
more | 104228631 | 1.5 | 9 | 13.5 | 15 | 500 | 15 | 640 |
more | 104228632 | 1.5 | 9 | 13.5 | 15 | 1000 | 15 | 1280 |
more | 104241631 | 2 | 12 | 18 | 20 | 500 | 20 | 1140 |
more | 104241632 | 2 | 12 | 18 | 20 | 1000 | 20 | 2280 |
more | 104242631 | 2.5 | 15 | 22.5 | 25 | 500 | 25 | 1780 |
more | 104242632 | 2.5 | 15 | 22.5 | 25 | 1000 | 25 | 3560 |
more | 104243631 | 3 | 18 | 27 | 30 | 500 | 30 | 2590 |
more | 104243632 | 3 | 18 | 27 | 30 | 1000 | 30 | 5140 |
more | 104244631 | 4 | 24 | 36 | 40 | 500 | 40 | 4560 |
more | 104244632 | 4 | 24 | 36 | 40 | 1000 | 40 | 9120 |
more | 104245631 | 5 | 30 | 45 | 50 | 500 | 50 | 7100 |
more | 104245632 | 5 | 30 | 45 | 50 | 1000 | 50 | 14200 |
