Huco Ball and Socket Joints
Add to My Huco :: What's this?print
Stainless Steel Ball and Socket Joints
| Dimensions and Order Codes | |||||||||||||
| Order Code | Thread | Size | Ball dia d1 |
Thread d2 |
D4 | L1 | L2 | L3 | L4 | L5 | L6 | R | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||
more | 373.05.C.S | RH | 5 | 8 | M5 | 8 | 28.5 | 22 | 10.5 | 25 | 10.2 | 9 | 6.4 |
more | 373.06.C.S | RH | 6 | 10 | M6 | 10 | 32.5 | 25 | 11.5 | 30 | 12.5 | 11 | 7.5 |
more | 373.08.C.S | RH | 8 | 13 | M8 | 13 | 39.5 | 30 | 14 | 38 | 16.5 | 13 | 9.7 |
more | 373.10.C.S | RH | 10 | 16 | M10 | 16 | 47 | 35 | 15.5 | 47.5 | 20 | 16 | 12 |
more | 373.12.C.S | RH | 12 | 16 | M12 | 16 | 47 | 35 | 15.5 | 47.5 | 20 | 16 | 12 |
Materials
- Housing:
- Stainless steel
- Ball:
- Induction hardened
