Rigid couplers
Add to My Huco :: What's this?print

Two piece, stainless steel rigid couplers
| Dimensions and Order Codes | ||||||
| Clamp Collar Ref. | Bore d & A (1) |
Bore d & B (1) |
Outside Diameter D |
Length L |
Forged Clamp Screw | |
| mm | mm | mm | mm | |||
more | 046602006 | 6 | 6 | 18 | 30 | M3x8 |
more | 046602008 | 8 | 8 | 24 | 35 | M3x10 |
more | 046602010 | 10 | 10 | 29 | 45 | M4x12 |
more | 046602012 | 12 | 12 | 29 | 45 | M4x12 |
more | 046602014 | 14 | 14 | 34 | 50 | M5x16 |
more | 046602015 | 15 | 15 | 34 | 50 | M5x16 |
more | 046602016 | 16 | 16 | 35 | 50 | M5x16 |
more | 046602020 | 20 | 20 | 42 | 65 | M6x16 |
more | 046602025 | 25 | 25 | 45 | 75 | M6x16 |
more | 046602030 | 30 | 30 | 53 | 83 | M6x18 |
more | 046602035 | 35 | 35 | 67 | 95 | M8x25 |
more | 046602040 | 40 | 40 | 77 | 108 | M6x16 |
more | 046602050 | 50 | 50 | 85 | 124 | M10x25 |
|
||||||
Materials & Finishes
- Collars:
- Stainless Steel.
- Fasteners:
- Steel.
