Huco Jaw Power Couplings
Add to My Huco :: What's this?print

Jaw Power Couplings in Aluminium
| Dimensions and Order Codes | |||||||||||||||||||
| Order Code | Size | Hub Type | Pilot Bore | Max Bore | A | B | C | D | E | F | G | H | I | J | K | Order Code | |||
| Blue (Soft) Element | White (Standard) Element | Hard (Red) Element | |||||||||||||||||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||||
more | GMH.55.00 | 55 | B | Unbored | 32 | 55 | - | 47 | 78 | 30 | 18 | 2 | 14 | - | 26 | 27 | GME.55.B | GME.55.W | GME.55.R |
more | GMH.65.00 | 65 | B | Unbored | 38 | 65 | - | 63 | 90 | 35 | 20 | 2.5 | 15 | - | 29 | 30 | GME.65.B | GME.65.W | GME.65.R |
more | GMH.80.00 | 80 | B | Unbored | 45 | 80 | - | 76 | 114 | 45 | 24 | 3 | 18 | - | 39 | 38 | GME.80.B | GME.80.W | GME.80.R |
Temperature Range
-40°C to +100°C (Short duration max. temp. 120°C)
| Performance | |||||||||
| Order Code | Size | Max Angular Compensation | Max Parallel Compensation | Max Axial Compensation | Running Torque | Max Speed | |||
| with Blue (Soft) Element 80 Shore A |
with White (Standard) Element 92 Shore A |
with Red (Hard) Element 98 Shore A |
|||||||
| ° | mm | mm | Nm | Nm | Nm | rpm | |||
more | GMH.55.00 | 55 | 1.3 | 0.7 | 1.5 | 17 | 35 | 60 | 10600 |
more | GMH.65.00 | 65 | 1.3 | 1 | 1.5 | 46 | 95 | 160 | 8500 |
more | GMH.80.00 | 80 | 1.3 | 1 | 1.8 | 93 | 190 | 320 | 7100 |
