Flex-G
Add to My Huco :: What's this?print

Through Bored Flexible Jaw Couplings with Set Screw Fixing Hubs
| Dimensions and Order Codes | |||||||||||||||
| Coupling Size | Coupling Ref | ØD | L | L1 (1) | L2 | ØB1 max (2) | Fasteners | Moment of inertia (4) | Mass (4) | Soft (blue) Element Ref. | Medium (white) Element Ref. | Hard (red) Element Ref. | |||
| Screw | Torque (3) | Wrench | |||||||||||||
| mm | mm | mm | mm | mm | Nm | mm | kgm2 x 10-8 | kg x 10-3 | |||||||
more | 14 | 802.14 | 14 | 22 | 7 | 8 | 6.35 | M3 | 0.94 | 1.5 | 18.4 | 7 | 804.14 | 805.14 | 806.14 |
more | 20 | 802.20 | 20 | 30 | 10 | 10 | 9 | M3 | 0.94 | 1.5 | 106 | 17 | 804.20 | 805.20 | 806.20 |
more | 30 | 802.30 | 30 | 35 | 11 | 13 | 14 | M4 | 2.27 | 2 | 606 | 51 | 804.30 | 805.30 | 806.30 |
more | 40 | 802.40 | 40 | 66 | 25 | 16 | 16 | M5 | 4.62 | 2.5 | 4230 | 108 | 804.40 | 805.40 | 806.40 |
|
|||||||||||||||
Materials & Finishes
- Hub sizes 14 to 30:
- Al Alloy 2024.
- Hub size 40:
- Cast Aluminium LM9.
- Elements
- Polyurethane.
Temperature Range
-40°C to +80°C, up to 100°C for short durations.
| Performance (AT 20°C WITH BLUE 80 SHORE A SPIDER ELEMENT) | |||||||||
| Coupling Size | Max compensation | Speed max | Torsional | Backlash Free Torque | Torque Nominal (6) | Torque Max | |||
| Angular | Radial | Rate (5) | Stiffness (5) | ||||||
| deg | mm | rpm | deg/Nm | Nm/rad | Nm | Nm | Nm | ||
more | 14 | 2 | 0.1 | 40000 | 6.7 | 8.5 | 0.22 | 0.67 | 1.34 |
more | 20 | 2 | 0.15 | 28000 | 3.37 | 17 | 0.45 | 1.8 | 3.6 |
more | 30 | 2 | 0.2 | 19000 | 1.24 | 71 | 1 | 3.95 | 7.9 |
more | 40 | 2 | 0.38 | 14000 | 0.34 | 170 | 2.4 | 4.85 | 9.7 |
|
|||||||||
| Performance (AT 20°C WITH WHITE 92 SHORE A SPIDER ELEMENT) | |||||||||
| Coupling Size | Max compensation | Speed max | Torsional | Backlash Free Torque | Torque Nominal (6) | Torque Max | |||
| Angular | Radial | Rate (5) | Stiffness (5) | ||||||
| deg | mm | rpm | deg/Nm | Nm/rad | Nm | Nm | Nm | ||
more | 14 | 2 | 0.1 | 40000 | 3.9 | 14.7 | 0.22 | 1.12 | 2.24 |
more | 20 | 2 | 0.15 | 28000 | 2.05 | 28 | 0.45 | 2.93 | 6 |
more | 30 | 2 | 0.2 | 19000 | 0.4 | 143 | 1 | 7.33 | 14.6 |
more | 40 | 2 | 0.38 | 14000 | 0.17 | 344 | 2.4 | 9.8 | 19.6 |
|
|||||||||
| Performance (AT 20°C WITH RED 98 SHORE A SPIDER ELEMENT) | |||||||||
| Coupling Size | Max compensation | Speed max | Torsional | Backlash Free Torque | Torque Nominal (6) | Torque Max | |||
| Angular | Radial | Rate (5) | Stiffness (5) | ||||||
| deg | mm | rpm | deg/Nm | Nm/rad | Nm | Nm | Nm | ||
more | 14 | 2 | 0.1 | 40000 | 2.29 | 25 | 0.22 | 1.9 | 3.8 |
more | 20 | 2 | 0.15 | 28000 | 1.22 | 47 | 0.45 | 4.85 | 9.7 |
more | 30 | 2 | 0.2 | 19000 | 0.25 | 228 | 1 | 12.4 | 24.8 |
more | 40 | 2 | 0.38 | 14000 | 0.1 | 573 | 2.4 | 16.7 | 33.4 |
|
|||||||||
