Uni-Lat
Add to My Huco :: What's this?print

Universal/ Lateral Offset Couplings with Set Screw Style Fixings
| Dimensions and Order Codes | ||||||||||||
| Coupling Size | Coupling Ref | ØD | L | L1 (1) | L2 (2) | ØB1, ØB2 max | Fasteners | Moment of inertia (4) | Mass (4) | |||
| Screw | Torque (3) | Wrench | ||||||||||
| mm | mm | mm | mm | mm | Nm | mm | kgm2 x 10-8 | kg x 10-3 | ||||
more | 18 | 201.18 | 18 | 14.2 | 4.6 | 5.1 | 5 | M3 | 0.94 | 1.5 | 20 | 7 |
more | 18 | 203.18 | 18 | 19.1 | 7 | 5.1 | 6.35 | M3 | 0.94 | 1.5 | 20 | 7 |
more | 27 | 201.27 | 28 | 19.1 | 6.1 | 6.9 | 8 | M3 | 0.94 | 1.5 | 91 | 16 |
more | 27 | 203.27 | 28 | 25.4 | 9.3 | 6.9 | 10 | M3 | 0.94 | 1.5 | 91 | 16 |
more | 34 | 201.34 | 33.7 | 25.2 | 8.1 | 8.9 | 10 | M4 | 2.27 | 2 | 165 | 17 |
more | 34 | 203.34 | 33.7 | 30.7 | 10.9 | 8.9 | 12.7 | M4 | 2.27 | 2 | 165 | 17 |
more | 41 | 201.41 | 41.4 | 28.4 | 8.6 | 11.2 | 12.7 | M4 | 2.27 | 2 | 476 | 30 |
more | 41 | 203.41 | 41.4 | 38.1 | 13.5 | 11.2 | 16 | M5 | 4.62 | 2.5 | 476 | 30 |
|
||||||||||||
*NOTE*
- Coupling Ref. 221
- By specifying ref.221 (not listed in tables, see diagram below) you can combine the bores coded for ref. 201 with those coded for ref. 203. e.g. 221.27.2432 specifies Size 27 with Ø6.35x10 bores.
Materials & Finishes
- Hub sizes 18 & 27:
- Brass BS 2874 CZ121. .
- Hub sizes 34 & 41:
- Al. Alloy 2014 T6. Iridite NCP finish.
- Fasteners:
- Alloy Steel, black oiled.
- Clamp rings (sizes 18 & 27):
- Al. Alloy 2014 T6. Iridite NCP finish.
- Torque rings, all sizes:
- Acetal (black).
Temperature Range
-20°C to +60°C
| Performance | |||||||||
| Coupling Size | Peak torque (5) | Max compensation @ 3000r.p.m. | Torsional | Axial | Static break torque | ||||
| Angular (6) | Radial (6) | Rate (7) | Stiffness (7) | Max loading ±N (8) | Stiffness (8) | ||||
| Nm | deg | mm | deg/Nm | Nm/rad | N/mm | Nm | |||
more | 18 | 0.3 | 2 | 0.2 | - | 25 | 19 | 155 | 0.9 |
more | 18 | 0.3 | 2 | 0.2 | - | 25 | 19 | 155 | 0.9 |
more | 27 | 1.7 | 2 | 0.2 | - | 92 | 31 | 350 | 5 |
more | 27 | 1.7 | 2 | 0.2 | - | 92 | 31 | 350 | 5 |
more | 34 | 2.5 | 2 | 0.25 | - | 146 | 34 | 300 | 7.5 |
more | 34 | 2.5 | 2 | 0.25 | - | 146 | 34 | 300 | 7.5 |
more | 41 | 3.5 | 2 | 0.25 | - | 299 | 39 | 250 | 10.5 |
more | 41 | 3.5 | 2 | 0.25 | - | 299 | 39 | 250 | 10.5 |
|
|||||||||
