Uni-Lat
Add to My Huco :: What's this?print

Universal/ Lateral Offset Couplers with Clamp Style Fixings
| Dimensions and Order Codes | ||||||||||||
| Coupler Size | Coupler Ref | ØD | L | L1 (1) | L2 (2) | ØB1, ØB2 max | Fasteners | Moment of inertia (4) | Mass (4) | |||
| Screw | Torque (3) | Wrench | ||||||||||
| in | in | in | in | in | lb.in | in | lb.in2 x 10-5 | oz | ||||
more | 18 | 207.18 | 0.7520 | 0.7520 | 0.2756 | 0.2008 | 0.2500 | M2.5 | 12 | 5/64 | 188 | 0.39 |
more | 27 | 207.27 | 1.1024 | 1.0000 | 0.3661 | 0.2717 | 0.3937 | M3 | 22 | 3/32 | 753 | 0.92 |
more | 34 | 206.34 | 1.3268 | 1.2087 | 0.4291 | 0.3504 | 0.3937 | M2.5 | 12 | 5/64 | 626 | 0.71 |
more | 41 | 205.41 | 1.6299 | 1.5000 | 0.5315 | 0.4409 | 0.5000 | M4 | 50 | 1/8 | 1,882 | 1.41 |
|
||||||||||||
Materials & Finishes
- Hub sizes 18 & 27:
- Brass BS 2874 CZ121. Chromate & passivate finish.
- Hub sizes 34 & 41:
- Al. Alloy 2011T8. Alocrom finish.
- Fasteners:
- Alloy Steel, black oiled.
- Clamp rings (sizes 18 & 27):
- Al. Alloy 2011T8. Alocrom finish.
- Torque rings, all sizes:
- Acetal (black).
Temperature Range
-20°C to +60°C
| Performance | |||||||||
| Coupler Size | Peak torque (5) | Max compensation @ 3000r.p.m. | Torsional | Axial | Static break torque | ||||
| Angular (6) | Radial (6) | Rate (7) | Stiffness (7) | Max loading ±lb (8) | Stiffness (8) | ||||
| lb.in | deg | in | deg/lb.in | lb.in/rad | lb/0.001in | lb.in | |||
more | 18 | 2.7 | 2 | 0.0079 | - | 221 | 4.271 | 0.884 | 8.0 |
more | 27 | 15.0 | 2 | 0.0079 | - | 814 | 6.969 | 1.997 | 44.3 |
more | 34 | 22.1 | 2 | 0.0098 | - | 1,292 | 7.644 | 1.711 | 66.4 |
more | 41 | 31.0 | 2 | 0.0098 | - | 2,646 | 8.768 | 1.426 | 92.9 |
|
|||||||||
