Flex-Ni
Add to My Huco :: What's this?print

Electrodeposited Nickel Bellows Couplers with Set Screw Style Fixing
| Dimensions and Order Codes | ||||||||||||
| Coupler Size | Coupler Ref | No. of Convolutions | Outside Diameter | Overall Length L |
Max Shaft Depth L1 |
ØC max | Moment of inertia (1) | Mass | Fasteners | |||
| Screw | Torque (2) | Wrench | ||||||||||
| in | in | in | in | lb.in2 x 10-5 | oz | lb.in | mm | |||||
more | 7 | 321.07 | 8 | 0.2500 | 0.5512 | 0.1575 | 0.1248 | 4 | 0.05 | M2 | 362.9 | 0.9 |
more | 12 | 321.12 | 14 | 0.4724 | 0.9055 | 0.2362 | 0.2500 | 63 | 0.35 | M2.5 | 699.2 | 1.3 |
more | 17 | 321.17 | 14 | 0.6693 | 1.2205 | 0.2756 | 0.3937 | 124 | 0.30 | M3 | 1,168.3 | 1.5 |
more | 25 | 321.25 | 10 | 0.9843 | 1.2992 | 0.2756 | 0.5000 | 551 | 0.69 | M3 | 1,168.3 | 1.5 |
more | 36 | 321.36 | 7 | 1.4291 | 1.6654 | 0.3740 | 0.7500 | 2,057 | 1.38 | M5 | 4,513.9 | 3 |
more | 50 | 321.50 | 11 | 2.0079 | 2.3346 | 0.4134 | 0.7874 | 3,258 | 1.83 | M6 | 7,611.6 | 3 |
|
||||||||||||
Materials & Finishes
- Hubs:
- Aluminum alloy
- Bellows:
- Electrodeposited nickel
Temperature Range
-50°C to +120°C
| Performance | |||||||||||
| Coupler Size | Ref. | Peak torque (3) | Wind Up | Max compensation | Flexural stiffness | ||||||
| Angular (4) | Radial (4) | Axial (4) | Torsional (5) | Angular | Radial | Axial | |||||
| lb.in | Arcs/lb.in | deg | in | in | lb.in/rad | lb/deg | lb/0.001in | lb/0.001in | |||
more | 7 | 321.07 | 0.43 | 3,350.0 | 10 | 0.0075 | 0.0256 | - | - | - | - |
more | 12 | 321.12 | 1.15 | 881.6 | 15 | 0.0213 | 0.0677 | - | - | - | - |
more | 17 | 321.17 | 4.43 | 235.1 | 10 | 0.0169 | 0.0701 | - | - | - | - |
more | 25 | 321.25 | 29.03 | 47.0 | 8 | 0.0181 | 0.0815 | - | - | - | - |
more | 36 | 321.36 | 81.25 | 14.1 | 6 | 0.0181 | 0.1291 | - | - | - | - |
more | 50 | 321.50 | 143.74 | 7.1 | 8 | 0.0441 | 0.2402 | - | - | - | - |
|
|||||||||||
