My Huco
Sign In :: about

 

Nylon Sleeve Gear Couplers

Add to My Huco :: What's this?print

Nylon Sleeve Gear Couplers

Dimensions and Order Codes
Hub Only Order Code Sleeve Only Order Code Complete Coupler Order Code Size D1 D2 L1 (1) L2 L3 (1) L4 L5 P Nominal Number of Teeth Max Bore Diameter H7
with Keyway (2) without Keyway
         in in in in in in in in   in in
420.14040 423.14040 425.14040 14/40 1.5748 0.9843 1.8898 0.7874 0.3150 0.2165 1.4567 0.1799 20 0.4331 0.5512
420.19048 423.19048 425.19048 19/48 1.8898 1.2598 2.0866 0.8661 0.3543 0.3150 1.4567 0.3681 24 0.6299 0.7480
420.24052 423.24052 425.24052 24/52 2.0472 1.4173 2.2047 0.8661 0.4724 0.2953 1.6142 0.3681 28 0.7480 0.9449
420.28066 423.28066 425.28066 28/66 2.5984 1.7323 3.3071 1.4173 0.4724 0.7480 1.8110 0.2429 34 0.9449 1.1024
420.32076 423.32076 425.32076 32/76 2.9921 1.9685 3.3071 1.4173 0.4724 0.7087 1.8898 0.4701 40 1.1024 1.2598
420.38083 423.38083 425.38083 38/83 3.2677 2.2835 3.3071 1.4173 0.4724 0.7087 1.8898 0.4299 44 1.2598 1.4961
420.42092 423.42092 425.42092 42/92 3.6220 2.5591 3.4646 1.4961 0.4724 0.7480 1.9685 0.4299 50 1.4961 1.6535
420.48100 423.48100 425.48100 48/100 3.9370 2.6772 4.0945 1.8110 0.4724 1.0630 1.9685 0.4299 50 1.6535 1.8898
420.65140 423.65140 425.65140 65/140 5.5118 3.7795 5.7087 2.7559 0.1969 1.4016 2.8346 0.5000 42 1.8898 2.5591
420.80175 423.80175 425.80175 80/175 6.8898 4.8819 7.3228 3.5433 0.2362 1.8307 3.6614 0.9843 46 - 3.1496
Table Notes:
  1. Dimensions with coupler correctly installed.
  2. Keyways to BS4235 Part 1.
Performance
Coupler Size Complete Coupler Order Code Torque kW/ 1000 rpm Max speed Max compensation Moment of Inertia (1) Mass (2)
Nominal Max Nominal Max Parallel Angular per Hub Axial
     lb.in lb.in     rpm in ± deg ± in lb.in2 lb
14/40 425.14040 88.5 177.0 1 2.1 14 0.0118 1 0.0394 0.082 0.397
19/48 425.19048 132.8 265.5 1.6 3.1 11.8 0.0118 1 0.0394 0.161 0.595
24/52 425.24052 185.9 371.7 2.2 4.4 10.5 0.0157 1 0.0394 0.318 0.794
28/66 425.28066 398.3 796.6 4.7 9.4 8.5 0.0157 1 0.0394 1.056 1.808
32/76 425.32076 531.0 1,062.1 6.3 12.6 7.6 0.0157 1 0.0394 1.873 3.197
38/83 425.38083 716.9 1,433.8 8.5 17 6.7 0.0157 1 0.0394 2.966 4.012
42/92 425.42092 885.1 1,770.1 10.5 20.9 6 0.0157 1 0.0394 4.880 4.409
48/100 425.48100 1,256.8 2,522.5 14.9 29.8 5.6 0.0157 1 0.0394 6.267 5.401
65/140 425.65140 3,363.3 6,726.6 39.8 79.6 4 0.0236 1 0.0394 37.442 18.739
80/175 425.80175 6,195.5 12,391.0 73.3 146.6 3.1 0.0276 1 0.0394 136.685 41.006
Table Notes:
  1. Values apply to maximum bore without keyway.
  2. Values apply to hubs with pilot bores.