Huco-Lok
Add to My Huco :: What's this?print

Bore Adaptors in Metal and Glass-Fibre
Bore for optimum fastening, install Huco-Lok bore adaptors as shown above.
'S' represents screws in set screw hub.
'T' represents tangential screw in clamp hub
'F' shows recommended orientation of flattened shaft in set screw hub.
The tables below contain order codes for adaptors given their own bore size and the bore size they are intended to fit inside.
NOTE: The glass-fibre adaptors in the 2nd table are electrically isolating and provide electrical isolation between shafts in all-metal couplers e.g. Flex-M, Flex-B
| Dimensions and Order Codes *METALLIC ADAPTORS* | ||||||||||||||||||||||||||||||||||||
| Catalogue Ref (1) | ØD -0.0005/ -0.002 |
L | To Fit Bores: | Minor Diameter B +0.0011/ -0 | ||||||||||||||||||||||||||||||||
| Code | Size | 0.079 | 0.118 | 0.12 | 0.125 | 0.157 | 0.1875 | 0.197 | 0.236 | 0.25 | 0.276 | 0.3125 | 0.315 | 0.354 | 0.375 | 0.394 | 0.433 | 0.472 | 0.5 | 0.551 | 0.591 | 0.625 | 0.630 | 0.709 | 0.748 | 0.75 | 0.787 | 0.866 | 0.875 | 0.945 | 0.984 | 1 | ||||
| in | in | in | ||||||||||||||||||||||||||||||||||
more | 251 | 0.1969 | 0.1693 | 20 | 0.1969 | 251.11 | 251.14 | 251.15 | 251.16 | 251.18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
more | 253 | 0.2500 | 0.2598 | 24 | 0.2500 | 253.11 | 253.14 | 253.15 | 253.16 | 253.18 | 253.19 | 253.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
more | 254 | 0.3150 | 0.2283 | 28 | 0.3150 | - | 254.14 | 254.15 | 254.16 | 254.18 | 254.19 | 254.20 | 254.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
more | 255 | 0.3150 | 0.3189 | 28 | 0.3150 | - | 255.14 | 255.15 | 255.16 | 255.18 | 255.19 | 255.20 | 255.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
more | 257 | 0.3937 | 0.3189 | 32 | 0.3937 | - | - | - | - | 257.18 | 257.19 | 257.20 | 257.22 | 257.24 | 257.25 | 257.27 | 257.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
more | 259 | 0.5000 | 0.4213 | 36 | 0.5000 | - | - | - | - | - | - | 259.20 | 259.22 | 259.24 | 259.25 | 259.27 | 259.28 | 259.30 | 259.31 | 259.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
more | 260 | 0.6299 | 0.5197 | 42 | 0.6299 | - | - | - | - | - | - | - | 260.22 | 260.24 | 260.25 | 260.27 | 260.28 | 260.30 | 260.31 | 260.32 | 260.33 | 260.33 | 260.36 | 260.38 | - | - | - | - | - | - | - | - | - | - | - | - |
more | 261 | 0.7874 | 0.7874 | 48 | 0.7874 | - | - | - | - | - | - | - | - | - | - | 261.27 | 261.28 | 261.30 | 261.31 | 261.32 | 261.33 | 261.33 | 261.36 | 261.38 | 261.40 | 261.41 | 261.42 | 261.45 | - | - | - | - | - | - | - | - |
more | 262 | 1.0000 | 0.7874 | 53 | 1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | 262.31 | 262.32 | 262.33 | 262.33 | 262.36 | 262.38 | 262.40 | 262.41 | 262.42 | 262.45 | 262.46 | 262.47 | 262.48 | 262.49 | 262.50 | - | - | - |
more | 263 | 1.1024 | 0.9843 | 54 | 1.1024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 263.36 | 263.38 | 263.40 | 263.41 | 263.42 | 263.45 | 263.46 | 263.47 | 263.48 | 263.49 | 263.50 | 263.51 | 263.52 | 263.53 |
|
||||||||||||||||||||||||||||||||||||
| Dimensions and Order Codes *GLASS-FIBER ADAPTORS* | ||||||||||||||||||||||||||||||||||||
| Catalogue Ref (1) | ØD | L | To Fit Bores: | Minor Diameter B +0.0011/ -0 | ||||||||||||||||||||||||||||||||
| Code | Size | 0.079 | 0.118 | 0.12 | 0.125 | 0.157 | 0.1875 | 0.197 | 0.236 | 0.25 | 0.276 | 0.3125 | 0.315 | 0.354 | 0.375 | 0.394 | 0.433 | 0.472 | 0.5 | 0.551 | 0.591 | 0.625 | 0.630 | 0.709 | 0.748 | 0.75 | 0.787 | 0.866 | 0.875 | 0.945 | 0.984 | 1 | ||||
| in | in | in | ||||||||||||||||||||||||||||||||||
more | 251G | 0.1969 | 0.1693 | 20 | 0.1969 | 251G11 | 251G14 | 251G15 | 251G16 | 251G18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
more | 253G | 0.2500 | 0.2598 | 24 | 0.2500 | 253G11 | 253G14 | 253G15 | 253G16 | 253G18 | 253G19 | 253G20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
more | 254G | 0.3150 | 0.2283 | 28 | 0.3150 | - | 254G14 | 254G15 | 254G16 | 254G18 | 254G19 | 254G20 | 254G22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
more | 255G | 0.3150 | 0.3189 | 28 | 0.3150 | - | 255G14 | 255G15 | 255G16 | 255G18 | 255G19 | 255G20 | 255G22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
more | 257G | 0.3937 | 0.3189 | 32 | 0.3937 | - | - | - | - | 257G18 | 257G19 | 257G20 | 257G22 | 257G24 | 257G25 | 257G27 | 257G28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
more | 259G | 0.5000 | 0.4213 | 36 | 0.5000 | - | - | - | - | - | - | 259G20 | 259G22 | 259G24 | 259G25 | 259G27 | 259G28 | 259G30 | 259G31 | 259G32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
more | 260G | 0.6299 | 0.5197 | 42 | 0.6299 | - | - | - | - | - | - | - | 260G22 | 260G24 | 260G25 | 260G27 | 260G28 | 260G30 | 260G31 | 260G32 | 260G33 | 260G35 | 260G36 | 260G38 | - | - | - | - | - | - | - | - | - | - | - | - |
more | 261G | 0.7874 | 0.7874 | 48 | 0.7874 | - | - | - | - | - | - | - | - | - | - | 261G27 | 261G28 | 261G30 | 261G31 | 261G32 | 261G33 | 261G35 | 261G36 | 261G38 | 261G40 | 261G41 | 261G42 | 261G45 | - | - | - | - | - | - | - | - |
more | 262G | 1.0000 | 0.7874 | 53 | 1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | 262G31 | 262G32 | 262G33 | 262G35 | 262G36 | 262G38 | 262G40 | 262G41 | 262G42 | 262G45 | 262G46 | 262G47 | 262G48 | 262G49 | 262G50 | - | - | - |
more | 263G | 1.1024 | 0.9843 | 54 | 1.1024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 263G35 | 263G36 | 263G38 | 263G40 | 263G41 | 263G42 | 263G45 | 263G46 | 263G47 | 263G48 | 263G49 | 263G50 | 263G51 | 263G52 | 263G53 |
|
||||||||||||||||||||||||||||||||||||
