Huco Spacers, Pillars and Stand-Offs
Add to My Huco :: What's this?print
Klip-Loc Pillars
*Note: All drawing dimensions in mm*
Material: Nylon, color black
Note: If a standard length is available, the item's L3 size is shown in the table below in MM. If the standard length is not available no value is shown
To determine the order code for an item, add a '.' followed by the standard length required to the item reference given in the table below e.g. for a 6mm long HKN.3060 order HKN.3060.06
| Dimensions and Order Codes | ||||||||||||||||
| Reference | Thread (Metric Coarse) | AF | L2 | L1 Standard Lengths | ||||||||||||
| 06 | 08 | 10 | 12 | 15 | 18 | 20 | 25 | 30 | 35 | 40 | 50 | |||||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
more | HKN.3060 | M3 | 6 | 2.1 | 3 | 4 | 5 | 6 | 7.5 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
more | HKN.3080 | M3 | 8 | 1.8 | 3 | 4 | 5 | 6 | 7.5 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
more | HKN.4080 | M4 | 8 | 1.8 | 3 | 4 | 5 | 6 | 7.5 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
