Huco Feather Keys
Add to My Huco :: What's this?print
Feather Key Steel
*Note: All drawing dimensions in mm*
Key steel (C 45K) available in standard 1m lengths
| Dimensions and Order Codes | |||
| Order Code | b h9 |
h h11 |
|
| in | in | ||
more | 364.902.02 | 0.0787 | 0.0787 |
more | 364.903.03 | 0.1181 | 0.1181 |
more | 364.904.04 | 0.1575 | 0.1575 |
more | 364.905.05 | 0.1969 | 0.1969 |
more | 364.906.06 | 0.2362 | 0.2362 |
more | 364.908.07 | 0.3150 | 0.2756 |
more | 364.908.08 | 0.3150 | 0.3150 |
more | 364.910.08 | 0.3937 | 0.3150 |
more | 364.910.10 | 0.3937 | 0.3937 |
more | 364.912.08 | 0.4724 | 0.3150 |
more | 364.912.12 | 0.4724 | 0.4724 |
more | 364.914.09 | 0.5512 | 0.3543 |
