Huco Timing Belt Pulleys
Add to My Huco :: What's this?print
HTD Timing Belt Pulleys
Material
Pitch 0.1181": Aluminum
Pitch 0.1969" and 0.315": Up to Ø2.205" Steel 9 SMn 28 Pb. Over Ø2.205" and up to 40 teeth Steel C43. Over 40 teeth Aluminum
| Dimensions and Order Codes | ||||||||||||||
| Order Code | Pitch | To suit HTD Belt Width | No. of Teeth | Type | External Diameter | d0 | ND | b | L | Pilot Bore | Max Bore B |
Weight | ||
| Crown Gear | Flanged Wheel | |||||||||||||
| in | in | in | in | in | in | in | in | in | in | oz | ||||
more | 106170210 | 0.1181 | 0.4016 | 10 | 0F | 0.3461 | 0.5118 | 0.3760 | 0.5118 | 0.4016 | 0.6890 | - | 0.1378 | 0.12 |
more | 106170212 | 0.1181 | 0.4016 | 12 | 0F | 0.4213 | 0.5906 | 0.4512 | 0.5906 | 0.4016 | 0.6890 | - | 0.1969 | 0.18 |
more | 106170214 | 0.1181 | 0.4016 | 14 | 0F | 0.4965 | 0.6299 | 0.5264 | 0.6299 | 0.4016 | 0.6890 | - | 0.2362 | 0.23 |
more | 106170215 | 0.1181 | 0.4016 | 15 | 0F | 0.5339 | 0.6890 | 0.5638 | 0.6890 | 0.4016 | 0.6890 | - | 0.2756 | 0.27 |
more | 106170216 | 0.1181 | 0.5039 | 16 | 1F | 0.5717 | 0.6890 | 0.6016 | 0.3937 | 0.5039 | 0.8110 | 0.1575 | 0.2165 | 0.23 |
more | 106170218 | 0.1181 | 0.5039 | 18 | 1F | 0.6468 | 0.7874 | 0.6768 | 0.4331 | 0.5039 | 0.8110 | 0.2362 | 0.2559 | 0.27 |
more | 106170220 | 0.1181 | 0.5039 | 20 | 1F | 0.7220 | 0.9055 | 0.7520 | 0.5118 | 0.5039 | 0.8110 | 0.2362 | 0.3150 | 0.37 |
more | 106170221 | 0.1181 | 0.5039 | 21 | 1F | 0.7594 | 0.9843 | 0.7894 | 0.5512 | 0.5039 | 0.8110 | 0.2362 | 0.3543 | 0.44 |
more | 106170222 | 0.1181 | 0.5039 | 22 | 1F | 0.7972 | 0.9843 | 0.8272 | 0.5512 | 0.5039 | 0.8110 | 0.2362 | 0.3543 | 0.49 |
more | 106170224 | 0.1181 | 0.5039 | 24 | 1F | 0.8724 | 0.9843 | 0.9024 | 0.5512 | 0.5039 | 0.8110 | 0.2362 | 0.3543 | 0.53 |
more | 106170226 | 0.1181 | 0.5039 | 26 | 1F | 0.9476 | 1.1024 | 0.9776 | 0.6299 | 0.5039 | 0.8110 | 0.2362 | 0.3937 | 0.66 |
more | 106170228 | 0.1181 | 0.5039 | 28 | 1F | 1.0228 | 1.2598 | 1.0528 | 0.7087 | 0.5039 | 0.8110 | 0.2362 | 0.4331 | 0.81 |
more | 106170230 | 0.1181 | 0.5039 | 30 | 1F | 1.0980 | 1.2598 | 1.1280 | 0.7874 | 0.5039 | 0.8110 | 0.2362 | 0.4921 | 0.95 |
more | 106170232 | 0.1181 | 0.5039 | 32 | 1F | 1.1732 | 1.4173 | 1.2031 | 0.8661 | 0.5039 | 0.8110 | 0.2362 | 0.5315 | 1.13 |
more | 106170236 | 0.1181 | 0.5276 | 36 | 1F | 1.3236 | 1.5354 | 1.3535 | 1.0236 | 0.5276 | 0.8740 | 0.2362 | 0.5906 | 1.56 |
more | 106170240 | 0.1181 | 0.5276 | 40 | 1F | 1.4740 | 1.6535 | 1.5039 | 1.1024 | 0.5276 | 0.8740 | 0.2362 | 0.6496 | 1.87 |
more | 106170244 | 0.1181 | 0.5276 | 44 | 1F | 1.6244 | 1.8898 | 1.6543 | 1.2992 | 0.5276 | 0.8740 | 0.2362 | 0.7874 | 2.33 |
more | 106170248 | 0.1181 | 0.5276 | 48 | 8 | 1.7748 | - | 1.8047 | 1.2992 | 0.5276 | 0.8740 | 0.3150 | 0.7874 | 2.54 |
more | 106170260 | 0.1181 | 0.5276 | 60 | 8 | 2.2260 | - | 2.2559 | 1.2992 | 0.5276 | 0.8740 | 0.3150 | 0.7874 | 3.70 |
more | 106170272 | 0.1181 | 0.5276 | 72 | 8 | 2.6768 | - | 2.7067 | 1.2992 | 0.5276 | 0.8740 | 0.3150 | 0.7874 | 5.15 |
more | 106170310 | 0.1181 | 0.6693 | 10 | 0F | 0.3461 | 0.5118 | 0.3760 | 0.5118 | 0.6693 | 1.0236 | - | 0.1378 | 0.18 |
more | 106170312 | 0.1181 | 0.6693 | 12 | 0F | 0.4213 | 0.5906 | 0.4512 | 0.5906 | 0.6693 | 1.0236 | - | 0.1969 | 0.26 |
more | 106170314 | 0.1181 | 0.6693 | 14 | 0F | 0.4965 | 0.6299 | 0.5264 | 0.6299 | 0.6693 | 1.0236 | - | 0.2362 | 0.33 |
more | 106170315 | 0.1181 | 0.6693 | 15 | 0F | 0.5339 | 0.6890 | 0.5638 | 0.6890 | 0.6693 | 1.0236 | - | 0.2756 | 0.39 |
more | 106170316 | 0.1181 | 0.7677 | 16 | 1F | 0.5717 | 0.6890 | 0.6016 | 0.3937 | 0.7677 | 1.0236 | 0.1575 | 0.2165 | 0.30 |
more | 106170318 | 0.1181 | 0.7677 | 18 | 1F | 0.6468 | 0.7874 | 0.6768 | 0.4331 | 0.7677 | 1.0236 | 0.2362 | 0.2559 | 0.36 |
more | 106170320 | 0.1181 | 0.7677 | 20 | 1F | 0.7220 | 0.9055 | 0.7520 | 0.5118 | 0.7677 | 1.0236 | 0.2362 | 0.3150 | 0.49 |
more | 106170321 | 0.1181 | 0.7677 | 21 | 1F | 0.7594 | 0.9843 | 0.7894 | 0.5512 | 0.7677 | 1.0236 | 0.2362 | 0.3543 | 0.57 |
more | 106170322 | 0.1181 | 0.7677 | 22 | 1F | 0.7972 | 0.9843 | 0.8272 | 0.5512 | 0.7677 | 1.0236 | 0.2362 | 0.3543 | 0.61 |
more | 106170324 | 0.1181 | 0.7677 | 24 | 1F | 0.8724 | 0.9843 | 0.9024 | 0.5512 | 0.7677 | 1.0236 | 0.2362 | 0.3543 | 0.71 |
more | 106170326 | 0.1181 | 0.7677 | 26 | 1F | 0.9476 | 1.1024 | 0.9776 | 0.6299 | 0.7677 | 1.0236 | 0.2362 | 0.3937 | 0.88 |
more | 106170328 | 0.1181 | 0.7677 | 28 | 1F | 1.0228 | 1.2598 | 1.0528 | 0.7087 | 0.7677 | 1.0236 | 0.2362 | 0.4331 | 1.09 |
more | 106170330 | 0.1181 | 0.7677 | 30 | 1F | 1.0980 | 1.2598 | 1.1280 | 0.7874 | 0.7677 | 1.0236 | 0.2362 | 0.4921 | 1.23 |
more | 106170332 | 0.1181 | 0.7677 | 32 | 1F | 1.1732 | 1.4173 | 1.2031 | 0.8661 | 0.7677 | 1.0236 | 0.2362 | 0.5315 | 1.45 |
more | 106170336 | 0.1181 | 0.7874 | 36 | 1F | 1.3236 | 1.5354 | 1.3535 | 1.0236 | 0.7874 | 1.1811 | 0.2362 | 0.5906 | 2.12 |
more | 106170340 | 0.1181 | 0.7874 | 40 | 1F | 1.4740 | 1.6535 | 1.5039 | 1.1024 | 0.7874 | 1.1811 | 0.2362 | 0.6496 | 2.54 |
more | 106170344 | 0.1181 | 0.7874 | 44 | 1F | 1.6244 | 1.8898 | 1.6543 | 1.2992 | 0.7874 | 1.1811 | 0.2362 | 0.7874 | 3.35 |
more | 106170348 | 0.1181 | 0.7874 | 48 | 8 | 1.7748 | - | 1.8047 | 1.2992 | 0.7874 | 1.1811 | 0.3150 | 0.7874 | 3.56 |
more | 106170360 | 0.1181 | 0.7874 | 60 | 8 | 2.2260 | - | 2.2559 | 1.2992 | 0.7874 | 1.1811 | 0.3150 | 0.7874 | 5.33 |
more | 106170372 | 0.1181 | 0.7874 | 72 | 8 | 2.6768 | - | 2.7067 | 1.2992 | 0.7874 | 1.1811 | 0.3150 | 0.7874 | 7.48 |
more | 106172212 | 0.1969 | - | 12 | 1F | 0.7071 | 0.9055 | 0.7520 | 0.5118 | - | 0.7874 | 0.1575 | 0.3150 | 0.95 |
more | 106172214 | 0.1969 | - | 14 | 1F | 0.8323 | 0.9843 | 0.8772 | 0.5512 | - | 0.7874 | 0.2362 | 0.3543 | 1.20 |
more | 106172215 | 0.1969 | - | 15 | 1F | 0.8949 | 1.1024 | 0.9398 | 0.6299 | - | 0.7874 | 0.2362 | 0.3937 | 1.55 |
more | 106172216 | 0.1969 | - | 16 | 1F | 0.9575 | 1.1024 | 1.0024 | 0.6496 | - | 0.7874 | 0.2362 | 0.4134 | 1.73 |
more | 106172218 | 0.1969 | - | 18 | 1F | 1.0831 | 1.2598 | 1.1280 | 0.7874 | - | 0.7874 | 0.2362 | 0.4921 | 2.43 |
more | 106172220 | 0.1969 | - | 20 | 1F | 1.2083 | 1.4173 | 1.2531 | 0.9055 | - | 0.8858 | 0.2362 | 0.5315 | 3.39 |
more | 106172221 | 0.1969 | - | 21 | 1F | 1.2709 | 1.4961 | 1.3157 | 0.9449 | - | 0.8858 | 0.2362 | 0.5512 | 3.81 |
more | 106172222 | 0.1969 | - | 22 | 1F | 1.3335 | 1.5354 | 1.3783 | 1.0039 | - | 0.8858 | 0.2362 | 0.5906 | 4.16 |
more | 106172224 | 0.1969 | - | 24 | 1F | 1.4591 | 1.6535 | 1.5039 | 1.0630 | - | 0.8858 | 0.2362 | 0.6299 | 5.01 |
more | 106172226 | 0.1969 | - | 26 | 1F | 1.5842 | 1.7323 | 1.6291 | 1.1811 | - | 0.8858 | 0.2362 | 0.7087 | 5.93 |
more | 106172228 | 0.1969 | - | 28 | 1F | 1.7094 | 1.8898 | 1.7543 | 1.2008 | - | 0.8858 | 0.2362 | 0.7087 | 6.77 |
more | 106172230 | 0.1969 | - | 30 | 1F | 1.8346 | 2.0079 | 1.8799 | 1.3780 | - | 0.8858 | 0.2362 | 0.8268 | 8.18 |
more | 106172232 | 0.1969 | - | 32 | 1F | 1.9602 | 2.1260 | 2.0051 | 1.4961 | - | 0.8858 | 0.2362 | 0.9055 | 9.42 |
more | 106172236 | 0.1969 | - | 36 | 1F | 2.2110 | 2.3622 | 2.2559 | 1.4961 | - | 0.8858 | 0.2362 | 0.9055 | 11.46 |
more | 106172240 | 0.1969 | - | 40 | 1F | 2.4614 | 2.7953 | 2.5063 | 1.4961 | - | 0.8858 | 0.2362 | 0.9055 | 13.97 |
more | 106172244 | 0.1969 | - | 44 | 3 | 2.7122 | - | 2.7571 | 1.4961 | - | 1.0039 | 0.3150 | 0.9055 | 5.01 |
more | 106172248 | 0.1969 | - | 48 | 3 | 2.9626 | - | 3.0075 | 1.7717 | - | 0.8858 | 0.3150 | 1.1024 | 6.31 |
more | 106172260 | 0.1969 | - | 60 | 3 | 3.7146 | - | 3.7594 | 1.7717 | - | 1.0039 | 0.3150 | 1.1024 | 8.01 |
more | 106172272 | 0.1969 | - | 72 | 3 | 4.4665 | - | 4.5114 | 1.7717 | - | 1.0039 | 0.3150 | 1.1024 | 9.91 |
more | 106172312 | 0.1969 | - | 12 | 1F | 0.7071 | 0.9055 | 0.7520 | 0.5118 | - | 1.0236 | - | 0.3150 | 1.31 |
more | 106172314 | 0.1969 | - | 14 | 1F | 0.8323 | 0.9843 | 0.8772 | 0.5512 | - | 1.0236 | 0.2362 | 0.3543 | 1.62 |
more | 106172315 | 0.1969 | - | 15 | 1F | 0.8949 | 1.1024 | 0.9398 | 0.6299 | - | 1.0236 | 0.2362 | 0.3937 | 2.12 |
more | 106172316 | 0.1969 | - | 16 | 1F | 0.9575 | 1.1024 | 1.0024 | 0.6496 | - | 1.0236 | 0.2362 | 0.4134 | 2.26 |
more | 106172318 | 0.1969 | - | 18 | 1F | 1.0831 | 1.2598 | 1.1280 | 0.7874 | - | 1.0236 | 0.2362 | 0.4921 | 3.14 |
more | 106172320 | 0.1969 | - | 20 | 1F | 1.2083 | 1.4173 | 1.2531 | 0.9055 | - | 1.0236 | 0.2362 | 0.5315 | 4.16 |
more | 106172321 | 0.1969 | - | 21 | 1F | 1.2709 | 1.4961 | 1.3157 | 0.9449 | - | 1.0236 | 0.2362 | 0.5512 | 4.59 |
more | 106172322 | 0.1969 | - | 22 | 1F | 1.3335 | 1.5354 | 1.3783 | 1.0039 | - | 1.0236 | 0.2362 | 0.5906 | 5.08 |
more | 106172324 | 0.1969 | - | 24 | 1F | 1.4591 | 1.6535 | 1.5039 | 1.0630 | - | 1.1024 | 0.2362 | 0.6299 | 6.38 |
more | 106172326 | 0.1969 | - | 26 | 1F | 1.5842 | 1.7323 | 1.6291 | 1.1811 | - | 1.1024 | 0.2362 | 0.7087 | 7.58 |
more | 106172328 | 0.1969 | - | 28 | 1F | 1.7094 | 1.8898 | 1.7543 | 1.2008 | - | 1.1024 | 0.2362 | 0.7087 | 8.89 |
more | 106172330 | 0.1969 | - | 30 | 1F | 1.8346 | 2.0079 | 1.8799 | 1.3780 | - | 1.1024 | 0.2362 | 0.8268 | 10.51 |
more | 106172332 | 0.1969 | - | 32 | 1F | 1.9602 | 2.1260 | 2.0051 | 1.4961 | - | 1.1024 | 0.3150 | 0.9055 | 12.13 |
more | 106172336 | 0.1969 | - | 36 | 1F | 2.2110 | 2.3622 | 2.2559 | 1.4961 | - | 1.1024 | 0.3150 | 0.9055 | 14.82 |
more | 106172340 | 0.1969 | - | 40 | 1F | 2.4614 | 2.7953 | 2.5063 | 1.4961 | - | 1.1024 | 0.3150 | 0.9055 | 16.47 |
more | 106172344 | 0.1969 | - | 44 | 3 | 2.7122 | - | 2.7571 | 1.4961 | - | 1.1811 | 0.3150 | 0.9055 | 6.42 |
more | 106172348 | 0.1969 | - | 48 | 3 | 2.9626 | - | 3.0075 | 1.4961 | - | 1.1811 | 0.3150 | 0.9055 | 6.98 |
more | 106172360 | 0.1969 | - | 60 | 3 | 3.7146 | - | 3.7594 | 1.9685 | - | 1.1811 | 0.3150 | 1.1811 | 11.01 |
more | 106172372 | 0.1969 | - | 72 | 3 | 4.4665 | - | 4.5114 | 1.9685 | - | 1.1811 | 0.3150 | 1.1811 | 13.65 |
more | 106174111 | 0.3150 | - | 22 | 1F | 2.1516 | 2.3622 | 2.2055 | 1.6929 | - | - | 0.4724 | 0.9843 | 18.87 |
more | 106174112 | 0.3150 | - | 24 | 1F | 2.3524 | 2.5984 | 2.4063 | 1.7717 | - | - | 0.4724 | 1.1024 | 22.75 |
more | 106174113 | 0.3150 | - | 26 | 1F | 2.5531 | 2.7559 | 2.6067 | 1.8898 | - | - | 0.4724 | 1.1811 | 26.56 |
more | 106174114 | 0.3150 | - | 28 | 1F | 2.7590 | 2.9528 | 2.8071 | 1.9685 | - | - | 0.5906 | 1.1811 | 30.30 |
more | 106174115 | 0.3150 | - | 30 | 1F | 2.9579 | 3.2480 | 3.0075 | 2.1654 | - | - | 0.5906 | 1.2598 | 35.87 |
more | 106174116 | 0.3150 | - | 32 | 1F | 3.1559 | 3.4252 | 3.2083 | 2.3622 | - | - | 0.5906 | 1.3780 | 41.91 |
more | 106174117 | 0.3150 | - | 34 | 1F | 3.3551 | 3.5827 | 3.4087 | 2.5984 | - | - | 0.5906 | 1.6535 | 47.90 |
more | 106174118 | 0.3150 | - | 36 | 1F | 3.5551 | 3.8189 | 3.6090 | 2.7559 | - | - | 0.5906 | 1.6535 | 54.57 |
more | 106174119 | 0.3150 | - | 38 | 1F | 3.7555 | 4.0157 | 3.8098 | 2.9528 | - | - | 0.5906 | 1.7717 | 61.52 |
more | 106174120 | 0.3150 | - | 40 | 1F | 3.9563 | 4.1732 | 4.0102 | 2.9528 | - | - | 0.5906 | 1.7717 | 67.09 |
more | 106174122 | 0.3150 | - | 44 | 1F | 4.3571 | 4.7244 | 4.4114 | 2.9528 | - | - | 0.5906 | 1.7717 | 80.00 |
more | 106174124 | 0.3150 | - | 48 | 1F | 4.7583 | 5.0394 | 4.8122 | 2.9528 | - | - | 0.5906 | 1.7717 | 93.86 |
more | 106174128 | 0.3150 | - | 56 | 2F | 5.5602 | 5.9055 | 5.6142 | 3.1496 | - | 4.5669 | 0.5906 | 1.7717 | 100.64 |
more | 106174132 | 0.3150 | - | 64 | 2F | 6.3622 | 6.6142 | 6.4161 | 3.1496 | - | 5.3937 | 0.5906 | 1.7717 | 115.77 |
more | 106174136 | 0.3150 | - | 72 | 2F | 7.1642 | 7.5590 | 7.2185 | 3.1496 | - | 6.2205 | 0.5906 | 1.7717 | 134.89 |
more | 106174140 | 0.3150 | - | 80 | 3 | 7.9665 | - | 8.0205 | 3.5433 | - | 7.0866 | 0.5906 | 1.9685 | 152.28 |
more | 106174145 | 0.3150 | - | 90 | 3 | 8.9689 | - | 9.0228 | 3.5433 | - | 8.0315 | 0.5906 | 1.9685 | 177.82 |
more | 106174211 | 0.3150 | - | 22 | 1F | 2.1516 | 2.3622 | 2.2055 | 1.6929 | - | - | 0.4724 | 0.9843 | 24.09 |
more | 106174212 | 0.3150 | - | 24 | 1F | 2.3524 | 2.5984 | 2.4063 | 1.7717 | - | - | 0.4724 | 1.1024 | 29.17 |
more | 106174213 | 0.3150 | - | 26 | 1F | 2.5531 | 2.7559 | 2.6067 | 1.8898 | - | - | 0.4724 | 1.1811 | 34.53 |
more | 106174214 | 0.3150 | - | 28 | 1F | 2.7590 | 2.9528 | 2.8071 | 1.9685 | - | - | 0.5906 | 1.1811 | 39.22 |
more | 106174215 | 0.3150 | - | 30 | 1F | 2.9579 | 3.2480 | 3.0075 | 2.1654 | - | - | 0.5906 | 1.2598 | 46.35 |
more | 106174216 | 0.3150 | - | 32 | 1F | 3.1559 | 3.4252 | 3.2083 | 2.3622 | - | - | 0.5906 | 1.3780 | 53.65 |
more | 106174217 | 0.3150 | - | 34 | 1F | 3.3551 | 3.5827 | 3.4087 | 2.7559 | - | - | 0.5906 | 1.6535 | 61.45 |
more | 106174218 | 0.3150 | - | 36 | 1F | 3.5551 | 3.8189 | 3.6090 | 2.7559 | - | - | 0.5906 | 1.6535 | 69.88 |
more | 106174219 | 0.3150 | - | 38 | 1F | 3.7555 | 4.0157 | 3.8098 | 2.9528 | - | - | 0.5906 | 1.7717 | 78.73 |
more | 106174220 | 0.3150 | - | 40 | 1F | 3.9563 | 4.1732 | 4.0102 | 2.9528 | - | - | 0.5906 | 1.7717 | 87.20 |
more | 106174222 | 0.3150 | - | 44 | 1F | 4.3571 | 4.7244 | 4.4114 | 2.9528 | - | - | 0.5906 | 1.7717 | 103.99 |
more | 106174224 | 0.3150 | - | 48 | 1F | 4.7583 | 5.0394 | 4.8122 | 2.9528 | - | - | 0.5906 | 1.7717 | 122.44 |
more | 106174228 | 0.3150 | - | 56 | 2F | 5.5602 | 5.9055 | 5.6142 | 3.5433 | - | 4.5669 | 0.5906 | 1.9685 | 141.27 |
more | 106174232 | 0.3150 | - | 64 | 2F | 6.3622 | 6.6142 | 6.4161 | 3.5433 | - | 5.3937 | 0.5906 | 1.9685 | 160.71 |
more | 106174236 | 0.3150 | - | 72 | 2F | 7.1642 | 7.5590 | 7.2185 | 3.7402 | - | 6.2205 | 0.5906 | 2.1654 | 190.76 |
more | 106174240 | 0.3150 | - | 80 | 3 | 7.9665 | - | 8.0205 | 3.9370 | - | 7.0866 | 0.5906 | 2.3622 | 201.49 |
more | 106174245 | 0.3150 | - | 90 | 3 | 8.9689 | - | 9.0228 | 3.9370 | - | 8.0315 | 0.5906 | 2.3622 | 234.40 |
