Huco Timing Belts
Add to My Huco :: What's this?print
Polyurethane Timing Belts
Use matching pulleys found in metric pulley section
2 Pitches are offered: T2.5 and T5
* Polyurethane reinforced with steel tension cord
* Maintenance free
* High accuracy
* Temperature range -30°C to +80°C
| Dimensions and Order Codes | ||||||
| Order Code | Pitch | Width | h | H | Length | |
| in | in | in | in | in | ||
more | 106162036 | 0.0800 | 0.1250 | 0.0248 | 0.0449 | 3.6000 |
more | 106162044 | 0.0800 | 0.1250 | 0.0248 | 0.0449 | 4.4000 |
more | 106162048 | 0.0800 | 0.1250 | 0.0248 | 0.0449 | 4.8000 |
more | 106162056 | 0.0800 | 0.1250 | 0.0248 | 0.0449 | 5.6000 |
more | 106162064 | 0.0800 | 0.1250 | 0.0248 | 0.0449 | 6.4000 |
more | 106162088 | 0.0800 | 0.1250 | 0.0248 | 0.0449 | 8.8000 |
more | 106162100 | 0.0800 | 0.1250 | 0.0248 | 0.0449 | 10.0000 |
more | 106162112 | 0.0800 | 0.1250 | 0.0248 | 0.0449 | 11.2000 |
more | 106162120 | 0.0800 | 0.1250 | 0.0248 | 0.0449 | 12.0000 |
more | 106162121 | 0.1969 | 0.3937 | 0.0394 | 0.0866 | 47.8346 |
more | 106162138 | 0.1969 | 0.3937 | 0.0394 | 0.0866 | 54.3306 |
more | 106162140 | 0.0800 | 0.1250 | 0.0248 | 0.0449 | 14.0000 |
more | 106162165 | 0.1969 | 0.3937 | 0.0394 | 0.0866 | 6.4961 |
more | 106162225 | 0.1969 | 0.3937 | 0.0394 | 0.0866 | 8.8583 |
more | 106162245 | 0.1969 | 0.3937 | 0.0394 | 0.0866 | 9.6457 |
more | 106162260 | 0.1969 | 0.3937 | 0.0394 | 0.0866 | 10.2362 |
more | 106162265 | 0.0984 | 0.2362 | 0.0236 | 0.0512 | 10.4331 |
more | 106162285 | 0.0984 | 0.2362 | 0.0236 | 0.0512 | 11.2205 |
more | 106162305 | 0.1969 | 0.3937 | 0.0394 | 0.0866 | 12.0079 |
more | 106162340 | 0.1969 | 0.3937 | 0.0394 | 0.0866 | 13.3858 |
more | 106162355 | 0.1969 | 0.3937 | 0.0394 | 0.0866 | 13.9764 |
more | 106162365 | 0.1969 | 0.3937 | 0.0394 | 0.0866 | 14.3701 |
more | 106162390 | 0.1969 | 0.3937 | 0.0394 | 0.0866 | 15.3543 |
more | 106162455 | 0.1969 | 0.3937 | 0.0394 | 0.0866 | 17.9134 |
more | 106162480 | 0.1969 | 0.3937 | 0.0394 | 0.0866 | 18.8976 |
more | 106162500 | 0.0984 | 0.2362 | 0.0236 | 0.0512 | 19.6850 |
more | 106162690 | 0.1969 | 0.3937 | 0.0394 | 0.0866 | 27.1653 |
more | 106162815 | 0.1969 | 0.3937 | 0.0394 | 0.0866 | 32.0866 |
more | 106162900 | 0.1969 | 0.3937 | 0.0394 | 0.0866 | 35.4330 |
more | 106162990 | 0.1969 | 0.3937 | 0.0394 | 0.0866 | 38.9763 |
