My Huco
Sign In :: about

 

Huco Timing Belts

Add to My Huco :: What's this?print

Classical Timing Belts

Use matching pulleys found in Classical timing belt pulley section

3 Pitches are offered: MXL, XL and L

Dimensions and Order Codes - MXL
Order Code Pitch Width h H Length Weight
   in in in in in oz
106162036 0.0800 0.1250 0.0248 0.0449 3.6000 0.11
106162044 0.0800 0.1250 0.0248 0.0449 4.4000 0.14
106162048 0.0800 0.1250 0.0248 0.0449 4.8000 0.18
106162056 0.0800 0.1250 0.0248 0.0449 5.6000 0.21
106162064 0.0800 0.1250 0.0248 0.0449 6.4000 0.21
106162088 0.0800 0.1250 0.0248 0.0449 8.8000 0.25
106162100 0.0800 0.1250 0.0248 0.0449 10.0000 0.28
106162112 0.0800 0.1250 0.0248 0.0449 11.2000 0.28
106162120 0.0800 0.1250 0.0248 0.0449 12.0000 0.35
106162140 0.0800 0.1250 0.0248 0.0449 14.0000 0.35
Dimensions and Order Codes - XL
Order Code Pitch Width h H Length Weight
   in in in in in oz
106160060 0.2000 0.2500 0.0406 0.0906 6.0000 0.35
106160070 0.2000 0.2500 0.0406 0.0906 7.0000 0.35
106160080 0.2000 0.2500 0.0406 0.0906 8.0000 0.42
106160090 0.2000 0.2500 0.0406 0.0906 9.0000 0.49
106160100 0.2000 0.2500 0.0406 0.0906 10.0000 0.56
106160110 0.2000 0.2500 0.0406 0.0906 11.0000 0.60
106160120 0.2000 0.2500 0.0406 0.0906 12.0000 0.67
106160130 0.2000 0.2500 0.0406 0.0906 13.0000 0.71
106160140 0.2000 0.2500 0.0406 0.0906 14.0000 0.78
106160150 0.2000 0.2500 0.0406 0.0906 15.0000 0.81
106160160 0.2000 0.2500 0.0406 0.0906 16.0000 0.85
106160170 0.2000 0.2500 0.0406 0.0906 17.0000 0.92
106160180 0.2000 0.2500 0.0406 0.0906 18.0000 0.99
106160190 0.2000 0.2500 0.0406 0.0906 19.0000 1.06
106160200 0.2000 0.2500 0.0406 0.0906 20.0000 1.06
106160210 0.2000 0.2500 0.0406 0.0906 21.0000 1.13
106160220 0.2000 0.2500 0.0406 0.0906 22.0000 1.20
106160230 0.2000 0.2500 0.0406 0.0906 23.0000 1.27
106160240 0.2000 0.2500 0.0406 0.0906 24.0000 1.34
106160250 0.2000 0.2500 0.0406 0.0906 25.0000 1.38
106160260 0.2000 0.2500 0.0406 0.0906 25.9999 1.38
Dimensions and Order Codes - L
Order Code Pitch Width h H Length Weight
   in in in in in oz
106161124 0.3750 0.5000 0.0665 0.1417 12.4000 1.98
106161150 0.3750 0.5000 0.0665 0.1417 15.0000 2.22
106161187 0.3750 0.5000 0.0665 0.1417 18.7000 2.89
106161210 0.3750 0.5000 0.0665 0.1417 21.0000 2.93
106161225 0.3750 0.5000 0.0665 0.1417 22.5000 3.53
106161240 0.3750 0.5000 0.0665 0.1417 24.0000 3.53
106161255 0.3750 0.5000 0.0665 0.1417 25.4999 4.02
106161270 0.3750 0.5000 0.0665 0.1417 26.9999 4.13
106161285 0.3750 0.5000 0.0665 0.1417 28.4999 4.44
106161300 0.3750 0.5000 0.0665 0.1417 29.9999 4.66
106161322 0.3750 0.5000 0.0665 0.1417 32.1999 5.04
106161345 0.3750 0.5000 0.0665 0.1417 34.4999 5.19
106161367 0.3750 0.5000 0.0665 0.1417 36.6999 5.57
106161390 0.3750 0.5000 0.0665 0.1417 38.9999 5.93
106161420 0.3750 0.5000 0.0665 0.1417 41.9999 6.35
106161450 0.3750 0.5000 0.0665 0.1417 44.9999 6.91
106161480 0.3750 0.5000 0.0665 0.1417 47.9999 7.44
106161510 0.3750 0.5000 0.0665 0.1417 50.9999 8.40
106161540 0.3750 0.5000 0.0665 0.1417 53.9999 7.80
106161600 0.3750 0.5000 0.0665 0.1417 59.9999 6.35