Huco V Pulleys
Add to My Huco :: What's this?print
V Pulleys
Material: GG-20 DIN 1691
Use with taper bushes
| Dimensions and Order Codes - PROFILE SPZ & Z | ||||
| Order Code | Datum Diameter | Weight | No. of Grooves | |
| in | lb | |||
more | 106181203 | 2.6378 | 0.661 | 1 |
more | 106181206 | 2.6378 | 0.882 | 2 |
more | 106181209 | 2.7953 | 0.661 | 1 |
more | 106181212 | 2.7953 | 0.882 | 2 |
more | 106181215 | 2.9528 | 0.882 | 1 |
more | 106181218 | 2.9528 | 0.882 | 2 |
more | 106181221 | 3.1496 | 1.102 | 1 |
more | 106181224 | 3.1496 | 1.323 | 2 |
more | 106181227 | 3.3465 | 1.323 | 1 |
more | 106181230 | 3.3465 | 1.102 | 2 |
more | 106181233 | 3.5433 | 1.543 | 1 |
more | 106181236 | 3.5433 | 1.543 | 2 |
more | 106181239 | 3.7402 | 1.543 | 1 |
more | 106181242 | 3.7402 | 1.764 | 2 |
more | 106181245 | 3.9370 | 1.764 | 1 |
more | 106181248 | 3.9370 | 1.984 | 2 |
more | 106181251 | 4.4094 | 2.205 | 1 |
more | 106181254 | 4.4094 | 2.866 | 2 |
more | 106181257 | 4.9213 | 2.205 | 1 |
more | 106181260 | 4.9213 | 3.086 | 2 |
more | 106181263 | 5.5118 | 2.646 | 1 |
more | 106181266 | 5.5118 | 3.748 | 2 |
more | 106181269 | 6.2992 | 2.866 | 1 |
more | 106181272 | 6.2992 | 5.512 | 2 |
more | 106181275 | 7.0866 | 3.527 | 1 |
more | 106181278 | 7.0866 | 5.512 | 2 |
| Dimensions and Order Codes - PROFILE SPA & A | ||||
| Order Code | Datum Diameter | Weight | No. of Grooves | |
| in | lb | |||
more | 106181203 | 2.6378 | 0.661 | 1 |
more | 106181206 | 2.6378 | 0.882 | 2 |
more | 106181209 | 2.7953 | 0.661 | 1 |
more | 106181212 | 2.7953 | 0.882 | 2 |
more | 106181215 | 2.9528 | 0.882 | 1 |
more | 106181218 | 2.9528 | 0.882 | 2 |
more | 106181221 | 3.1496 | 1.102 | 1 |
more | 106181224 | 3.1496 | 1.323 | 2 |
more | 106181227 | 3.3465 | 1.323 | 1 |
more | 106181230 | 3.3465 | 1.102 | 2 |
more | 106181233 | 3.5433 | 1.543 | 1 |
more | 106181236 | 3.5433 | 1.543 | 2 |
more | 106181239 | 3.7402 | 1.543 | 1 |
more | 106181242 | 3.7402 | 1.764 | 2 |
more | 106181245 | 3.9370 | 1.764 | 1 |
more | 106181248 | 3.9370 | 1.984 | 2 |
more | 106181251 | 4.4094 | 2.205 | 1 |
more | 106181254 | 4.4094 | 2.866 | 2 |
more | 106181257 | 4.9213 | 2.205 | 1 |
more | 106181260 | 4.9213 | 3.086 | 2 |
more | 106181263 | 5.5118 | 2.646 | 1 |
more | 106181266 | 5.5118 | 3.748 | 2 |
more | 106181269 | 6.2992 | 2.866 | 1 |
more | 106181272 | 6.2992 | 5.512 | 2 |
more | 106181275 | 7.0866 | 3.527 | 1 |
more | 106181278 | 7.0866 | 5.512 | 2 |
more | 106181412 | 4.4094 | 2.425 | 1 |
more | 106181413 | 4.4094 | 3.307 | 2 |
more | 106181418 | 4.6457 | 2.866 | 1 |
more | 106181419 | 4.6457 | 3.748 | 2 |
more | 106181425 | 4.9213 | 3.307 | 1 |
more | 106181426 | 4.9213 | 4.189 | 2 |
more | 106181432 | 5.1968 | 3.968 | 1 |
more | 106181433 | 5.1968 | 4.850 | 2 |
more | 106181440 | 5.5118 | 5.071 | 1 |
more | 106181441 | 5.5118 | 5.952 | 2 |
more | 106181450 | 5.9055 | 5.952 | 1 |
more | 106181451 | 5.9055 | 6.834 | 2 |
more | 106181460 | 6.2992 | 5.512 | 1 |
more | 106181461 | 6.2992 | 6.393 | 2 |
more | 106181470 | 6.6929 | 6.393 | 1 |
more | 106181471 | 6.6929 | 7.275 | 2 |
more | 106181480 | 7.0866 | 9.039 | 1 |
more | 106181481 | 7.0866 | 9.921 | 2 |
more | 106181490 | 7.4803 | 10.141 | 1 |
more | 106181491 | 7.4803 | 11.023 | 2 |
more | 106181500 | 7.8740 | 11.023 | 1 |
more | 106181501 | 7.8740 | 11.905 | 2 |
more | 106181287 | 3.1496 | 1.102 | 1 |
more | 106181290 | 3.1496 | 1.323 | 2 |
more | 106181293 | 3.3465 | 1.323 | 1 |
more | 106181296 | 3.3465 | 1.543 | 2 |
more | 106181299 | 3.5433 | 1.543 | 1 |
more | 106181302 | 3.5433 | 1.764 | 2 |
more | 106181305 | 3.7402 | 1.764 | 1 |
more | 106181308 | 3.7402 | 1.984 | 2 |
more | 106181311 | 3.9370 | 1.764 | 1 |
more | 106181314 | 3.9370 | 1.984 | 2 |
more | 106181317 | 4.1732 | 1.984 | 1 |
more | 106181320 | 4.1732 | 2.425 | 2 |
more | 106181323 | 4.4094 | 2.205 | 1 |
more | 106181326 | 4.4094 | 2.646 | 2 |
more | 106181329 | 4.6457 | 2.646 | 1 |
more | 106181332 | 4.6457 | 3.086 | 2 |
more | 106181335 | 4.9213 | 3.086 | 1 |
more | 106181338 | 4.9213 | 3.748 | 2 |
more | 106181341 | 5.1968 | 3.527 | 1 |
more | 106181344 | 5.1968 | 3.968 | 2 |
more | 106181347 | 5.5118 | 3.968 | 1 |
more | 106181350 | 5.5118 | 4.409 | 2 |
more | 106181353 | 5.9055 | 3.086 | 1 |
more | 106181356 | 5.9055 | 5.291 | 2 |
more | 106181359 | 6.2992 | 4.189 | 1 |
more | 106181362 | 6.2992 | 6.393 | 2 |
more | 106181365 | 7.0866 | 4.630 | 1 |
more | 106181368 | 7.0866 | 7.496 | 2 |
| Dimensions and Order Codes - PROFILE SPB & B | ||||
| Order Code | Datum Diameter | Weight | No. of Grooves | |
| in | lb | |||
more | 106181412 | 4.4094 | 2.425 | 1 |
more | 106181413 | 4.4094 | 3.307 | 2 |
more | 106181418 | 4.6457 | 2.866 | 1 |
more | 106181419 | 4.6457 | 3.748 | 2 |
more | 106181425 | 4.9213 | 3.307 | 1 |
more | 106181426 | 4.9213 | 4.189 | 2 |
more | 106181432 | 5.1968 | 3.968 | 1 |
more | 106181433 | 5.1968 | 4.850 | 2 |
more | 106181440 | 5.5118 | 5.071 | 1 |
more | 106181441 | 5.5118 | 5.952 | 2 |
more | 106181450 | 5.9055 | 5.952 | 1 |
more | 106181451 | 5.9055 | 6.834 | 2 |
more | 106181460 | 6.2992 | 5.512 | 1 |
more | 106181461 | 6.2992 | 6.393 | 2 |
more | 106181470 | 6.6929 | 6.393 | 1 |
more | 106181471 | 6.6929 | 7.275 | 2 |
more | 106181480 | 7.0866 | 9.039 | 1 |
more | 106181481 | 7.0866 | 9.921 | 2 |
more | 106181490 | 7.4803 | 10.141 | 1 |
more | 106181491 | 7.4803 | 11.023 | 2 |
more | 106181500 | 7.8740 | 11.023 | 1 |
more | 106181501 | 7.8740 | 11.905 | 2 |
