My Huco
Sign In :: about

 
Technical Information

  Coupling Selector

  Design Guide

  Request Catalogues

Contacts

  Tel:

 +44(0)1992 501900

  Fax:

 +44(0)1992 509890

  Email:

 

 USA

  Tel:

 (888) 829 6637

  Fax:

 (717) 264 6420

Huco Bevel Gears

Add to My Huco :: What's this?print

Spiral Cut Steel Bevel Gears

Steel gears with cyclo-palloid toothing. Angle between axes is 90°.

Steel is 42 Cr Mo 4 (induction hardened with ground hubs and bores) up to and including module 1.5. Module 2.0 and over is 16 Mn Cr 5, teeth hardened and lapped where indicated.

NOTE: To achieve stated ratios select MATCHED pairs of gears. MATCHED gears have consecutive order codes with identical ratios and modules. To achieve 1:1 ratios order TWO of the same gear

Dimensions and Order Codes - MODULE 0.6
Order Code Hardened Ratio Module Number of Teeth Overall Dia
da
Pitch Dia
d
Hub Dia
ND
Hub Length
NL
L1 L S b B
H7
E Torque Weight
           in in in in in in in in in in lb.in oz
102385316 - 1 : 1 0.6 25 0.9173 0.8858 0.7480 0.2835 0.4724 0.5276 0.3622 0.2362 0.2362 0.7874 0.221 1.76
102385320 - 1 : 1 0.6 30 1.0945 1.0630 0.8661 0.2756 0.5118 0.5866 0.3898 0.2756 0.3150 0.9055 0.310 2.65
102385322 - 1 : 1 0.6 35 1.2717 1.2402 0.9843 0.2835 0.5906 0.6417 0.4173 0.3150 0.3150 1.0236 0.407 4.09
102385354 - 1.5 : 1 0.6 33 1.1929 1.1693 0.7874 0.3150 0.5512 0.6102 0.4567 0.2756 0.3150 0.8268 0.230 4.09
102385354 - 1.5 : 1 0.6 22 0.8189 0.7795 0.6693 0.2756 0.5118 0.5630 0.3346 0.2756 0.2362 0.9055 0.230 4.09
102385362 - 2 : 1 0.6 44 1.5787 1.5591 0.9843 0.3150 0.5906 0.6772 0.5354 0.3150 0.3937 0.9055 0.257 3.63
102385362 - 2 : 1 0.6 22 0.8189 0.7795 0.6299 0.2913 0.5906 0.6142 0.3346 0.3150 0.2362 1.1024 0.257 3.63
102385374 - 2.5 : 1 0.6 55 1.9646 1.9488 1.1811 0.3150 0.6299 0.7598 0.6142 0.3937 0.3937 0.9843 0.310 6.07
102385374 - 2.5 : 1 0.6 22 0.8228 0.7795 0.6299 0.2677 0.6299 0.6575 0.2953 0.3937 0.2362 1.2598 0.310 6.07
102385378 - 3 : 1 0.6 60 2.1378 2.1260 1.7717 0.3150 0.6299 0.7756 0.6535 0.3937 0.3937 0.9843 0.292 6.17
102385378 - 3 : 1 0.6 20 0.7520 0.7087 0.5906 0.2953 0.6693 0.6693 0.3228 0.3937 0.2362 1.3780 0.292 6.17
Dimensions and Order Codes - MODULE 1.0
Order Code Hardened Ratio Module Number of Teeth Overall Dia
da
Pitch Dia
d
Hub Dia
ND
Hub Length
NL
L1 L S b B
H7
E Torque Weight
           in in in in in in in in in in lb.in oz
102385511 - 1 : 1 1 20 1.2362 1.1811 0.9843 0.3307 0.5906 0.6811 0.4606 0.3150 0.3150 1.0236 0.664 3.95
102385516 - 1 : 1 1 25 1.5315 1.4764 0.9843 0.3150 0.6299 0.7480 0.4685 0.3937 0.3937 1.1811 1.044 5.47
102385520 - 1 : 1 1 30 1.8268 1.7717 1.1811 0.3150 0.7480 0.8543 0.5197 0.4724 0.3937 1.3780 1.505 9.81
102385550 - 1.615 : 1 1 13 0.7980 0.7311 0.6299 0.3228 0.4724 0.5425 0.3752 0.1969 0.3150 0.9449 0.230 1.59
102385550 - 1.615 : 1 1 21 1.2228 1.1811 0.7874 0.2362 0.4134 0.4803 0.3768 0.1969 0.3937 0.7087 0.230 1.59
102385552 - 1.5 : 1 1 20 1.2441 1.1811 0.9843 0.3150 0.6693 0.7205 0.3937 0.3937 0.3150 1.2598 0.832 6.63
102385552 - 1.5 : 1 1 30 1.8228 1.7717 1.1811 0.3150 0.6693 0.7677 0.5512 0.3937 0.3937 1.1024 0.832 6.63
102385556 - 2.066 : 1 1 31 1.8063 1.7717 0.9449 0.3150 0.5535 0.6520 0.5319 0.2756 0.3937 0.9252 0.389 3.95
102385556 - 2.066 : 1 1 15 0.9280 0.8571 0.7480 0.2362 0.5213 0.5213 0.2732 0.2756 0.3150 1.1417 0.389 3.95
102385560 - 2 : 1 1 20 1.2520 1.1811 0.9843 0.3150 0.7480 0.7953 0.3701 0.4724 0.3150 1.5354 0.956 11.39
102385560 - 2 : 1 1 40 2.3976 2.3622 1.5748 0.3150 0.7087 0.8346 0.6260 0.4724 0.4724 1.1811 0.956 11.39
102385572 - 2.5 : 1 1 20 1.2520 1.1811 0.9843 0.3307 0.8268 0.8976 0.3858 0.5512 0.3150 1.8504 0.690 12.52
102385572 - 2.5 : 1 1 50 2.9803 2.9528 1.9685 0.3150 0.7087 0.8307 0.6260 0.5512 0.4724 1.1811 0.690 12.52
102385580 - 2.882 : 1 1 17 1.0846 1.0106 0.8661 0.2756 0.6626 0.6626 0.3280 0.3543 0.3937 1.7717 0.566 13.40
102385580 - 2.882 : 1 1 49 2.9394 2.9134 1.9685 0.3937 0.6299 0.8287 0.7126 0.3543 0.7874 1.1811 0.566 13.40
102385584 - 3 : 1 1 16 1.0276 0.9449 0.7874 0.3268 0.8661 0.8898 0.3661 0.5512 0.3150 1.7717 0.540 13.40
102385584 - 3 : 1 1 48 2.8543 2.8346 1.9685 0.3150 0.7087 0.8386 0.6614 0.5512 0.4724 1.1024 0.540 13.40
102385594 - 4 : 1 1 64 3.7992 3.7795 0.2756 0.3150 0.7480 0.8819 0.7480 0.5512 0.7874 1.1811 0.867 29.70
102385594 - 4 : 1 1 16 1.0197 0.9449 0.7874 0.2874 0.8268 0.8583 0.3228 0.5512 0.3150 2.2047 0.867 29.70
Dimensions and Order Codes - MODULE 1.3
Order Code Hardened Ratio Module Number of Teeth Overall Dia
da
Pitch Dia
d
Hub Dia
ND
Hub Length
NL
L1 L S b B
H7
E Torque Weight
           in in in in in in in in in in lb.in oz
102385611 - 1 : 1 1.3 20 1.6457 1.5748 1.1811 0.2874 0.7480 0.8150 0.5079 0.4331 0.3937 1.2598 1.531 7.83
102385616 - 1 : 1 1.3 25 2.0394 1.9685 1.1811 0.3150 0.7480 0.8583 0.4685 0.5512 0.3937 1.4173 2.434 11.50
102385620 - 1 : 1 1.3 30 2.4331 2.3622 1.3780 0.3150 0.8268 0.9528 0.5079 0.6299 0.4724 1.6535 3.284 18.70
102385648 - 1.5 : 1 1.3 24 1.9449 1.8898 1.1811 0.3150 0.7087 0.8307 0.5906 0.4331 0.3937 1.1811 1.204 7.76
102385648 - 1.5 : 1 1.3 16 1.3504 1.2598 0.9843 0.3150 0.7087 0.7835 0.4213 0.4331 0.3150 1.3386 1.204 7.76
102385658 - 2 : 1 1.3 32 2.5630 2.5197 1.5748 0.3150 0.7874 0.9173 0.6732 0.5512 0.4724 1.2598 1.522 14.00
102385658 - 2 : 1 1.3 16 1.3543 1.2598 0.9843 0.2756 0.7874 0.8701 0.3780 0.5512 0.3150 1.6142 1.522 14.00
102385666 - 2.5 : 1 1.3 35 2.7913 2.7559 1.7717 0.3150 0.7087 0.8504 0.6732 0.4724 0.4724 1.1811 1.115 14.82
102385666 - 2.5 : 1 1.3 14 1.2008 1.1024 0.8661 0.3425 0.7874 0.8504 0.4134 0.4724 0.3150 1.7717 1.115 14.82
102385678 - 3 : 1 1.3 33 2.6220 2.3622 1.5748 0.3150 0.6693 0.8031 0.6654 0.4331 0.4724 1.0630 0.743 11.29
102385678 - 3 : 1 1.3 11 0.9882 0.8661 0.7480 0.2362 0.6693 0.7047 0.2953 0.4331 0.3150 1.5748 0.743 11.29
Dimensions and Order Codes - MODULE 1.5
Order Code Hardened Ratio Module Number of Teeth Overall Dia
da
Pitch Dia
d
Hub Dia
ND
Hub Length
NL
L1 L S b B
H7
E Torque Weight
           in in in in in in in in in in lb.in oz
102385709 - 1 : 1 1.5 18 1.6417 1.5591 1.1811 0.3150 0.6693 0.7992 0.5197 0.3937 0.3937 1.2598 1.646 7.37
102385715 - 1 : 1 1.5 24 2.1614 2.0787 1.3780 0.3150 0.7874 0.8898 0.5000 0.5512 0.3937 1.4961 3.142 14.39
102385719 - 1 : 1 1.5 28 2.5079 2.4252 1.5748 0.3150 0.7874 0.9134 0.5236 0.5512 0.4724 1.6929 3.673 20.32
102385740 - 1.214 : 1 1.5 17 1.9256 1.8504 1.1811 0.4331 0.8232 0.9413 0.6535 0.4528 0.5906 1.3701 1.531 8.32
102385740 - 1.214 : 1 1.5 14 1.6150 1.5240 0.8661 0.4331 0.8323 0.9543 0.6047 0.4528 0.4724 1.4961 1.531 8.32
102385744 - 1.385 : 1 1.5 18 1.9098 1.8504 1.1811 0.4331 0.8228 0.9803 0.7500 0.3937 0.5906 1.3701 1.159 7.62
102385744 - 1.385 : 1 1.5 13 1.4457 1.3362 0.8661 0.4331 0.8500 0.9445 0.6252 0.3937 0.4724 1.5157 1.159 7.62
102385748 - 1.5 : 1 1.5 24 2.1417 2.0787 1.3780 0.3150 0.6693 0.8307 0.6142 0.3937 0.3937 1.2598 1.390 9.63
102385748 - 1.5 : 1 1.5 16 1.4882 1.4094 1.1811 0.3150 0.6693 0.7402 0.4134 0.3937 0.3937 1.4173 1.390 9.63
102385756 - 2 : 1 1.5 32 2.8228 2.7716 1.7717 0.3150 0.6693 0.8268 0.6181 0.4724 0.4724 1.2598 1.690 15.34
102385756 - 2 : 1 1.5 16 1.4961 1.3858 1.1811 0.3307 0.7480 0.8346 0.4134 0.4724 0.3937 1.7717 1.690 15.34
102385764 - 2.5 : 1 1.5 40 3.5079 3.4646 2.3622 0.3150 0.6299 0.8110 0.6220 0.5118 0.5906 1.2598 1.770 22.01
102385764 - 2.5 : 1 1.5 16 1.4961 1.3858 1.1811 0.2953 0.7874 0.8504 0.3780 0.5118 0.3937 2.0866 1.770 22.01
102385784 - 4 : 1 1.5 44 3.8307 3.8110 2.7559 0.3150 0.6693 0.8622 0.7480 0.4724 0.7874 1.1811 1.044 27.34
102385784 - 4 : 1 1.5 11 1.0945 0.9528 0.7874 0.3150 0.7480 0.8150 0.3543 0.4724 0.3150 2.2441 1.044 27.34
Dimensions and Order Codes - MODULE 2.0
Order Code Hardened Ratio Module Number of Teeth Overall Dia
da
Pitch Dia
d
Hub Dia
ND
Hub Length
NL
L1 L S b B
H7
E Torque Weight
           in in in in in in in in in in lb.in oz
102386011 Yes 1 : 1 2 20 2.8669 2.7559 1.7717 0.5906 1.1024 1.2886 0.8433 0.6299 0.6299 2.1654 5.576 34.32
102386016 Yes 1 : 1 2 25 3.1626 3.0709 1.7717 0.5906 1.1417 1.2720 0.8823 0.5512 0.6299 2.3622 5.735 42.33
102386048 Yes 1.5 : 1 2 24 3.0394 2.9528 1.5354 0.5906 0.9449 1.1142 0.8535 0.4724 0.6299 1.7717 2.983 19.79
102386048 Yes 1.5 : 1 2 16 2.0996 1.9685 1.3780 0.2362 0.7480 0.8685 0.5358 0.4724 0.3937 1.9075 2.983 19.79
102386054 Yes 2 : 1 2 26 3.6122 3.5433 1.5748 0.8661 1.1811 1.4126 1.1539 0.5906 0.6299 1.9685 3.089 28.85
102386054 Yes 2 : 1 2 13 1.9130 1.7717 1.1811 0.5906 1.1811 1.2996 0.8220 0.5906 0.3937 2.5059 3.089 28.85
102386074 Yes 3 : 1 2 30 3.8177 3.7795 1.8898 0.7480 0.9843 1.1571 1.0075 0.5118 0.7874 1.5748 1.841 22.50
102386074 Yes 3 : 1 2 10 1.4358 1.2598 0.8661 0.4331 0.9449 1.0094 0.6965 0.5118 0.3150 2.3827 1.841 22.50
Dimensions and Order Codes - MODULE 2.5
Order Code Hardened Ratio Module Number of Teeth Overall Dia
da
Pitch Dia
d
Hub Dia
ND
Hub Length
NL
L1 L S b B
H7
E Torque Weight
           in in in in in in in in in in lb.in oz
102386111 Yes 1 : 1 2.5 20 3.6039 3.4646 2.2047 0.7087 1.3386 1.4531 0.8965 0.7874 0.7874 2.5591 10.577 59.97
102386116 Yes 1 : 1 2.5 25 3.9185 3.7795 2.1260 0.6299 1.2598 1.4650 0.9362 0.7480 0.7874 2.7559 12.205 70.55
102386148 Yes 1.5 : 1 2.5 24 3.8882 3.7795 2.1260 0.5512 0.9055 1.1386 0.7909 0.6299 0.7874 1.9685 6.169 45.86
102386148 Yes 1.5 : 1 2.5 16 2.6839 2.5197 1.5748 0.5512 0.9843 1.2492 0.7240 0.6299 0.6299 2.5591 6.169 45.86
102386154 Yes 2 : 1 2.5 26 4.4957 4.4094 2.1260 0.8268 1.1811 1.4968 1.1520 0.7874 0.9843 2.1654 6.408 49.38
102386154 Yes 2 : 1 2.5 13 2.3815 2.2047 1.5354 0.5906 1.3386 1.5043 0.7917 0.7874 0.6299 2.9579 6.408 49.38
102386162 Yes 2.5 : 1 2.5 25 3.9961 3.9370 2.1260 0.8661 1.1811 1.4701 1.2587 0.5906 0.9843 1.9685 3.505 42.33
102386162 Yes 2.5 : 1 2.5 10 1.7878 1.5748 1.2992 0.4331 0.9646 1.0780 0.6319 0.5906 0.4724 2.4539 3.505 42.33
102386174 Yes 3 : 1 2.5 30 4.4768 4.4291 2.1260 0.9449 1.2598 1.4811 1.3087 0.5906 0.9843 1.9685 3.310 38.80
102386174 Yes 3 : 1 2.5 10 1.6965 1.4764 1.0630 0.4724 1.0433 1.1335 0.7720 0.5906 0.4724 2.7496 3.310 38.80
Dimensions and Order Codes - MODULE 3.0
Order Code Hardened Ratio Module Number of Teeth Overall Dia
da
Pitch Dia
d
Hub Dia
ND
Hub Length
NL
L1 L S b B
H7
E Torque Weight
           in in in in in in in in in in lb.in oz
102386411 Yes 1 : 1 3 20 4.1039 3.9370 2.6772 0.6693 1.4173 1.7083 1.0681 0.9055 0.9843 2.9528 17.542 91.71
102386416 Yes 1 : 1 3 25 4.5764 4.4094 2.5197 0.7087 1.3386 1.6409 1.0287 0.8661 0.9843 3.1496 20.596 98.77
102386448 Yes 1.5 : 1 3 24 4.6185 4.4882 2.5197 0.7087 1.1024 1.3776 0.9650 0.7480 0.9843 2.3622 10.435 59.33
102386448 Yes 1.5 : 1 3 16 3.1890 2.9921 1.9685 0.5906 1.1024 1.3976 0.7740 0.7480 0.7874 2.9528 10.435 59.33
102386454 Yes 2 : 1 3 26 5.1429 5.0394 2.1260 0.7874 1.2598 1.5882 1.2087 0.8661 0.9843 2.3622 9.621 70.55
102386454 Yes 2 : 1 3 13 2.7319 2.5197 1.7717 0.6299 1.4567 1.6421 0.8787 0.8661 0.7874 3.3315 9.621 70.55
102386462 Yes 2.5 : 1 3 25 4.7953 4.7244 2.5197 1.1024 1.4961 1.7642 1.5102 0.7087 0.9843 2.3622 5.753 59.97
102386462 Yes 2.5 : 1 3 10 2.1453 1.8898 1.5354 0.4331 1.1024 1.2114 0.6402 0.7087 0.6299 2.8626 5.753 59.97
Dimensions and Order Codes - MODULE 3.5
Order Code Hardened Ratio Module Number of Teeth Overall Dia
da
Pitch Dia
d
Hub Dia
ND
Hub Length
NL
L1 L S b B
H7
E Torque Weight
           in in in in in in in in in in lb.in oz
102386516 Yes 1 : 1 3.5 25 5.2338 5.0394 2.8346 0.7874 1.4961 1.8173 1.1217 0.9843 1.1811 3.5433 31.208 148.15
102386554 Yes 2 : 1 3.5 26 5.7898 5.6693 2.5197 0.9843 1.4961 1.8768 1.4626 0.9449 1.1811 2.7559 14.834 98.77
102386554 Yes 2 : 1 3.5 13 3.0823 2.8346 2.1260 0.4724 1.3386 1.5547 0.7693 0.9449 0.7874 3.4795 14.834 98.77
102386562 Yes 2.5 : 1 3.5 25 5.5945 5.5118 2.7559 1.3780 1.7717 2.0579 1.7618 0.8268 1.1811 2.7559 9.161 84.66
102386562 Yes 2.5 : 1 3.5 10 2.5031 2.2047 1.5748 0.5512 1.3386 1.5008 0.8449 0.8268 0.6299 3.4276 9.161 84.66
102386574 Yes 3 : 1 3.5 30 6.2677 6.2008 2.7559 1.1417 1.5748 1.8882 1.6350 0.8661 1.1811 2.5591 9.709 95.24
102386574 Yes 3 : 1 3.5 10 2.3752 2.0669 1.5748 0.4724 1.2992 1.4224 0.8843 0.8661 0.6299 3.6472 9.709 95.24