My Huco
Sign In :: about

 

Splined hubs

Add to My Huco :: What's this?print

Steel Splined Hubs, M Series

Dimensions and Order Codes
Order Code Number of Splines D
H11
d
h7
b
D9
A Length Mass
     in in in in in lb
063648302 6 0.5512 0.4331 0.1181 0.7874 1,574.80 0.132
063648304 6 0.6299 0.5118 0.1378 1.1024 1,771.65 0.353
063648305 6 0.7874 0.6299 0.1575 1.2598 1,771.65 0.441
063648301 6 0.8661 0.7087 0.1969 1.5748 1,968.50 0.595
063648303 6 1.1024 0.9055 0.2362 1.9685 2,165.35 1.036
063648306 6 0.9843 0.8268 0.1969 1.5748 2,165.35 0.794
063648307 6 1.2598 1.0236 0.2362 2.0472 2,362.20 1.543
063648308 8 1.4961 1.2598 0.2362 2.3622 2,362.20 1.940
063648309 6 1.3386 1.1024 0.2756 2.3622 2,362.20 1.675
063648312 8 1.6535 1.4173 0.2756 2.7559 2,559.06 2.381
063648310 8 1.8898 1.6535 0.3150 3.1496 2,755.91 2.072
063648311 8 1.8898 1.6535 0.3150 3.1496 2,755.91 4.145

Materials & Finishes

Hub:
Steel C45. Series also available in stainless steel and bronze, details on request.