Vari-Tork
Add to My Huco :: What's this?print

6 Plate, Adjustable Friction Clutches with Clamp Oldham coupler & Set Screw and Clamp fixings
| Dimensions and Order Codes | |||||||||||||||||
| Clutch Size | Clutch Ref | ØD | L | L1 (1) | L2 | ØB1 max | Fasteners at B1 end | ØB2 max | Fasteners at B2 end | Moment of inertia (3) | Mass (3) | Max drag torque | |||||
| Screw | Torque (2) | Wrench | Screw | Torque (2) | Wrench | ||||||||||||
| in | in | in | in | in | lb.in | mm | in | lb.in | mm | lb.in2 x 10-5 | oz | lb.in | |||||
more | 25 | 269.25 | 1.0157 | 2.1024 | 1.2205 | 0.3386 | 0.3150 | M3 | 8.3 | 1.5 | 0.4724 | M3 | 21.5 | 2.5 | 1,810.4 | 2.40 | 11.7 |
more | 25 | 399.25 | 1.0157 | 2.3937 | 1.5354 | 0.3386 | 0.3150 | M3 | 21.5 | 2.5 | 0.4724 | M3 | 21.5 | 2.5 | 2,111.5 | 2.79 | 11.7 |
more | 48 | 269.48 | 1.8898 | 4.0157 | 2.5591 | 0.6575 | 0.6299 | M6 | 67.3 | 3 | 0.7874 | M4 | 50.1 | 3 | 27,504.4 | 13.76 | 26.6 |
|
|||||||||||||||||
Materials & Finishes
- Housing, adjuster ring, adaptors:
- Al. Alloy 2011T8 or T3. Alocrom finish.
- Hub:
- Steel, heat treated.
- Clutch plates:
- Size 25 Steel, heat treated. Size 48 Brass.
- Bearings:
- Sintered bronze.
- Fasteners:
- Alloy Steel, black oiled.
| Performance | ||||||
| Clutch size | Clutch Ref. | Power dissipation at 20°C | Backlash (max) | Max surface temperature | Max speed continuous slip | |
| Watts | deg | deg C | rpm | |||
more | 25 | 269.25 | 8.6 | 2 | 80 | 1000 |
more | 25 | 399.25 | 8.6 | 2 | 80 | 1000 |
more | 48 | 269.48 | 14 | 2 | 80 | 600 |
