Multi-Beam
Add to My Huco :: What's this?print

6 Beam, Non-Relieved, Aluminum Couplers with Clamp Style Fixings
| Dimensions and Order Codes | ||||||||||||
| Coupler Size | Coupler Ref | ØD | L | L1 (1) | Bore diameters | Set Screw/ Cap screw | Angular Offset (2) | Parallel Offset (2) | Peak Torque (3) | |||
| Min B1 | Min B2 | Max B1 & B2 | ||||||||||
| in | in | in | in | in | in | deg | in | lb.in | ||||
more | 9 | 707.09 | 0.3740 | 0.7717 | 0.2087 | 0.0787 | 0.1575 | 0.1874 | M1.6 | 3 | 0.0047 | 8.9 |
more | 13 | 707.13 | 0.5000 | 0.9016 | 0.2559 | 0.1181 | 0.1969 | 0.2500 | M2 | 5 | 0.0067 | 17.7 |
more | 16 | 707.16 | 0.6260 | 1.0000 | 0.2559 | 0.1181 | 0.2362 | 0.3150 | M2.5 | 5 | 0.0079 | 30.1 |
more | 19 | 707.19 | 0.7520 | 1.0433 | 0.2559 | 0.1874 | 0.2500 | 0.3937 | M2.5 | 7 | 0.0098 | 46.9 |
more | 25 | 707.25 | 1.0000 | 1.5000 | 0.4331 | 0.1969 | 0.3150 | 0.5000 | M3 | 7 | 0.0150 | 88.5 |
more | 32 | 707.32 | 1.2520 | 2.2520 | 0.6299 | 0.3150 | 0.3937 | 0.6299 | M4 | 7 | 0.0197 | 132.8 |
more | 38 | 707.38 | 1.5000 | 2.6260 | 0.7087 | 0.3150 | 0.4724 | 0.7480 | M5 | 7 | 0.0236 | 194.7 |
more | 44 | 707.44 | 1.7520 | 3.0000 | 0.7874 | 0.3543 | 0.5512 | 0.8661 | M5 | 7 | 0.0315 | 265.5 |
more | 51 | 707.51 | 2.0000 | 3.7520 | 0.9843 | 0.3937 | 0.6299 | 1.0236 | M6 | 7 | 0.0354 | 354.0 |
more | 57 | 707.57 | 2.2520 | 5.1181 | 1.2598 | 0.3937 | 0.7874 | 1.1811 | M6 | 7 | 0.0374 | 486.8 |
more | 64 | 707.64 | 2.5000 | 5.9055 | 1.4961 | 0.4724 | 0.9843 | 1.4173 | M8 | 7 | 0.0394 | 663.8 |
|
||||||||||||
Materials
- Couplers:
- Aluminum L168 or better.
- Fasteners:
- Alloy steel, black oiled.
Temperature Range
-40°C to +120°C
