Huco Timing Belt Pulleys
Add to My Huco :: What's this?print
Metric Timing Belt Pulleys
Material: Aluminum
To suit polyurethane timing belts
| Dimensions and Order Codes | ||||||||||||||
| Order Code | Pitch | To Suit Belt Width | No. of Teeth | Type | dd | da | DB | b1 | B | D | Pilot Bore d |
Finished Bore dmax |
Weight | |
| in | in | in | in | in | in | in | in | in | in | oz | ||||
more | 106192012 | 0.0787 | 0.3543 | 12 | 1F | 0.3760 | 0.3543 | 0.5118 | 0.3543 | 0.6299 | 0.4724 | - | 0.1181 | 0.11 |
more | 106192014 | 0.0787 | 0.3543 | 14 | 1F | 0.4386 | 0.4173 | 0.5906 | 0.3543 | 0.6299 | 0.5512 | - | 0.1575 | 0.14 |
more | 106192015 | 0.0787 | 0.3543 | 15 | 1F | 0.4701 | 0.4488 | 0.5906 | 0.3543 | 0.6299 | 0.5906 | - | 0.1575 | 0.18 |
more | 106192016 | 0.0787 | 0.3543 | 16 | 1F | 0.5012 | 0.4803 | 0.6299 | 0.3543 | 0.6299 | 0.6299 | - | 0.1969 | 0.18 |
more | 106192018 | 0.0787 | 0.3937 | 18 | 6F | 0.5638 | 0.5433 | 0.6890 | 0.3937 | 0.6299 | 0.3740 | 0.1575 | 0.2362 | 0.21 |
more | 106192019 | 0.0787 | 0.3937 | 19 | 6F | 0.5953 | 0.5748 | 0.7087 | 0.3937 | 0.6299 | 0.3740 | 0.1575 | 0.2362 | 0.25 |
more | 106192020 | 0.0787 | 0.3937 | 20 | 6F | 0.6268 | 0.6063 | 0.7677 | 0.3937 | 0.6299 | 0.3937 | 0.1575 | 0.2362 | 0.28 |
more | 106192022 | 0.0787 | 0.3937 | 22 | 6F | 0.6894 | 0.6693 | 0.9055 | 0.3937 | 0.6299 | 0.3937 | 0.1575 | 0.2362 | 0.32 |
more | 106192024 | 0.0787 | 0.3937 | 24 | 6F | 0.7520 | 0.7303 | 0.9055 | 0.3937 | 0.6299 | 0.4724 | 0.1575 | 0.2362 | 0.42 |
more | 106192025 | 0.0787 | 0.3937 | 25 | 6F | 0.7835 | 0.7618 | 0.9055 | 0.3937 | 0.6299 | 0.4724 | 0.1575 | 0.3150 | 0.46 |
more | 106192026 | 0.0787 | 0.3937 | 26 | 6F | 0.8150 | 0.7933 | 0.9843 | 0.3937 | 0.6299 | 0.5118 | 0.1575 | 0.3150 | 0.49 |
more | 106192028 | 0.0787 | 0.3937 | 28 | 6F | 0.8772 | 0.8563 | 0.9843 | 0.3937 | 0.6299 | 0.5118 | 0.1575 | 0.3150 | 0.56 |
more | 106192030 | 0.0787 | 0.3937 | 30 | 6F | 0.9398 | 0.9193 | 1.1024 | 0.3937 | 0.6299 | 0.6299 | 0.2362 | 0.3937 | 0.63 |
more | 106192032 | 0.0787 | 0.3937 | 32 | 6F | 1.0028 | 0.9823 | 1.2598 | 0.3937 | 0.6299 | 0.6299 | 0.2362 | 0.3937 | 0.71 |
more | 106192036 | 0.0787 | 0.3937 | 36 | 6F | 1.1280 | 1.1063 | 1.4173 | 0.3937 | 0.6299 | 0.7874 | 0.2362 | 0.4724 | 0.92 |
more | 106192040 | 0.0787 | 0.3937 | 40 | 6F | 1.2531 | 1.2323 | 1.4961 | 0.3937 | 0.6299 | 0.7874 | 0.2362 | 0.4724 | 1.13 |
more | 106192044 | 0.0787 | 0.3937 | 44 | 6F | 1.3787 | 1.3583 | 1.6535 | 0.3937 | 0.6299 | 0.9449 | 0.2362 | 0.5512 | 1.41 |
more | 106192048 | 0.0787 | 0.3937 | 48 | 6 | 1.5039 | 1.4842 | - | 0.3937 | 0.6299 | 1.0236 | 0.2362 | 0.5906 | 1.69 |
more | 106192060 | 0.0787 | 0.3937 | 60 | 6 | 1.8799 | 1.8602 | - | 0.3937 | 0.6299 | 1.3386 | 0.3150 | 0.7087 | 2.58 |
more | 106192210 | 0.1969 | 0.5906 | 10 | 6F | 0.6268 | 0.5925 | 0.7677 | 0.5906 | 0.8268 | 0.3150 | - | 0.1969 | 0.42 |
more | 106192212 | 0.1969 | 0.5906 | 12 | 6F | 0.7484 | 0.7185 | 0.9055 | 0.5906 | 0.8268 | 0.3937 | - | 0.2362 | 0.56 |
more | 106192214 | 0.1969 | 0.5906 | 14 | 6F | 0.8776 | 0.8445 | 0.9843 | 0.5906 | 0.8268 | 0.5118 | - | 0.3150 | 0.67 |
more | 106192215 | 0.1969 | 0.5906 | 15 | 6F | 0.9402 | 0.9075 | 1.1024 | 0.5906 | 0.8268 | 0.6299 | 0.2362 | 0.3937 | 0.74 |
more | 106192216 | 0.1969 | 0.5906 | 16 | 6F | 1.0028 | 0.9685 | 1.2598 | 0.5906 | 0.8268 | 0.7087 | 0.2362 | 0.4331 | 0.88 |
more | 106192218 | 0.1969 | 0.5906 | 18 | 6F | 1.1280 | 1.0945 | 1.2598 | 0.5906 | 0.8268 | 0.7480 | 0.2362 | 0.4724 | 1.09 |
more | 106192219 | 0.1969 | 0.5906 | 19 | 6F | 1.1909 | 1.1575 | 1.4173 | 0.5906 | 0.8268 | 0.8661 | 0.2362 | 0.4724 | 1.27 |
more | 106192220 | 0.1969 | 0.5906 | 20 | 6F | 1.2531 | 1.2205 | 1.4173 | 0.5906 | 0.8268 | 0.9055 | 0.2362 | 0.5512 | 1.34 |
more | 106192222 | 0.1969 | 0.5906 | 22 | 6F | 1.3827 | 1.3484 | 1.4961 | 0.5906 | 0.8268 | 0.9449 | 0.2362 | 0.5906 | 1.62 |
more | 106192224 | 0.1969 | 0.5906 | 24 | 6F | 1.5043 | 1.4724 | 1.6535 | 0.5906 | 0.8268 | 1.0236 | 0.2362 | 0.5906 | 1.90 |
more | 106192225 | 0.1969 | 0.5906 | 25 | 6F | 1.5669 | 1.5354 | 1.7323 | 0.5906 | 0.8268 | 1.0236 | 0.2362 | 0.5906 | 2.05 |
more | 106192226 | 0.1969 | 0.5906 | 26 | 6F | 1.6327 | 1.5984 | 1.7323 | 0.5906 | 0.8268 | 1.0236 | 0.2362 | 0.6299 | 2.19 |
more | 106192227 | 0.1969 | 0.5906 | 27 | 6F | 1.6921 | 1.6614 | 1.8898 | 0.5906 | 0.8268 | 1.1811 | 0.3150 | 0.7087 | 2.26 |
more | 106192228 | 0.1969 | 0.5906 | 28 | 6F | 1.7567 | 1.7224 | 1.8898 | 0.5906 | 0.8268 | 1.2598 | 0.3150 | 0.7087 | 2.50 |
more | 106192230 | 0.1969 | 0.5906 | 30 | 6F | 1.8803 | 1.8484 | 2.0079 | 0.5906 | 0.8268 | 1.3386 | 0.3150 | 0.7087 | 2.65 |
more | 106192232 | 0.1969 | 0.5906 | 32 | 6F | 2.0055 | 1.9724 | 2.1260 | 0.5906 | 0.8268 | 1.4961 | 0.3150 | 0.8661 | 3.10 |
more | 106192236 | 0.1969 | 0.5906 | 36 | 6F | 2.2563 | 2.2224 | 2.4803 | 0.5906 | 0.8268 | 1.4961 | 0.3150 | 0.8661 | 4.02 |
more | 106192240 | 0.1969 | 0.5906 | 40 | 6F | 2.5063 | 2.4744 | 2.5984 | 0.5906 | 0.8268 | 1.5748 | 0.3150 | 0.9055 | 4.87 |
more | 106192242 | 0.1969 | 0.5906 | 42 | 6F | 2.6327 | 2.5984 | 2.7953 | 0.5906 | 0.8268 | 1.5748 | 0.3150 | 0.9449 | 6.35 |
more | 106192244 | 0.1969 | 0.5906 | 44 | 6 | 2.7587 | 2.7244 | - | 0.5906 | 0.8268 | 1.7717 | 0.3150 | 1.0236 | 6.53 |
more | 106192248 | 0.1969 | 0.5906 | 48 | 6 | 3.0087 | 2.9744 | - | 0.5906 | 0.8268 | 1.9685 | 0.3150 | 1.1024 | 7.05 |
more | 106192260 | 0.1969 | 0.5906 | 60 | 6 | 3.7606 | 3.7264 | - | 0.5906 | 0.8268 | 2.5591 | 0.3150 | 1.3780 | 10.83 |
more | 106192410 | 0.1969 | 0.8268 | 10 | 6F | 0.6268 | 0.5925 | 0.7677 | 0.8268 | 1.0630 | 0.3150 | - | 0.1969 | 0.56 |
more | 106192412 | 0.1969 | 0.8268 | 12 | 6F | 0.7484 | 0.7185 | 0.9055 | 0.8268 | 1.0630 | 0.3937 | - | 0.2362 | 0.71 |
more | 106192414 | 0.1969 | 0.8268 | 14 | 6F | 0.8776 | 0.8445 | 0.9843 | 0.8268 | 1.0630 | 0.5118 | - | 0.3150 | 0.92 |
more | 106192415 | 0.1969 | 0.8268 | 15 | 6F | 0.9402 | 0.9075 | 1.1024 | 0.8268 | 1.0630 | 0.6299 | 0.2362 | 0.3937 | 1.02 |
more | 106192416 | 0.1969 | 0.8268 | 16 | 6F | 1.0028 | 0.9685 | 1.2598 | 0.8268 | 1.0630 | 0.7087 | 0.2362 | 0.4331 | 1.23 |
more | 106192418 | 0.1969 | 0.8268 | 18 | 6F | 1.1280 | 1.0945 | 1.2598 | 0.8268 | 1.0630 | 0.7480 | 0.2362 | 0.4724 | 1.52 |
more | 106192419 | 0.1969 | 0.8268 | 19 | 6F | 1.1909 | 1.1575 | 1.4173 | 0.8268 | 1.0630 | 0.8661 | 0.2362 | 0.4724 | 1.73 |
more | 106192420 | 0.1969 | 0.8268 | 20 | 6F | 1.2531 | 1.2205 | 1.4173 | 0.8268 | 1.0630 | 0.9055 | 0.2362 | 0.5512 | 1.87 |
more | 106192422 | 0.1969 | 0.8268 | 22 | 6F | 1.3827 | 1.3484 | 1.4961 | 0.8268 | 1.0630 | 0.9449 | 0.2362 | 0.5906 | 1.90 |
more | 106192424 | 0.1969 | 0.8268 | 24 | 6F | 1.5043 | 1.4724 | 1.6535 | 0.8268 | 1.0630 | 1.0236 | 0.2362 | 0.5906 | 2.68 |
more | 106192425 | 0.1969 | 0.8268 | 25 | 6F | 1.5669 | 1.5354 | 1.7323 | 0.8268 | 1.0630 | 1.0236 | 0.2362 | 0.5906 | 2.86 |
more | 106192426 | 0.1969 | 0.8268 | 26 | 6F | 1.6327 | 1.5984 | 1.7323 | 0.8268 | 1.0630 | 1.0236 | 0.2362 | 0.6299 | 3.00 |
more | 106192427 | 0.1969 | 0.8268 | 27 | 6F | 1.6921 | 1.6614 | 1.8898 | 0.8268 | 1.0630 | 1.1811 | 0.3150 | 0.7087 | 3.17 |
more | 106192428 | 0.1969 | 0.8268 | 28 | 6F | 1.7567 | 1.7224 | 1.8898 | 0.8268 | 1.0630 | 1.2598 | 0.3150 | 0.7087 | 3.25 |
more | 106192430 | 0.1969 | 0.8268 | 30 | 6F | 1.8803 | 1.8484 | 2.0079 | 0.8268 | 1.0630 | 1.3386 | 0.3150 | 0.7087 | 3.70 |
more | 106192432 | 0.1969 | 0.8268 | 32 | 6F | 2.0055 | 1.9724 | 2.1260 | 0.8268 | 1.0630 | 1.4961 | 0.3150 | 0.8661 | 4.34 |
more | 106192436 | 0.1969 | 0.8268 | 36 | 6F | 2.2563 | 2.2224 | 2.4803 | 0.8268 | 1.0630 | 1.4961 | 0.3150 | 0.8661 | 5.64 |
more | 106192440 | 0.1969 | 0.8268 | 40 | 6F | 2.5063 | 2.4744 | 2.5984 | 0.8268 | 1.0630 | 1.5748 | 0.3150 | 0.9055 | 6.81 |
more | 106192442 | 0.1969 | 0.8268 | 42 | 6F | 2.6327 | 2.5984 | 2.7953 | 0.8268 | 1.0630 | 1.5748 | 0.3150 | 0.9449 | 7.23 |
more | 106192444 | 0.1969 | 0.8268 | 44 | 6 | 2.7587 | 2.7244 | - | 0.8268 | 1.0630 | 1.7717 | 0.3150 | 1.0236 | 8.04 |
more | 106192448 | 0.1969 | 0.8268 | 48 | 6 | 3.0087 | 2.9744 | - | 0.8268 | 1.0630 | 1.9685 | 0.3150 | 1.1024 | 9.88 |
more | 106192460 | 0.1969 | 0.8268 | 60 | 6 | 3.7606 | 3.7264 | - | 0.8268 | 1.0630 | 2.5591 | 0.3150 | 1.3780 | 15.17 |
